PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excel Esports | 18 | 4 | 14 | 32.0 | 179 | 299 | 0.60 | 0.83 | -1.12 | -6.8% | 40.6 | -18.4 | -1,364 | 33% | 50% | 47% | 61% | 50% | 47% | 0% | 50% | 42% | 48.6% | 46.3% | 3.50 | 1.39 | 1.35 | 58.2% | 24.1% |
| Fnatic | 18 | 14 | 4 | 32.4 | 327 | 251 | 1.30 | 0.99 | 0.95 | 8.2% | 58.3 | 19.5 | 806 | 78% | 56% | 67% | 50% | 44% | 61% | 67% | 75% | 80% | 49.9% | 54.5% | 3.28 | 1.26 | 1.37 | 63.0% | 24.5% |
| G2 Esports | 18 | 15 | 3 | 26.9 | 366 | 214 | 1.71 | 1.19 | 1.60 | 11.2% | 69.9 | 13.5 | 2,606 | 56% | 67% | 83% | 78% | 61% | 60% | - | 69% | 67% | 51.3% | 57.5% | 3.20 | 1.09 | 1.29 | 63.5% | 25.7% |
| Misfits | 18 | 6 | 12 | 30.9 | 197 | 292 | 0.67 | 0.88 | -0.83 | -3.2% | 38.4 | -5.0 | -1,085 | 61% | 28% | 33% | 44% | 39% | 40% | - | 41% | 36% | 50.2% | 47.3% | 3.30 | 1.30 | 1.28 | 53.7% | 25.9% |
| Origen | 18 | 7 | 11 | 33.7 | 209 | 235 | 0.89 | 0.73 | -0.32 | -0.8% | 42.3 | -3.4 | -295 | 33% | 39% | 24% | 33% | 39% | 44% | 50% | 27% | 33% | 51.0% | 46.9% | 3.41 | 1.26 | 1.40 | 57.1% | 25.5% |
| Rogue | 18 | 7 | 11 | 32.6 | 232 | 238 | 0.97 | 0.80 | -0.63 | -5.4% | 40.4 | -1.6 | -1,237 | 56% | 44% | 56% | 50% | 39% | 38% | 50% | 31% | 33% | 48.7% | 46.6% | 3.40 | 1.26 | 1.25 | 53.1% | 23.7% |
| Schalke 04 | 18 | 11 | 7 | 33.9 | 275 | 195 | 1.41 | 0.77 | 0.02 | -0.2% | 51.3 | 9.8 | -116 | 33% | 44% | 39% | 56% | 50% | 54% | 50% | 59% | 61% | 49.5% | 49.0% | 3.37 | 1.19 | 1.52 | 58.1% | 31.3% |
| SK Gaming | 19 | 7 | 12 | 32.1 | 224 | 259 | 0.86 | 0.79 | -0.40 | -1.8% | 47.5 | -10.7 | -565 | 63% | 42% | 32% | 26% | 53% | 48% | 0% | 53% | 46% | 50.2% | 47.9% | 3.40 | 1.40 | 1.49 | 60.5% | 30.3% |
| Splyce | 18 | 12 | 6 | 35.9 | 257 | 227 | 1.13 | 0.75 | 0.47 | -1.7% | 57.6 | 9.1 | 704 | 56% | 56% | 67% | 44% | 61% | 60% | 67% | 65% | 55% | 50.6% | 51.0% | 3.58 | 1.38 | 1.69 | 62.8% | 31.7% |
| Vitality | 19 | 8 | 11 | 32.1 | 221 | 282 | 0.78 | 0.82 | 0.40 | 0.7% | 53.7 | -11.6 | 547 | 32% | 74% | 53% | 58% | 63% | 49% | 50% | 31% | 43% | 50.1% | 53.0% | 3.37 | 1.21 | 1.37 | 53.2% | 28.5% |
Last Updated: August 17, 2019 5:15 pm