PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FBP | CSD@10 | GD@10 | CSPM | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace | Samsung Galaxy | Middle | 4 | 100% | 14 | 12 | 32 | 3.8 | 71.9% | 35.3% | 0.0% | -0.8 | -124.8 | 8.2 | 525 | 28.8% | 262.8 | 23.1% | 0.79 | 0.17 |
| Apple | Incredible Miracle | Top | 3 | 100% | 20 | 2 | 28 | 24.0 | 65.8% | 14.3% | 33.3% | 8.3 | 256.7 | 7.8 | 652 | 24.5% | 309.9 | 22.2% | 0.55 | 0.13 |
| Bokgu | Winners | Support | 5 | 20% | 6 | 21 | 46 | 2.5 | 78.8% | 20.0% | 60.0% | -6.4 | 141.2 | 0.5 | 160 | 8.6% | 109.1 | 11.4% | 1.49 | 0.30 |
| caNdy | Xenics Storm | Middle | 5 | 20% | 13 | 16 | 21 | 2.1 | 65.4% | 17.8% | 40.0% | 3.8 | 90.4 | 7.7 | 514 | 29.9% | 213.8 | 23.5% | 0.33 | 0.37 |
| Catch | Prime | Jungle | 5 | 40% | 12 | 15 | 32 | 2.9 | 73.3% | 26.8% | 60.0% | 2.6 | 176.4 | 3.0 | 192 | 11.9% | 146.6 | 16.4% | 1.04 | 0.41 |
| CuVee | Samsung Galaxy | Top | 4 | 100% | 13 | 8 | 33 | 5.8 | 71.9% | 23.5% | 0.0% | 4.3 | 179.0 | 7.5 | 393 | 21.1% | 254.9 | 22.4% | 0.62 | 0.10 |
| cvMax | Anarchy | Top | 5 | 40% | 17 | 23 | 20 | 1.6 | 54.4% | 22.1% | 0.0% | -1.4 | -125.0 | 7.2 | 456 | 21.4% | 221.0 | 23.1% | 0.31 | 0.05 |
| Eve | Samsung Galaxy | Jungle | 4 | 100% | 8 | 3 | 41 | 16.3 | 76.6% | 8.8% | 25.0% | -3.3 | -253.3 | 3.7 | 226 | 12.4% | 209.0 | 18.4% | 1.14 | 0.42 |
| Frozen | Incredible Miracle | Middle | 4 | 100% | 29 | 4 | 26 | 13.8 | 58.5% | 21.1% | 50.0% | 4.8 | 351.3 | 8.5 | 764 | 30.8% | 312.5 | 23.0% | 0.13 | 0.21 |
| Fury | Samsung Galaxy | ADC | 4 | 100% | 28 | 4 | 22 | 12.5 | 78.1% | 11.8% | 25.0% | -1.3 | 167.0 | 9.1 | 589 | 32.9% | 316.8 | 27.9% | 0.31 | 0.21 |
| Gankzero | Winners | ADC | 5 | 20% | 28 | 22 | 20 | 2.2 | 72.7% | 21.0% | 60.0% | -0.6 | 19.2 | 8.6 | 688 | 32.2% | 265.0 | 28.2% | 0.07 | 0.13 |
| IgNar | Incredible Miracle | Support | 4 | 100% | 2 | 9 | 65 | 7.4 | 71.3% | 47.4% | 50.0% | 2.5 | -6.3 | 1.0 | 108 | 4.3% | 150.6 | 11.0% | 1.31 | 0.33 |
| KaKaRot | Xenics Storm | Top | 5 | 20% | 8 | 18 | 28 | 2.0 | 69.2% | 20.0% | 20.0% | -3.8 | -126.2 | 8.0 | 371 | 22.0% | 218.9 | 24.1% | 0.55 | 0.09 |
| Lego77 | Winners | Top | 5 | 20% | 8 | 21 | 29 | 1.8 | 56.1% | 20.0% | 0.0% | -6.0 | -148.6 | 6.1 | 439 | 19.9% | 172.6 | 18.5% | 0.45 | 0.04 |
| Lilac | Incredible Miracle | Top | 1 | 100% | 5 | 1 | 7 | 12.0 | 57.1% | 20.0% | 0.0% | 12.0 | 598.0 | 8.7 | 556 | 26.8% | 307.7 | 23.6% | 0.64 | 0.04 |
| lira | Anarchy | Jungle | 5 | 40% | 11 | 16 | 35 | 2.9 | 67.6% | 15.4% | 20.0% | -4.8 | -371.8 | 3.6 | 305 | 14.9% | 172.2 | 18.1% | 0.90 | 0.29 |
| LuNar | Xenics Storm | ADC | 5 | 20% | 18 | 17 | 26 | 2.6 | 84.6% | 18.9% | 20.0% | -1.6 | -9.4 | 8.5 | 425 | 26.8% | 246.5 | 27.2% | 0.04 | 0.29 |
| Mickey | Anarchy | Middle | 5 | 40% | 20 | 21 | 25 | 2.1 | 66.2% | 20.2% | 0.0% | -1.0 | -57.4 | 7.5 | 596 | 29.5% | 235.6 | 24.2% | 0.30 | 0.15 |
| Moon | Winners | Middle | 5 | 20% | 13 | 24 | 17 | 1.3 | 45.5% | 22.9% | 0.0% | -2.8 | -223.6 | 7.9 | 538 | 25.0% | 218.1 | 23.1% | 0.67 | 0.11 |
| Nuclear | Prime | ADC | 5 | 40% | 19 | 7 | 25 | 6.3 | 73.3% | 12.5% | 20.0% | 2.6 | -124.2 | 9.4 | 433 | 26.2% | 264.7 | 29.4% | 0.10 | 0.21 |
| Potato | Winners | Jungle | 5 | 20% | 11 | 17 | 32 | 2.5 | 65.2% | 16.2% | 20.0% | 3.0 | 96.4 | 3.8 | 314 | 14.3% | 181.9 | 18.7% | 0.97 | 0.30 |
| Roar | Incredible Miracle | ADC | 4 | 100% | 28 | 3 | 30 | 19.3 | 61.7% | 15.8% | 25.0% | 5.3 | 396.8 | 9.3 | 672 | 27.0% | 336.0 | 24.7% | 0.24 | 0.04 |
| Sangyoon | Anarchy | ADC | 5 | 40% | 15 | 20 | 33 | 2.4 | 70.6% | 19.2% | 20.0% | -3.6 | -336.6 | 7.7 | 563 | 26.0% | 240.1 | 25.2% | 0.13 | 0.07 |
| SaSin | Prime | Middle | 5 | 40% | 16 | 6 | 26 | 7.0 | 70.0% | 10.7% | 0.0% | -3.2 | 9.4 | 7.8 | 518 | 31.9% | 219.8 | 24.6% | 0.43 | 0.20 |
| Secret | Prime | Support | 5 | 40% | 4 | 12 | 37 | 3.4 | 68.3% | 21.4% | 20.0% | 3.0 | -41.6 | 1.1 | 108 | 6.7% | 81.7 | 8.9% | 1.40 | 0.35 |
| Shaft | Xenics Storm | Jungle | 5 | 20% | 9 | 17 | 28 | 2.2 | 71.2% | 18.9% | 40.0% | 0.0 | 26.2 | 2.9 | 218 | 13.3% | 144.4 | 15.8% | 1.14 | 0.36 |
| SnowFlower | Anarchy | Support | 5 | 40% | 5 | 24 | 38 | 1.8 | 63.2% | 23.1% | 20.0% | 4.4 | -136.2 | 1.1 | 159 | 8.1% | 92.6 | 9.4% | 0.93 | 0.30 |
| Soul | Prime | Top | 5 | 40% | 9 | 16 | 35 | 2.8 | 73.3% | 28.6% | 60.0% | 0.4 | -17.0 | 6.6 | 362 | 23.3% | 186.4 | 20.7% | 0.68 | 0.05 |
| TML | Xenics Storm | Support | 5 | 20% | 4 | 22 | 29 | 1.5 | 63.5% | 24.4% | 20.0% | -0.6 | 166.0 | 1.1 | 126 | 8.0% | 84.9 | 9.4% | 1.27 | 0.45 |
| TusiN | Incredible Miracle | Jungle | 4 | 100% | 10 | 0 | 52 | 62.0 | 66.0% | 0.0% | 50.0% | 2.3 | 344.3 | 3.8 | 322 | 12.8% | 253.9 | 18.7% | 0.85 | 0.34 |
| Wraith | Samsung Galaxy | Support | 4 | 100% | 1 | 7 | 45 | 6.6 | 71.9% | 20.6% | 25.0% | -3.0 | -155.5 | 0.7 | 89 | 4.8% | 93.0 | 8.2% | 1.39 | 0.33 |
Last Updated: January 13, 2016 12:10 pm