PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascension Gaming | 6 | 2 | 4 | 34.9 | 73 | 89 | 0.82 | 0.77 | -1.26 | -1.7% | 37.2 | -3.9 | -1,126 | 0% | 33% | 0% | 17% | 17% | 26% | 50% | 33% | 50% | 50.5% | 50.1% | 3.42 | 1.07 | 1.19 | 54.7% | 23.0% |
| Dire Wolves | 6 | 2 | 4 | 30.7 | 54 | 84 | 0.64 | 0.75 | -1.25 | -3.4% | 37.8 | -4.5 | -1,542 | 33% | 17% | 33% | 67% | 17% | 38% | - | 33% | 29% | 50.3% | 55.1% | 3.52 | 1.05 | 1.31 | 54.7% | 20.7% |
| EVOS Esports | 4 | 3 | 1 | 30.2 | 64 | 46 | 1.39 | 0.91 | 1.55 | 7.9% | 72.3 | 2.7 | 2,668 | 75% | 100% | 50% | 50% | 50% | 43% | - | 75% | 67% | 50.6% | 55.4% | 3.47 | 1.18 | 1.14 | 52.3% | 26.5% |
| Flash Wolves | 3 | 3 | 0 | 32.3 | 43 | 15 | 2.87 | 0.60 | 1.57 | 8.8% | 71.2 | 28.8 | 1,919 | 33% | 67% | 100% | 67% | 100% | 91% | 100% | 67% | 75% | 50.1% | 52.0% | 3.90 | 1.45 | 1.24 | 62.1% | 28.2% |
| Gambit Esports | 9 | 5 | 4 | 35.4 | 99 | 100 | 0.99 | 0.62 | 0.75 | 2.1% | 51.4 | 4.1 | 259 | 89% | 67% | 56% | 44% | 44% | 55% | 50% | 67% | 64% | 49.5% | 52.1% | 3.25 | 1.25 | 1.54 | 65.4% | 32.8% |
| KaBuM e-Sports | 6 | 4 | 2 | 28.9 | 109 | 90 | 1.21 | 1.15 | 0.68 | 2.1% | 55.0 | 11.7 | 298 | 67% | 67% | 67% | 17% | 33% | 53% | - | 60% | 71% | 49.5% | 46.1% | 3.74 | 1.46 | 1.20 | 54.9% | 20.7% |
| Kaos Latin Gamers | 6 | 2 | 4 | 31.0 | 60 | 74 | 0.81 | 0.72 | -0.37 | -4.1% | 48.9 | -15.6 | -325 | 33% | 50% | 67% | 67% | 83% | 60% | 0% | 33% | 29% | 49.3% | 48.4% | 3.93 | 1.55 | 1.41 | 60.1% | 28.3% |
| Pentagram | 6 | 1 | 5 | 31.2 | 51 | 75 | 0.68 | 0.67 | -0.54 | -9.3% | 49.8 | -33.1 | 400 | 50% | 33% | 17% | 50% | 50% | 30% | - | 17% | 14% | 49.2% | 45.7% | 3.61 | 1.34 | 1.39 | 52.8% | 29.5% |
| Rainbow7 | 6 | 3 | 3 | 38.6 | 75 | 72 | 1.04 | 0.63 | -0.24 | -1.6% | 51.1 | -1.1 | 103 | 67% | 33% | 50% | 50% | 33% | 39% | 50% | 50% | 36% | 51.0% | 47.4% | 3.19 | 1.04 | 1.30 | 48.2% | 25.6% |
| SuperMassive | 10 | 6 | 4 | 28.7 | 156 | 139 | 1.12 | 1.03 | 0.08 | 3.2% | 45.5 | 14.5 | -561 | 40% | 50% | 70% | 60% | 70% | 73% | - | 67% | 64% | 50.4% | 49.7% | 3.33 | 1.23 | 1.15 | 57.4% | 18.9% |
Last Updated: October 1, 2018 2:38 pm