PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | D% | CSD@10 | GD@10 | CSPM | DPM | Dmg% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athena | Ever | Middle | 4 | 25% | 5 | 8 | 11 | 2.0 | 84.2% | 14.0% | 9.0 | 135.3 | 9.7 | 306 | 23.7% | 244.8 | 28.2% | 0.46 | 0.12 |
| Chelly | Dark Wolves | ADC | 4 | 25% | 5 | 13 | 14 | 1.5 | 57.6% | 24.5% | -10.5 | -475.3 | 7.4 | 366 | 22.5% | 201.5 | 23.9% | 0.22 | 0.19 |
| Crazyplay | Ever | Top | 4 | 25% | 4 | 12 | 9 | 1.1 | 68.4% | 21.1% | 5.5 | 54.3 | 6.7 | 327 | 24.8% | 176.3 | 20.4% | 0.83 | 0.10 |
| Cube | Dark Wolves | Top | 4 | 25% | 10 | 6 | 12 | 3.7 | 66.7% | 11.3% | 1.3 | 305.3 | 7.5 | 417 | 26.4% | 205.5 | 24.5% | 0.56 | 0.07 |
| Expession | Incredible Miracle | Top | 4 | 75% | 14 | 7 | 18 | 4.6 | 60.4% | 21.2% | -1.3 | -305.3 | 7.7 | 508 | 28.2% | 257.1 | 22.2% | 0.47 | 0.08 |
| Flaw | SBENU Sonicboom | Jungle | 4 | 75% | 13 | 4 | 35 | 12.0 | 84.2% | 21.1% | 6.3 | 230.0 | 3.7 | 299 | 18.5% | 213.0 | 19.7% | 0.86 | 0.45 |
| Frozen | Incredible Miracle | Middle | 4 | 75% | 13 | 9 | 23 | 4.0 | 67.9% | 27.3% | 0.3 | 3.5 | 9.0 | 418 | 23.2% | 276.2 | 24.2% | 0.43 | 0.13 |
| IgNar | Incredible Miracle | Support | 4 | 75% | 2 | 4 | 39 | 10.3 | 77.4% | 12.1% | -3.3 | -60.0 | 0.9 | 141 | 8.0% | 115.7 | 9.7% | 1.32 | 0.29 |
| Jelly | Dark Wolves | Support | 4 | 25% | 3 | 10 | 22 | 2.5 | 75.8% | 18.9% | 3.3 | 60.0 | 1.2 | 165 | 9.9% | 82.8 | 8.9% | 0.90 | 0.23 |
| JgRyan | Ever | Jungle | 4 | 25% | 2 | 10 | 11 | 1.3 | 68.4% | 17.5% | -6.3 | -230.0 | 3.0 | 113 | 8.5% | 138.2 | 15.9% | 1.19 | 0.42 |
| Krvavy | Dark Wolves | Jungle | 4 | 25% | 8 | 14 | 11 | 1.4 | 57.6% | 26.4% | 4.3 | 115.0 | 3.2 | 228 | 15.4% | 144.4 | 17.4% | 0.93 | 0.40 |
| Kyle | Dark Wolves | Middle | 4 | 25% | 7 | 10 | 13 | 2.0 | 60.6% | 18.9% | -0.3 | -3.5 | 8.5 | 436 | 25.8% | 212.7 | 25.4% | 0.58 | 0.12 |
| LokeN | Ever | ADC | 2 | 50% | 5 | 3 | 7 | 4.0 | 92.3% | 10.7% | -4.0 | -148.0 | 9.1 | 542 | 41.4% | 253.5 | 28.9% | 0.08 | 0.36 |
| Nuclear | SBENU Sonicboom | ADC | 4 | 75% | 20 | 5 | 25 | 9.0 | 78.9% | 26.3% | 4.8 | 145.0 | 8.1 | 377 | 23.4% | 274.5 | 25.6% | 0.18 | 0.33 |
| Police | Ever | ADC | 2 | 0% | 2 | 5 | 4 | 1.2 | 100.0% | 17.2% | -5.5 | -142.0 | 8.7 | 374 | 28.7% | 223.9 | 26.2% | 0.17 | 0.32 |
| SaSin | SBENU Sonicboom | Middle | 4 | 75% | 16 | 3 | 25 | 13.7 | 71.9% | 15.8% | -9.0 | -135.3 | 8.9 | 552 | 32.7% | 271.4 | 25.1% | 0.62 | 0.27 |
| Secret | SBENU Sonicboom | Support | 4 | 75% | 2 | 6 | 40 | 7.0 | 73.7% | 31.6% | 2.0 | 53.3 | 1.0 | 145 | 8.5% | 104.1 | 9.6% | 1.65 | 0.38 |
| Sonstar | Incredible Miracle | ADC | 4 | 75% | 19 | 5 | 17 | 7.2 | 67.9% | 15.2% | 10.5 | 475.3 | 8.9 | 447 | 24.7% | 297.0 | 26.0% | 0.09 | 0.08 |
| Soul | SBENU Sonicboom | Top | 4 | 75% | 6 | 1 | 38 | 44.0 | 77.2% | 5.3% | -5.5 | -54.3 | 6.7 | 276 | 16.9% | 214.1 | 19.9% | 0.82 | 0.08 |
| TML | Ever | Support | 2 | 0% | 1 | 8 | 3 | 0.5 | 66.7% | 27.6% | -7.0 | 42.5 | 0.9 | 134 | 9.8% | 73.2 | 8.5% | 1.13 | 0.39 |
| Totoro | Ever | Support | 2 | 50% | 0 | 11 | 8 | 0.7 | 61.5% | 39.3% | 3.0 | -149.0 | 0.9 | 80 | 6.3% | 65.0 | 7.5% | 1.62 | 0.41 |
| TusiN | Incredible Miracle | Jungle | 4 | 75% | 5 | 8 | 34 | 4.9 | 73.6% | 24.2% | -4.3 | -115.0 | 3.4 | 285 | 15.9% | 203.8 | 17.9% | 0.97 | 0.47 |
Last Updated: September 13, 2015 8:05 am