PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afreeca Freecs | 18 | 11 | 7 | 33.4 | 219 | 178 | 1.23 | 0.66 | -0.17 | -0.6% | 40.0 | 21.2 | -823 | 56% | 39% | 50% | 44% | 33% | 55% | 75% | 39% | 50% | 50.2% | 46.6% | 3.43 | 1.37 | 1.79 |
| DAMWON Gaming | 18 | 14 | 4 | 29.3 | 287 | 168 | 1.71 | 0.86 | 1.94 | 11.8% | 75.8 | 1.9 | 2,679 | 39% | 94% | 100% | 85% | 33% | 55% | 67% | 61% | 75% | 50.1% | 59.3% | 3.67 | 1.27 | 1.57 |
| DRX | 21 | 15 | 6 | 32.2 | 275 | 221 | 1.24 | 0.73 | 0.90 | 5.0% | 59.5 | 12.0 | 1,153 | 43% | 38% | 62% | 38% | 57% | 56% | 0% | 62% | 72% | 51.1% | 55.3% | 3.50 | 1.21 | 1.71 |
| Gen.G | 17 | 12 | 5 | 31.1 | 240 | 176 | 1.36 | 0.79 | 0.73 | 5.1% | 62.4 | 8.1 | 982 | 65% | 76% | 71% | 71% | 53% | 68% | 100% | 65% | 60% | 51.0% | 52.2% | 3.92 | 1.62 | 1.68 |
| Hanwha Life Esports | 17 | 2 | 15 | 33.2 | 146 | 258 | 0.57 | 0.72 | -1.55 | -11.0% | 35.1 | -23.4 | -1,506 | 41% | 18% | 0% | 28% | 53% | 40% | 0% | 18% | 18% | 49.6% | 43.0% | 3.83 | 1.75 | 1.53 |
| KT Rolster | 18 | 7 | 11 | 32.7 | 186 | 223 | 0.83 | 0.69 | -0.35 | -2.9% | 49.3 | -10.4 | -47 | 67% | 44% | 39% | 44% | 61% | 43% | 0% | 28% | 38% | 49.8% | 45.9% | 3.46 | 1.45 | 1.73 |
| SANDBOX Gaming | 18 | 7 | 11 | 32.4 | 167 | 229 | 0.73 | 0.68 | -0.93 | -5.0% | 36.8 | 2.1 | -1,318 | 33% | 61% | 39% | 53% | 44% | 45% | 0% | 28% | 39% | 49.8% | 45.9% | 3.64 | 1.72 | 1.99 |
| SeolHaeOne Prince | 18 | 3 | 15 | 30.4 | 138 | 289 | 0.48 | 0.78 | -1.63 | -10.2% | 24.4 | -7.7 | -2,171 | 56% | 22% | 22% | 39% | 39% | 33% | 100% | 22% | 30% | 48.7% | 46.1% | 3.28 | 1.37 | 1.49 |
| T1 | 19 | 11 | 8 | 33.5 | 259 | 170 | 1.52 | 0.67 | 0.87 | 6.2% | 63.1 | -5.2 | 899 | 63% | 47% | 47% | 41% | 68% | 53% | 60% | 53% | 57% | 50.2% | 54.3% | 4.07 | 1.49 | 1.95 |
| Team Dynamics | 20 | 10 | 10 | 33.3 | 217 | 227 | 0.96 | 0.67 | 0.06 | 0.1% | 51.0 | -1.0 | -107 | 40% | 60% | 65% | 59% | 55% | 53% | 43% | 50% | 63% | 49.4% | 50.0% | 3.60 | 1.42 | 1.71 |
Last Updated: July 12, 2020 9:41 am