PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascension Gaming | 4 | 0 | 4 | 27.5 | 29 | 62 | 0.47 | 0.83 | -1.89 | -14.1% | 27.2 | -27.2 | -2,525 | 25% | 50% | 0% | 50% | 50% | 40% | - | 0% | 0% | 48.9% | 46.0% | 3.02 | 1.16 | 1.25 | 51.0% | 28.5% |
| Cloud9 | 9 | 7 | 2 | 32.5 | 125 | 92 | 1.36 | 0.74 | 0.84 | 8.4% | 65.2 | 12.6 | 1,359 | 89% | 67% | 44% | 33% | 56% | 45% | 0% | 67% | 64% | 51.3% | 53.7% | 2.98 | 1.30 | 1.25 | 63.2% | 25.6% |
| DetonatioN FocusMe | 8 | 2 | 6 | 31.3 | 67 | 117 | 0.57 | 0.74 | -1.44 | -8.9% | 31.7 | -6.7 | -1,977 | 38% | 38% | 25% | 25% | 25% | 25% | 100% | 63% | 55% | 48.2% | 46.1% | 3.33 | 1.51 | 1.08 | 47.3% | 26.6% |
| Dire Wolves | 4 | 1 | 3 | 31.6 | 31 | 57 | 0.54 | 0.70 | -1.82 | -10.5% | 26.5 | -1.5 | -2,125 | 25% | 25% | 0% | 0% | 25% | 25% | - | 25% | 33% | 50.0% | 45.2% | 2.87 | 1.20 | 1.47 | 62.1% | 34.4% |
| Edward Gaming | 7 | 6 | 1 | 27.4 | 119 | 40 | 2.98 | 0.83 | 3.23 | 21.5% | 84.5 | 1.2 | 3,783 | 86% | 86% | 100% | 100% | 86% | 89% | - | 86% | 88% | 52.7% | 58.0% | 3.02 | 1.34 | 1.31 | 58.6% | 31.7% |
| G2 Esports | 9 | 7 | 2 | 33.4 | 133 | 75 | 1.77 | 0.69 | 1.74 | 10.8% | 73.0 | 4.8 | 2,180 | 89% | 78% | 67% | 33% | 44% | 54% | 50% | 56% | 62% | 52.0% | 55.9% | 3.44 | 1.23 | 1.47 | 62.6% | 28.6% |
| Gambit Esports | 9 | 4 | 5 | 31.0 | 95 | 113 | 0.84 | 0.75 | -0.96 | -7.8% | 37.2 | 7.2 | -1,194 | 22% | 22% | 44% | 67% | 56% | 67% | - | 33% | 33% | 48.3% | 48.3% | 3.01 | 1.19 | 1.26 | 52.5% | 34.1% |
| G-Rex | 8 | 7 | 1 | 32.9 | 139 | 81 | 1.72 | 0.84 | 1.11 | 7.5% | 58.3 | 29.2 | 701 | 75% | 63% | 63% | 38% | 13% | 46% | - | 75% | 70% | 50.6% | 50.2% | 3.31 | 1.39 | 1.28 | 54.8% | 30.9% |
| Infinity Esports | 8 | 3 | 5 | 34.2 | 86 | 118 | 0.73 | 0.75 | -1.15 | -7.4% | 38.5 | -1.0 | -1,329 | 25% | 25% | 50% | 50% | 63% | 52% | 50% | 63% | 50% | 47.8% | 45.1% | 3.28 | 1.24 | 1.28 | 55.6% | 28.5% |
| KaBuM e-Sports | 5 | 1 | 4 | 30.8 | 40 | 61 | 0.66 | 0.66 | 0.13 | -3.6% | 42.6 | -22.6 | -452 | 20% | 60% | 80% | 80% | 40% | 53% | - | 0% | 17% | 50.0% | 50.0% | 2.95 | 1.34 | 1.19 | 51.1% | 25.9% |
| Kaos Latin Gamers | 4 | 0 | 4 | 30.2 | 32 | 71 | 0.45 | 0.85 | -1.03 | -11.3% | 47.7 | -47.7 | -322 | 50% | 50% | 25% | 25% | 100% | 36% | - | 25% | 25% | 51.3% | 44.9% | 2.71 | 1.30 | 1.05 | 52.4% | 23.8% |
| SuperMassive | 9 | 4 | 5 | 32.7 | 95 | 104 | 0.91 | 0.68 | -0.66 | -2.4% | 42.5 | 2.0 | -512 | 22% | 33% | 56% | 67% | 56% | 50% | - | 44% | 42% | 49.3% | 49.7% | 3.28 | 1.41 | 1.36 | 60.4% | 26.6% |
Last Updated: October 7, 2018 4:37 pm