PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excel Esports | 18 | 5 | 13 | 33.5 | 182 | 208 | 0.88 | 0.64 | -0.91 | -5.5% | 44.0 | -16.2 | -732 | 44% | 50% | 44% | 72% | 50% | 46% | 0% | 39% | 39% | 48.9% | 45.3% | 3.40 | 1.39 | 1.29 | 55.6% | 25.7% |
| Fnatic | 18 | 11 | 7 | 32.0 | 213 | 174 | 1.22 | 0.67 | 0.55 | 3.6% | 55.2 | 5.9 | 528 | 67% | 56% | 67% | 50% | 50% | 60% | 0% | 59% | 60% | 49.3% | 53.4% | 3.03 | 1.20 | 1.45 | 60.6% | 27.5% |
| G2 Esports | 18 | 13 | 5 | 31.8 | 310 | 222 | 1.40 | 0.93 | 0.80 | 7.8% | 57.1 | 15.1 | 1,086 | 50% | 56% | 78% | 61% | 50% | 52% | 67% | 60% | 40% | 51.9% | 55.4% | 3.77 | 1.28 | 1.40 | 62.9% | 23.8% |
| Misfits | 18 | 8 | 10 | 33.3 | 192 | 224 | 0.86 | 0.69 | 0.35 | 0.7% | 52.7 | -8.3 | 421 | 50% | 72% | 56% | 61% | 72% | 64% | 50% | 41% | 53% | 49.2% | 51.1% | 3.43 | 1.48 | 1.27 | 58.6% | 21.7% |
| Origen | 18 | 12 | 6 | 32.4 | 197 | 155 | 1.27 | 0.60 | 0.62 | 2.8% | 58.5 | 8.2 | 589 | 61% | 50% | 56% | 50% | 72% | 70% | 100% | 69% | 57% | 50.2% | 50.3% | 3.24 | 1.39 | 1.33 | 56.9% | 24.1% |
| Rogue | 18 | 2 | 16 | 31.5 | 145 | 252 | 0.58 | 0.70 | -1.57 | -10.6% | 30.0 | -18.9 | -2,194 | 28% | 17% | 17% | 33% | 33% | 32% | 67% | 20% | 20% | 49.3% | 44.2% | 3.31 | 1.19 | 1.12 | 47.7% | 22.6% |
| Schalke 04 | 19 | 9 | 10 | 31.5 | 190 | 196 | 0.97 | 0.64 | -0.01 | -1.7% | 48.5 | -1.2 | -258 | 42% | 53% | 42% | 32% | 47% | 44% | 100% | 56% | 59% | 49.8% | 50.5% | 3.56 | 1.30 | 1.42 | 56.8% | 31.2% |
| SK Gaming | 19 | 10 | 9 | 32.7 | 212 | 260 | 0.82 | 0.76 | -0.57 | -3.5% | 48.0 | 7.6 | -342 | 44% | 61% | 50% | 47% | 44% | 46% | 33% | 53% | 54% | 50.1% | 48.8% | 3.07 | 1.18 | 1.27 | 55.8% | 23.6% |
| Splyce | 18 | 11 | 7 | 36.8 | 255 | 214 | 1.19 | 0.71 | 0.35 | 1.6% | 51.8 | 7.0 | 445 | 76% | 35% | 41% | 22% | 35% | 48% | 80% | 53% | 57% | 50.6% | 50.0% | 3.52 | 1.42 | 1.56 | 58.5% | 34.2% |
| Vitality | 18 | 10 | 8 | 31.8 | 208 | 202 | 1.03 | 0.72 | 0.39 | 5.0% | 54.4 | 1.1 | 496 | 39% | 50% | 50% | 61% | 44% | 37% | 100% | 50% | 55% | 50.7% | 51.0% | 3.53 | 1.24 | 1.35 | 60.1% | 28.3% |
Last Updated: March 16, 2019 8:12 pm