PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves Academy | 10 | 5 | 5 | 33.1 | 123 | 131 | 0.94 | 0.77 | -0.19 | -2.7% | 43.8 | 6.2 | -291 | 40% | 50% | 50% | 47% | 50% | 47% | 100% | 50% | 58% | 50.3% | 46.5% | 2.94 | 1.19 | 1.46 |
| CLG Academy | 10 | 5 | 5 | 33.9 | 109 | 136 | 0.80 | 0.72 | -0.41 | -2.3% | 40.6 | 9.4 | -304 | 50% | 90% | 50% | 63% | 30% | 38% | 67% | 50% | 50% | 49.3% | 49.1% | 3.06 | 1.04 | 1.19 |
| Cloud9 Academy | 10 | 6 | 4 | 33.3 | 162 | 114 | 1.42 | 0.83 | 0.82 | 8.0% | 64.6 | -4.6 | 794 | 40% | 80% | 50% | 40% | 90% | 70% | 100% | 60% | 53% | 51.4% | 50.6% | 3.03 | 1.27 | 1.26 |
| Dignitas Academy | 10 | 4 | 6 | 30.7 | 102 | 111 | 0.92 | 0.69 | -0.28 | -2.8% | 50.8 | -10.8 | -176 | 60% | 60% | 50% | 50% | 30% | 50% | 0% | 30% | 36% | 49.4% | 51.4% | 3.12 | 1.33 | 1.36 |
| Evil Geniuses Academy | 10 | 5 | 5 | 37.1 | 147 | 142 | 1.04 | 0.78 | -0.00 | 2.0% | 49.4 | 0.6 | -76 | 40% | 30% | 50% | 47% | 60% | 56% | 40% | 60% | 64% | 49.8% | 50.5% | 2.93 | 1.19 | 1.36 |
| FlyQuest Academy | 10 | 4 | 6 | 32.3 | 103 | 121 | 0.85 | 0.69 | -0.54 | -3.9% | 47.5 | -7.5 | -218 | 50% | 50% | 30% | 63% | 30% | 41% | - | 20% | 36% | 49.5% | 47.9% | 3.24 | 1.29 | 1.36 |
| Golden Guardians Academy | 10 | 5 | 5 | 35.5 | 130 | 122 | 1.07 | 0.71 | 1.13 | 0.5% | 65.8 | -15.8 | 1,567 | 70% | 60% | 90% | 72% | 60% | 60% | 40% | 40% | 46% | 50.0% | 50.2% | 2.96 | 1.20 | 1.38 |
| Immortals Academy | 10 | 6 | 4 | 34.3 | 111 | 117 | 0.95 | 0.66 | -0.19 | 1.5% | 45.0 | 15.0 | -511 | 40% | 30% | 60% | 60% | 50% | 49% | 0% | 70% | 62% | 49.5% | 51.9% | 3.34 | 1.25 | 1.46 |
| Team Liquid Academy | 10 | 2 | 8 | 34.4 | 96 | 142 | 0.68 | 0.69 | -0.95 | -4.3% | 32.6 | -12.6 | -1,173 | 50% | 20% | 30% | 35% | 40% | 29% | 0% | 20% | 33% | 49.8% | 50.8% | 3.08 | 1.23 | 1.27 |
| TSM Academy | 10 | 8 | 2 | 35.8 | 160 | 108 | 1.48 | 0.75 | 0.51 | 4.2% | 59.9 | 20.1 | 389 | 60% | 30% | 40% | 22% | 60% | 60% | 67% | 60% | 53% | 51.0% | 51.0% | 2.99 | 1.30 | 1.48 |
Last Updated: July 10, 2020 5:28 pm