PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves Academy | 18 | 7 | 11 | 34.2 | 168 | 197 | 0.85 | 0.59 | -0.56 | -5.8% | 39.1 | -0.2 | -1,210 | 50% | 28% | 44% | 22% | 33% | 40% | 33% | 39% | 38% | 50.1% | 48.3% | 4.08 | 1.54 | 56.6% | 23.0% |
| CLG Academy | 18 | 10 | 8 | 36.8 | 219 | 194 | 1.13 | 0.62 | -0.35 | -4.0% | 47.6 | 8.0 | -9 | 22% | 39% | 50% | 61% | 33% | 44% | 33% | 50% | 48% | 50.2% | 46.3% | 3.91 | 1.63 | 58.5% | 24.5% |
| Cloud9 Academy | 19 | 13 | 6 | 34.2 | 230 | 185 | 1.24 | 0.64 | 0.00 | 4.7% | 54.3 | 14.1 | 409 | 53% | 58% | 58% | 32% | 58% | 58% | 100% | 53% | 48% | 50.4% | 54.1% | 4.22 | 1.46 | 61.0% | 21.2% |
| Clutch Gaming Academy | 18 | 8 | 10 | 38.9 | 213 | 211 | 1.01 | 0.61 | 0.23 | 1.9% | 50.3 | -5.8 | 131 | 44% | 67% | 50% | 33% | 33% | 45% | 17% | 50% | 44% | 49.2% | 48.0% | 3.98 | 1.55 | 55.2% | 24.6% |
| Echo Fox Academy | 18 | 11 | 7 | 34.9 | 189 | 165 | 1.15 | 0.56 | 0.85 | 1.6% | 56.3 | 4.8 | 588 | 61% | 83% | 67% | 39% | 67% | 52% | 60% | 61% | 55% | 51.0% | 51.6% | 4.03 | 1.43 | 58.2% | 23.0% |
| FlyQuest Academy | 18 | 12 | 6 | 35.8 | 241 | 195 | 1.24 | 0.68 | 0.61 | 6.2% | 56.5 | 10.2 | 578 | 61% | 56% | 61% | 72% | 50% | 54% | 33% | 67% | 69% | 49.7% | 54.1% | 4.21 | 1.69 | 64.1% | 24.6% |
| Golden Guardians Academy | 18 | 2 | 16 | 35.5 | 150 | 255 | 0.59 | 0.63 | -0.75 | -9.5% | 44.7 | -33.6 | -582 | 44% | 33% | 33% | 28% | 50% | 47% | 38% | 24% | 34% | 49.6% | 45.3% | 3.75 | 1.64 | 54.0% | 26.1% |
| OpTic Academy | 18 | 6 | 12 | 34.1 | 163 | 207 | 0.79 | 0.60 | -0.50 | -1.4% | 47.1 | -13.8 | -331 | 50% | 50% | 39% | 56% | 61% | 45% | 100% | 33% | 35% | 49.5% | 49.1% | 4.35 | 1.53 | 60.5% | 26.5% |
| Team Liquid Academy | 19 | 14 | 5 | 32.4 | 273 | 205 | 1.33 | 0.78 | 0.33 | 7.1% | 51.0 | 22.7 | 30 | 68% | 47% | 63% | 47% | 58% | 56% | 100% | 72% | 70% | 50.3% | 52.7% | 4.06 | 1.59 | 60.5% | 23.0% |
| TSM Academy | 18 | 8 | 10 | 38.8 | 170 | 203 | 0.84 | 0.53 | 0.10 | -1.3% | 52.8 | -8.4 | 372 | 44% | 39% | 33% | 50% | 56% | 57% | 75% | 50% | 56% | 49.9% | 50.1% | 3.84 | 1.43 | 56.3% | 23.6% |
Last Updated: March 18, 2018 3:05 pm