PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FD% | DRG% | FT% | F3T% | HLD% | FBN% | BN% | JNG% | WPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apex | 46 | 21 | 25 | 37.7 | 563 | 591 | 0.95 | 0.66 | 0.27 | 0.3% | 49.0 | -3.4 | -143 | 50% | 41% | 49% | 48% | 50% | 46% | 49% | 49% | 54.7% | 3.27 | 1.21 | 68.8% | 24.9% |
| Cloud9 | 44 | 28 | 16 | 36.7 | 606 | 402 | 1.51 | 0.62 | 0.37 | 4.8% | 52.8 | 10.8 | 382 | 59% | 30% | 51% | 45% | 48% | 20% | 67% | 61% | 49.8% | 3.25 | 1.34 | 76.9% | 26.8% |
| Counter Logic Gaming | 46 | 25 | 21 | 34.3 | 553 | 582 | 0.95 | 0.72 | -0.26 | -2.6% | 52.6 | 1.8 | -7 | 46% | 57% | 56% | 46% | 50% | 33% | 37% | 44% | 51.1% | 3.22 | 1.33 | 76.6% | 25.3% |
| Echo Fox | 42 | 8 | 34 | 36.2 | 335 | 562 | 0.60 | 0.59 | -1.47 | -7.8% | 29.5 | -10.5 | -1,739 | 31% | 52% | 40% | 45% | 31% | 43% | 22% | 23% | 42.8% | 3.21 | 1.31 | 68.6% | 25.9% |
| EnVyUs | 42 | 17 | 25 | 37.9 | 481 | 544 | 0.88 | 0.64 | 0.06 | -1.5% | 52.5 | -12.0 | 38 | 38% | 57% | 53% | 50% | 57% | 38% | 55% | 50% | 48.5% | 3.12 | 1.26 | 70.9% | 26.2% |
| Immortals | 43 | 33 | 10 | 33.0 | 666 | 511 | 1.30 | 0.83 | 1.12 | 9.7% | 65.3 | 11.5 | 1,490 | 42% | 65% | 62% | 81% | 72% | 53% | 71% | 72% | 55.5% | 3.55 | 1.17 | 73.3% | 23.4% |
| NRG Esports | 43 | 14 | 29 | 36.2 | 443 | 562 | 0.79 | 0.64 | -0.70 | -8.1% | 40.6 | -8.0 | -548 | 58% | 33% | 31% | 35% | 37% | 37% | 36% | 43% | 46.1% | 2.81 | 1.14 | 63.7% | 22.3% |
| Phoenix1 | 46 | 15 | 31 | 35.4 | 447 | 605 | 0.74 | 0.65 | -0.73 | -3.0% | 37.3 | -4.7 | -984 | 54% | 43% | 38% | 37% | 30% | 24% | 43% | 42% | 47.8% | 3.45 | 1.38 | 68.8% | 25.3% |
| Team Liquid | 43 | 22 | 21 | 33.9 | 526 | 516 | 1.02 | 0.71 | -0.03 | -0.6% | 48.4 | 2.8 | 2 | 56% | 42% | 53% | 51% | 47% | 33% | 53% | 56% | 50.1% | 3.08 | 1.08 | 67.8% | 21.4% |
| Team SoloMid | 41 | 35 | 6 | 32.2 | 605 | 361 | 1.68 | 0.73 | 1.67 | 9.3% | 73.3 | 12.0 | 1,615 | 66% | 83% | 75% | 63% | 80% | 39% | 70% | 71% | 53.4% | 3.32 | 1.21 | 74.4% | 24.1% |
Last Updated: October 6, 2016 7:13 am