PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baiano | Big Gods Jackals | Support | 21 | 43% | 17 | 45 | 163 | 4.0 | 69.5% | 15.9% | 19% | 63 | 28 | 3.8 | 1.2 | 4.0% | 161 | 8.0% | 128.8 | 11.8% | 1.18 | 0.36 |
| Cris | Big Gods Jackals | Top | 21 | 43% | 45 | 64 | 127 | 2.7 | 66.4% | 22.6% | 14% | -108 | 59 | -6.2 | 7.8 | 26.4% | 395 | 19.9% | 233.9 | 21.7% | 0.50 | 0.11 |
| DanDy | eUnited | Jungle | 24 | 75% | 75 | 60 | 189 | 4.4 | 65.7% | 22.0% | 50% | 271 | 92 | 4.4 | 4.3 | 12.7% | 321 | 14.5% | 225.7 | 17.5% | 0.86 | 0.43 |
| deftly | eUnited | ADC | 24 | 75% | 86 | 37 | 137 | 6.0 | 55.5% | 13.6% | 29% | 137 | 174 | 6.1 | 9.8 | 30.7% | 552 | 24.2% | 312.2 | 24.3% | 0.31 | 0.31 |
| Dyrus | Delta Fox | Top | 23 | 13% | 33 | 106 | 76 | 1.0 | 45.4% | 24.3% | 4% | -403 | -445 | -8.0 | 7.8 | 27.5% | 434 | 24.3% | 214.6 | 21.9% | 0.39 | 0.09 |
| fabbbyyy | Big Gods Jackals | ADC | 21 | 43% | 77 | 42 | 105 | 4.3 | 70.3% | 14.8% | 19% | 26 | -106 | -0.8 | 8.6 | 29.2% | 545 | 26.5% | 269.0 | 24.9% | 0.38 | 0.19 |
| FallenBandit | CLG Academy | Top | 22 | 27% | 42 | 69 | 92 | 1.9 | 57.3% | 21.9% | 18% | -135 | -35 | -7.9 | 7.3 | 24.6% | 426 | 23.5% | 208.7 | 21.2% | 0.61 | 0.13 |
| Fill | CLG Academy | Support | 22 | 27% | 12 | 62 | 142 | 2.5 | 65.8% | 19.7% | 18% | -98 | -151 | -0.3 | 1.0 | 3.9% | 189 | 10.8% | 113.3 | 11.4% | 1.24 | 0.30 |
| Fly | Gold Coin United | Middle | 24 | 71% | 86 | 36 | 142 | 6.3 | 68.9% | 18.0% | 13% | 45 | 112 | 1.9 | 8.4 | 26.0% | 561 | 27.5% | 276.2 | 22.4% | 0.39 | 0.22 |
| Freeze | Tempo Storm | ADC | 8 | 38% | 27 | 22 | 31 | 2.6 | 77.3% | 17.6% | 13% | -90 | -91 | 1.6 | 9.2 | 30.4% | 685 | 31.8% | 273.6 | 25.7% | 0.28 | 0.25 |
| GBM | eUnited | Middle | 24 | 75% | 125 | 65 | 150 | 4.2 | 68.4% | 23.8% | 38% | 86 | 72 | -2.7 | 8.4 | 24.9% | 655 | 29.1% | 295.8 | 23.0% | 0.27 | 0.18 |
| Im Jonny | CLG Academy | Jungle | 4 | 0% | 4 | 11 | 13 | 1.5 | 60.7% | 19.6% | 25% | -152 | 322 | 5.3 | 4.1 | 17.3% | 237 | 13.7% | 157.5 | 17.9% | 0.83 | 0.30 |
| Imaqtpie | Delta Fox | ADC | 23 | 13% | 76 | 74 | 90 | 2.2 | 69.2% | 17.0% | 13% | -266 | -247 | -9.9 | 8.3 | 29.5% | 459 | 25.3% | 246.1 | 24.9% | 0.36 | 0.19 |
| Licorice | eUnited | Top | 24 | 75% | 101 | 51 | 140 | 4.7 | 60.0% | 18.7% | 21% | 145 | 209 | 5.9 | 9.0 | 27.6% | 530 | 24.1% | 298.0 | 23.2% | 0.49 | 0.12 |
| Linsanity | CLG Academy | Middle | 1 | 0% | 0 | 3 | 3 | 1.0 | 75.0% | 21.4% | 0% | -580 | -217 | -9.0 | 9.4 | 31.1% | 545 | 34.9% | 228.2 | 25.6% | 0.61 | 0.18 |
| Madlife | Gold Coin United | Support | 25 | 68% | 23 | 45 | 237 | 5.8 | 72.4% | 20.0% | 36% | 103 | 21 | -1.8 | 1.1 | 4.0% | 191 | 9.2% | 155.6 | 12.5% | 1.22 | 0.41 |
| OmarGod | CLG Academy | Jungle | 18 | 33% | 52 | 59 | 91 | 2.4 | 69.4% | 22.8% | 33% | 67 | 286 | 3.4 | 4.5 | 13.9% | 302 | 16.5% | 197.5 | 19.4% | 0.67 | 0.27 |
| Pekin Woof | Big Gods Jackals | Middle | 21 | 43% | 81 | 67 | 107 | 2.8 | 72.6% | 23.7% | 14% | -55 | 50 | -0.7 | 8.3 | 27.2% | 647 | 32.4% | 257.1 | 23.9% | 0.49 | 0.18 |
| Quas | Tempo Storm | Top | 25 | 68% | 56 | 55 | 116 | 3.1 | 53.4% | 19.0% | 20% | 231 | 61 | 4.7 | 8.2 | 25.8% | 509 | 25.0% | 259.7 | 21.4% | 0.43 | 0.10 |
| Reven | Tempo Storm | ADC | 17 | 82% | 58 | 31 | 82 | 4.5 | 56.7% | 18.9% | 18% | 111 | 175 | 1.2 | 8.4 | 26.1% | 436 | 21.6% | 291.2 | 22.7% | 0.48 | 0.30 |
| Rikara | Gold Coin United | ADC | 25 | 68% | 105 | 31 | 134 | 7.7 | 66.6% | 13.8% | 36% | 102 | 142 | 5.2 | 9.3 | 30.8% | 496 | 23.2% | 308.8 | 25.1% | 0.35 | 0.18 |
| rjsdndgod | Gold Coin United | Middle | 1 | 0% | 3 | 8 | 12 | 1.9 | 53.6% | 32.0% | 0% | -498 | -627 | -9.0 | 6.3 | 21.1% | 875 | 28.3% | 216.7 | 18.1% | 0.33 | 0.04 |
| Santorin | Gold Coin United | Jungle | 25 | 68% | 62 | 47 | 193 | 5.4 | 71.0% | 20.9% | 52% | 150 | 28 | 4.5 | 4.1 | 11.7% | 275 | 13.2% | 217.5 | 17.5% | 0.69 | 0.31 |
| Scarra | Delta Fox | Support | 3 | 0% | 2 | 16 | 15 | 1.1 | 58.6% | 27.1% | 0% | -343 | -7 | -5.0 | 0.8 | 3.2% | 236 | 14.0% | 109.9 | 11.7% | 1.08 | 0.30 |
| Scarra | Delta Fox | Jungle | 20 | 15% | 24 | 72 | 113 | 1.9 | 64.9% | 19.1% | 10% | -451 | -132 | 1.0 | 4.2 | 13.5% | 213 | 11.9% | 174.6 | 17.7% | 0.66 | 0.23 |
| Selfie | Tempo Storm | Middle | 25 | 68% | 100 | 52 | 126 | 4.3 | 70.2% | 18.0% | 24% | 288 | 199 | 9.1 | 9.5 | 30.8% | 608 | 29.8% | 309.5 | 25.6% | 0.40 | 0.16 |
| Sheep | Tempo Storm | Support | 25 | 68% | 17 | 77 | 189 | 2.7 | 64.0% | 26.6% | 20% | 8 | 110 | -0.6 | 1.1 | 3.5% | 152 | 7.4% | 143.7 | 11.7% | 1.36 | 0.17 |
| Shiphtur | Delta Fox | Jungle | 3 | 0% | 11 | 14 | 12 | 1.6 | 79.3% | 23.7% | 33% | -132 | 556 | 2.7 | 3.5 | 9.5% | 305 | 18.2% | 176.8 | 18.9% | 0.61 | 0.28 |
| Shiphtur | Delta Fox | Support | 20 | 15% | 24 | 80 | 131 | 1.9 | 73.5% | 21.2% | 15% | -66 | 23 | -2.1 | 0.9 | 3.7% | 252 | 14.1% | 120.2 | 12.0% | 1.09 | 0.23 |
| SirT | Big Gods Jackals | Jungle | 21 | 43% | 39 | 65 | 134 | 2.7 | 66.8% | 23.0% | 19% | -127 | -262 | -3.8 | 4.1 | 13.2% | 260 | 13.2% | 190.9 | 17.7% | 0.99 | 0.30 |
| Solo | Gold Coin United | Top | 25 | 68% | 80 | 58 | 167 | 4.3 | 68.8% | 25.8% | 32% | 210 | 128 | 9.2 | 8.7 | 27.6% | 560 | 26.8% | 277.4 | 22.6% | 0.55 | 0.15 |
| Tuesday | CLG Academy | Middle | 21 | 29% | 72 | 69 | 82 | 2.2 | 67.0% | 22.9% | 19% | -94 | -119 | -3.8 | 8.1 | 28.3% | 497 | 27.3% | 243.3 | 24.3% | 0.40 | 0.16 |
| Voyboy | Delta Fox | Middle | 23 | 13% | 70 | 74 | 88 | 2.1 | 65.8% | 17.0% | 4% | -267 | -309 | -4.3 | 7.8 | 26.5% | 405 | 23.5% | 227.7 | 23.3% | 0.35 | 0.12 |
| Wiggily | Tempo Storm | Jungle | 25 | 68% | 64 | 52 | 144 | 4.0 | 64.6% | 18.0% | 48% | 49 | -115 | -9.9 | 3.9 | 12.4% | 266 | 13.0% | 216.3 | 17.6% | 0.80 | 0.35 |
| Zag | CLG Academy | ADC | 22 | 27% | 52 | 42 | 91 | 3.4 | 61.1% | 13.3% | 9% | -64 | -93 | -3.0 | 8.2 | 28.6% | 408 | 22.0% | 237.4 | 23.9% | 0.43 | 0.22 |
| Zeyzal | eUnited | Support | 24 | 75% | 15 | 60 | 261 | 4.6 | 68.7% | 22.0% | 29% | 17 | -41 | 1.8 | 1.3 | 4.1% | 182 | 8.1% | 155.3 | 12.0% | 1.34 | 0.28 |
Last Updated: August 25, 2017 4:07 pm