PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afreeca Freecs | 48 | 27 | 21 | 37.1 | 530 | 514 | 1.03 | 0.59 | 0.18 | 2.9% | 50.7 | 5.5 | 30 | 56% | 52% | 60% | 46% | 52% | 58% | 61% | 54% | 50% | 50.0% | 50.7% | 4.01 | 1.60 | 67.4% | 30.4% |
| BBQ Olivers | 45 | 13 | 32 | 35.6 | 370 | 467 | 0.79 | 0.52 | -0.53 | -6.4% | 45.5 | -16.6 | -351 | 38% | 40% | 40% | 31% | 42% | 41% | 43% | 29% | 28% | 49.3% | 47.9% | 3.86 | 1.28 | 56.3% | 24.9% |
| Ever8 Winners | 41 | 11 | 30 | 35.5 | 363 | 483 | 0.75 | 0.58 | -0.87 | -6.6% | 36.2 | -9.3 | -1,482 | 44% | 34% | 32% | 46% | 20% | 34% | 36% | 40% | 49% | 49.2% | 49.3% | 3.85 | 1.34 | 57.7% | 24.7% |
| Jin Air Green Wings | 42 | 21 | 21 | 37.7 | 407 | 455 | 0.89 | 0.54 | 0.52 | 2.9% | 56.5 | -6.5 | 682 | 60% | 57% | 60% | 62% | 43% | 44% | 50% | 60% | 58% | 50.3% | 48.8% | 3.95 | 1.45 | 64.0% | 28.7% |
| KT Rolster | 47 | 31 | 16 | 35.6 | 651 | 408 | 1.60 | 0.63 | 1.20 | 7.0% | 64.5 | 1.4 | 1,588 | 62% | 74% | 72% | 57% | 55% | 58% | 73% | 60% | 57% | 50.3% | 51.2% | 4.02 | 1.55 | 71.0% | 28.0% |
| Longzhu Gaming | 44 | 31 | 13 | 35.8 | 609 | 408 | 1.49 | 0.65 | 0.83 | 9.6% | 62.3 | 8.2 | 1,044 | 61% | 64% | 70% | 52% | 68% | 64% | 18% | 70% | 61% | 50.4% | 52.3% | 3.82 | 1.44 | 67.6% | 26.8% |
| MVP | 42 | 13 | 29 | 38.0 | 388 | 524 | 0.74 | 0.57 | -0.91 | -6.6% | 45.2 | -14.2 | -638 | 33% | 50% | 33% | 26% | 69% | 57% | 47% | 38% | 44% | 49.4% | 48.0% | 3.54 | 1.54 | 64.3% | 28.5% |
| ROX Tigers | 44 | 17 | 27 | 37.0 | 420 | 539 | 0.78 | 0.59 | -1.06 | -6.2% | 33.8 | 4.8 | -1,370 | 43% | 32% | 30% | 32% | 14% | 26% | 32% | 45% | 46% | 49.4% | 46.0% | 3.83 | 1.39 | 59.7% | 26.3% |
| Samsung Galaxy | 44 | 29 | 15 | 35.6 | 437 | 390 | 1.12 | 0.53 | 0.38 | 2.9% | 53.4 | 12.5 | 210 | 57% | 50% | 59% | 32% | 70% | 58% | 60% | 48% | 49% | 50.9% | 52.5% | 3.67 | 1.62 | 68.7% | 31.3% |
| SK Telecom T1 | 41 | 26 | 15 | 35.6 | 450 | 445 | 1.01 | 0.61 | 0.15 | -0.7% | 50.2 | 13.2 | 91 | 44% | 44% | 39% | 34% | 66% | 57% | 77% | 56% | 57% | 50.8% | 53.1% | 3.43 | 1.48 | 64.3% | 25.5% |
Last Updated: August 6, 2017 6:38 pm