PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allorim | Team Gates | Top | 10 | 0% | 16 | 34 | 35 | 1.5 | 70.8% | 21.8% | 30% | -180 | -297 | -5.6 | 7.7 | 25.1% | 345 | 25.0% | 198.5 | 22.3% | 0.43 |
| baby | Delta Fox | Support | 10 | 30% | 7 | 24 | 62 | 2.9 | 54.8% | 15.2% | 20% | 204 | 194 | -0.3 | 0.8 | 2.8% | 260 | 14.2% | 126.6 | 11.5% | 1.31 |
| Baiano | Big Gods Jackals | Support | 10 | 50% | 8 | 35 | 78 | 2.5 | 63.7% | 24.5% | 10% | 177 | 174 | 0.3 | 0.9 | 3.6% | 183 | 8.6% | 136.9 | 12.1% | 1.12 |
| Brandini | Delta Fox | Top | 10 | 30% | 23 | 41 | 61 | 2.0 | 66.7% | 25.9% | 30% | 44 | 85 | 0.9 | 7.6 | 26.2% | 375 | 20.7% | 234.3 | 21.8% | 0.56 |
| Cris | Big Gods Jackals | Top | 2 | 50% | 7 | 2 | 11 | 9.0 | 81.8% | 11.8% | 50% | 90 | 215 | 4.0 | 8.0 | 28.2% | 459 | 22.9% | 258.0 | 23.4% | 0.56 |
| Damonte | Delta Fox | Middle | 10 | 30% | 34 | 28 | 49 | 3.0 | 65.9% | 17.7% | 30% | 66 | -98 | -1.5 | 9.0 | 29.6% | 499 | 27.7% | 274.6 | 25.4% | 0.37 |
| Deftly | eUnited | ADC | 10 | 80% | 41 | 11 | 70 | 10.1 | 65.3% | 10.7% | 20% | 118 | -35 | 1.0 | 9.1 | 30.7% | 533 | 24.7% | 297.7 | 24.2% | 0.29 |
| fabbbyyy | Big Gods Jackals | ADC | 10 | 50% | 50 | 14 | 47 | 6.9 | 71.9% | 9.8% | 10% | 232 | 139 | 5.9 | 8.6 | 27.8% | 658 | 31.3% | 278.5 | 25.0% | 0.40 |
| Fenix | Gold Coin United | Middle | 11 | 73% | 55 | 26 | 63 | 4.5 | 73.3% | 22.2% | 18% | 359 | 354 | 13.0 | 9.0 | 28.4% | 688 | 32.5% | 299.7 | 24.8% | 0.35 |
| Fox | eUnited | Middle | 10 | 80% | 49 | 28 | 66 | 4.1 | 67.6% | 27.2% | 30% | 91 | 95 | -1.9 | 8.2 | 24.9% | 617 | 28.7% | 289.4 | 23.5% | 0.37 |
| Freeze | Tempo Storm | ADC | 11 | 64% | 32 | 9 | 39 | 7.9 | 61.7% | 8.8% | 9% | 187 | 143 | 10.7 | 9.8 | 31.3% | 560 | 31.0% | 295.8 | 26.3% | 0.35 |
| Gilius | eUnited | Jungle | 10 | 80% | 32 | 32 | 78 | 3.4 | 64.7% | 31.1% | 50% | -110 | -154 | -2.8 | 4.6 | 15.5% | 382 | 17.5% | 230.5 | 18.8% | 0.65 |
| Grigne | Delta Fox | Jungle | 10 | 30% | 31 | 35 | 46 | 2.2 | 61.1% | 22.2% | 30% | 126 | 125 | -1.8 | 4.2 | 13.2% | 265 | 14.9% | 200.2 | 18.4% | 0.47 |
| Hatrixx | Tempo Storm | Middle | 11 | 64% | 31 | 24 | 52 | 3.5 | 72.2% | 23.5% | 27% | -152 | -251 | -3.6 | 8.8 | 26.7% | 469 | 25.5% | 267.3 | 23.6% | 0.51 |
| Licorice | eUnited | Top | 10 | 80% | 40 | 17 | 88 | 7.5 | 75.3% | 16.5% | 30% | 100 | 212 | 9.2 | 8.2 | 26.6% | 485 | 22.1% | 277.6 | 22.5% | 0.50 |
| Madlife | Gold Coin United | Support | 9 | 78% | 8 | 21 | 68 | 3.6 | 58.9% | 23.6% | 11% | 99 | 148 | 1.7 | 1.0 | 4.0% | 213 | 10.4% | 161.8 | 13.1% | 1.29 |
| Mash | Gold Coin United | ADC | 7 | 86% | 22 | 7 | 37 | 8.4 | 58.4% | 12.1% | 0% | -8 | 87 | 2.7 | 8.9 | 28.2% | 519 | 25.5% | 288.0 | 22.8% | 0.44 |
| OddOrange | Team Gates | Jungle | 10 | 0% | 19 | 37 | 31 | 1.4 | 69.4% | 23.7% | 50% | -125 | 145 | -1.3 | 4.8 | 16.2% | 217 | 14.9% | 176.5 | 19.7% | 0.80 |
| Pekin Woof | Big Gods Jackals | Middle | 10 | 50% | 31 | 31 | 65 | 3.1 | 71.1% | 21.7% | 20% | -103 | 92 | 1.1 | 8.3 | 27.1% | 607 | 28.6% | 261.9 | 23.1% | 0.46 |
| Quas | Tempo Storm | Top | 11 | 64% | 23 | 17 | 38 | 3.6 | 53.0% | 16.7% | 18% | 56 | -76 | -3.7 | 8.6 | 27.3% | 423 | 23.5% | 252.7 | 22.4% | 0.46 |
| RF Legendary | Big Gods Jackals | Top | 8 | 50% | 12 | 30 | 43 | 1.8 | 48.7% | 23.8% | 13% | -95 | -123 | -7.9 | 7.8 | 27.1% | 375 | 17.5% | 230.5 | 20.5% | 0.53 |
| Rikara | Gold Coin United | ADC | 4 | 50% | 13 | 6 | 27 | 6.7 | 66.7% | 10.2% | 25% | -334 | -205 | -13.5 | 7.9 | 28.1% | 627 | 26.9% | 252.8 | 23.0% | 0.34 |
| Santorin | Gold Coin United | Jungle | 11 | 73% | 41 | 20 | 73 | 5.7 | 70.8% | 17.1% | 45% | 175 | 88 | 9.3 | 4.6 | 14.2% | 304 | 14.6% | 229.5 | 18.9% | 0.44 |
| Sheep | Tempo Storm | Support | 11 | 64% | 4 | 21 | 62 | 3.1 | 57.4% | 20.6% | 9% | -76 | -82 | -1.2 | 0.6 | 2.4% | 130 | 7.1% | 121.4 | 10.5% | 1.20 |
| Shynon | Delta Fox | ADC | 10 | 30% | 31 | 30 | 44 | 2.5 | 59.5% | 19.0% | 10% | -1 | 0 | -3.9 | 8.3 | 28.2% | 413 | 22.4% | 249.1 | 22.9% | 0.25 |
| Solo | Gold Coin United | Top | 11 | 73% | 22 | 30 | 66 | 2.9 | 54.7% | 25.6% | 9% | 29 | 126 | 4.6 | 7.9 | 25.2% | 363 | 17.2% | 247.1 | 20.6% | 0.53 |
| Strompest | Team Gates | Middle | 10 | 0% | 22 | 31 | 23 | 1.5 | 62.5% | 19.9% | 10% | -282 | -203 | -8.0 | 8.5 | 28.6% | 412 | 30.0% | 225.0 | 25.0% | 0.50 |
| Vex | Team Gates | ADC | 10 | 0% | 13 | 22 | 33 | 2.1 | 63.9% | 14.1% | 0% | -417 | -240 | -11.3 | 8.1 | 27.4% | 312 | 22.1% | 210.7 | 23.4% | 0.32 |
| Vincent | Team Gates | Support | 10 | 0% | 2 | 32 | 35 | 1.2 | 51.4% | 20.5% | 0% | -287 | -267 | -0.4 | 0.6 | 2.6% | 107 | 8.0% | 86.2 | 9.6% | 0.99 |
| Whyin | Gold Coin United | Support | 2 | 50% | 0 | 7 | 25 | 3.6 | 78.1% | 25.0% | 0% | -227 | -273 | 6.0 | 1.1 | 3.9% | 142 | 6.5% | 129.7 | 11.8% | 1.55 |
| Wiggily | Big Gods Jackals | Jungle | 10 | 50% | 27 | 31 | 55 | 2.6 | 60.7% | 21.7% | 40% | 25 | 97 | -3.9 | 4.4 | 14.3% | 265 | 12.9% | 209.3 | 18.7% | 0.67 |
| Zentinel | Tempo Storm | Jungle | 11 | 64% | 25 | 31 | 46 | 2.3 | 61.7% | 30.4% | 45% | -100 | -281 | -0.4 | 4.2 | 12.3% | 229 | 12.9% | 195.8 | 17.1% | 0.78 |
| Zeyzal | eUnited | Support | 10 | 80% | 8 | 15 | 114 | 8.1 | 71.8% | 14.6% | 30% | -54 | -90 | -1.0 | 0.6 | 2.2% | 147 | 7.0% | 136.7 | 11.0% | 1.19 |
Last Updated: April 27, 2017 10:04 am