PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afreeca Freecs | 46 | 26 | 20 | 33.8 | 564 | 560 | 1.01 | 0.72 | 0.46 | -0.4% | 59.3 | -2.7 | 802 | 50% | 65% | 63% | 57% | 54% | 57% | 50% | 55% | 60% | 50.2% | 50.9% | 3.81 | 1.47 | 1.69 | 57.2% | 31.8% |
| Damwon Gaming | 44 | 28 | 16 | 33.0 | 583 | 466 | 1.25 | 0.72 | 0.52 | 4.4% | 51.6 | 12.0 | 27 | 34% | 48% | 59% | 52% | 59% | 63% | 40% | 66% | 64% | 50.7% | 53.1% | 3.81 | 1.49 | 1.84 | 59.1% | 32.0% |
| Gen.G | 44 | 24 | 20 | 33.3 | 406 | 363 | 1.12 | 0.52 | -0.35 | -1.0% | 45.1 | 9.4 | -313 | 61% | 27% | 39% | 32% | 36% | 43% | 33% | 49% | 52% | 49.8% | 48.0% | 3.89 | 1.41 | 1.84 | 58.6% | 34.5% |
| Griffin | 42 | 29 | 13 | 32.5 | 492 | 286 | 1.72 | 0.57 | 1.28 | 9.2% | 64.9 | 4.1 | 1,662 | 62% | 71% | 69% | 45% | 55% | 58% | 17% | 70% | 67% | 51.5% | 54.3% | 3.70 | 1.44 | 1.86 | 59.1% | 37.9% |
| Hanwha Life Esports | 42 | 15 | 27 | 33.1 | 398 | 431 | 0.92 | 0.60 | -0.31 | -4.3% | 43.4 | -7.7 | -484 | 57% | 50% | 38% | 52% | 40% | 36% | 50% | 45% | 38% | 49.5% | 46.6% | 3.64 | 1.53 | 1.70 | 50.9% | 34.7% |
| Jin Air Green Wings | 40 | 4 | 36 | 33.9 | 282 | 546 | 0.52 | 0.61 | -1.40 | -10.9% | 36.3 | -26.3 | -1,353 | 40% | 38% | 23% | 43% | 40% | 27% | 27% | 27% | 29% | 48.3% | 42.3% | 4.38 | 1.73 | 1.69 | 51.4% | 34.1% |
| Kingzone DragonX | 46 | 23 | 23 | 33.8 | 503 | 535 | 0.94 | 0.67 | -0.20 | -0.3% | 48.6 | 1.4 | -203 | 50% | 63% | 50% | 65% | 59% | 52% | 56% | 47% | 45% | 49.5% | 49.5% | 4.33 | 1.59 | 1.78 | 56.7% | 37.0% |
| KT Rolster | 44 | 16 | 28 | 34.5 | 427 | 524 | 0.81 | 0.62 | -0.52 | -1.9% | 45.4 | -9.0 | -470 | 55% | 48% | 34% | 55% | 41% | 43% | 44% | 44% | 42% | 50.0% | 47.6% | 3.90 | 1.40 | 1.76 | 56.2% | 32.4% |
| Sandbox Gaming | 45 | 27 | 18 | 34.0 | 471 | 501 | 0.94 | 0.63 | 0.34 | 1.7% | 52.9 | 7.1 | 199 | 44% | 49% | 67% | 53% | 60% | 59% | 79% | 54% | 56% | 50.3% | 52.7% | 3.84 | 1.42 | 1.92 | 60.4% | 35.8% |
| SK Telecom T1 | 43 | 26 | 17 | 34.4 | 457 | 388 | 1.18 | 0.57 | 0.13 | 2.7% | 51.3 | 9.1 | 33 | 47% | 40% | 56% | 44% | 53% | 58% | 73% | 43% | 48% | 50.2% | 54.5% | 4.33 | 1.55 | 1.84 | 57.9% | 34.9% |
Last Updated: August 18, 2019 5:42 pm