PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betty | Flash Wolves | ADC | 8 | 88% | 33 | 11 | 46 | 7.2 | 72.5% | 18.3% | 25% | -13 | -52 | -0.5 | 8.9 | 29.0% | 589 | 28.9% | 305.2 | 25.0% | 0.42 |
| Chei | H2K | Support | 10 | 50% | 9 | 23 | 77 | 3.7 | 66.2% | 23.2% | 20% | 43 | -60 | -1.8 | 1.0 | 3.7% | 183 | 9.2% | 139.3 | 12.0% | 1.51 |
| Edge | Kongdoo Monster | Middle | 4 | 25% | 11 | 11 | 6 | 1.5 | 81.0% | 28.2% | 50% | 272 | 131 | 0.3 | 8.5 | 24.4% | 455 | 26.9% | 241.2 | 23.5% | 0.47 |
| Exileh | Unicorns of Love | Middle | 5 | 20% | 20 | 23 | 24 | 1.9 | 72.1% | 26.7% | 0% | -404 | -103 | -0.8 | 8.4 | 26.8% | 541 | 26.6% | 259.5 | 23.9% | 0.43 |
| Expect | G2 Esports | Top | 11 | 55% | 19 | 14 | 72 | 6.5 | 66.4% | 9.9% | 36% | 24 | -97 | -0.5 | 8.4 | 26.1% | 407 | 23.2% | 245.9 | 22.3% | 0.43 |
| Febiven | H2K | Middle | 10 | 50% | 41 | 17 | 51 | 5.4 | 70.8% | 17.2% | 30% | 72 | 39 | -2.2 | 8.7 | 27.6% | 561 | 28.7% | 278.9 | 24.4% | 0.48 |
| Gear | Hong Kong Esports | Middle | 6 | 50% | 33 | 20 | 23 | 2.8 | 70.9% | 23.8% | 33% | 146 | 37 | 0.7 | 9.9 | 31.4% | 578 | 29.7% | 312.3 | 28.0% | 0.45 |
| Gemini | Hong Kong Esports | Jungle | 6 | 50% | 20 | 17 | 29 | 2.9 | 62.0% | 20.2% | 17% | -413 | 26 | 3.7 | 4.6 | 14.1% | 342 | 16.8% | 204.2 | 18.3% | 0.90 |
| GodKwai | Hong Kong Esports | ADC | 6 | 50% | 13 | 14 | 29 | 3.0 | 53.2% | 16.7% | 17% | -209 | -190 | -4.5 | 8.0 | 24.3% | 429 | 21.8% | 234.4 | 21.3% | 0.38 |
| GuGer | Kongdoo Monster | Support | 4 | 25% | 1 | 10 | 15 | 1.6 | 76.2% | 25.6% | 25% | 1 | -69 | -1.3 | 1.0 | 3.3% | 230 | 15.2% | 112.6 | 11.1% | 1.61 |
| Hylissang | Unicorns of Love | Support | 5 | 20% | 2 | 19 | 37 | 2.1 | 63.9% | 22.1% | 20% | -109 | -157 | -2.4 | 1.3 | 5.2% | 258 | 12.0% | 132.6 | 12.1% | 1.26 |
| Jankos | H2K | Jungle | 10 | 50% | 24 | 26 | 70 | 3.6 | 72.3% | 26.3% | 40% | 225 | -25 | -4.6 | 4.5 | 14.3% | 281 | 14.1% | 211.4 | 18.3% | 0.72 |
| Karsa | Flash Wolves | Jungle | 8 | 88% | 23 | 17 | 45 | 4.0 | 62.4% | 28.3% | 50% | 134 | 102 | 7.9 | 5.2 | 16.8% | 349 | 17.1% | 238.7 | 19.4% | 1.00 |
| Key | ROX Tigers | Support | 7 | 57% | 10 | 22 | 74 | 3.8 | 71.8% | 20.2% | 29% | 123 | 54 | 2.1 | 1.3 | 4.3% | 258 | 10.8% | 160.6 | 12.8% | 1.49 |
| Kira | M19 | Middle | 3 | 0% | 3 | 10 | 9 | 1.2 | 48.0% | 15.9% | 0% | -673 | -359 | -13.3 | 7.6 | 31.5% | 559 | 28.8% | 202.2 | 23.7% | 0.47 |
| Likkrit | M19 | Support | 3 | 0% | 2 | 19 | 15 | 0.9 | 68.0% | 30.2% | 33% | 66 | 370 | -6.0 | 0.9 | 3.9% | 234 | 12.1% | 104.8 | 12.3% | 1.29 |
| Lindarang | ROX Tigers | Top | 7 | 57% | 22 | 18 | 41 | 3.5 | 53.8% | 16.5% | 0% | 304 | 244 | 6.6 | 8.7 | 26.9% | 494 | 20.4% | 276.1 | 21.9% | 0.54 |
| Maple | Flash Wolves | Middle | 8 | 88% | 36 | 11 | 40 | 6.9 | 69.7% | 18.3% | 13% | 96 | 220 | 4.3 | 9.0 | 28.0% | 601 | 29.7% | 297.9 | 24.4% | 0.59 |
| MapleSnow | Hong Kong Esports | Top | 6 | 50% | 9 | 15 | 39 | 3.2 | 60.8% | 17.9% | 0% | -138 | -100 | 5.3 | 8.4 | 26.6% | 450 | 22.7% | 242.1 | 22.0% | 0.54 |
| Mickey | ROX Tigers | Middle | 7 | 57% | 24 | 31 | 49 | 2.4 | 62.4% | 28.4% | 0% | -86 | -114 | 5.7 | 8.7 | 26.2% | 569 | 23.5% | 285.3 | 22.8% | 0.58 |
| mithy | G2 Esports | Support | 11 | 55% | 6 | 38 | 65 | 1.9 | 51.8% | 27.0% | 36% | 23 | -6 | 3.3 | 1.1 | 3.5% | 156 | 8.0% | 119.0 | 10.5% | 1.44 |
| MMD | Flash Wolves | Top | 8 | 88% | 10 | 12 | 57 | 5.6 | 61.5% | 20.0% | 25% | -140 | 130 | -3.0 | 7.4 | 22.5% | 316 | 15.9% | 236.9 | 19.3% | 0.57 |
| Nestea | Hong Kong Esports | Support | 6 | 50% | 4 | 18 | 38 | 2.3 | 53.2% | 21.4% | 17% | -115 | -254 | 3.7 | 1.1 | 3.6% | 160 | 9.0% | 116.6 | 10.3% | 1.58 |
| Nuclear | H2K | ADC | 10 | 50% | 39 | 13 | 45 | 6.5 | 64.6% | 13.1% | 20% | 278 | 153 | 2.3 | 9.1 | 29.8% | 504 | 25.3% | 282.1 | 24.6% | 0.41 |
| Odoamne | H2K | Top | 10 | 50% | 17 | 20 | 68 | 4.3 | 65.4% | 20.2% | 20% | -51 | -94 | -4.7 | 8.1 | 24.6% | 425 | 22.6% | 238.7 | 20.6% | 0.47 |
| Perkz | G2 Esports | Middle | 11 | 55% | 60 | 29 | 43 | 3.6 | 75.2% | 20.6% | 27% | 107 | -46 | -1.2 | 8.4 | 25.5% | 506 | 27.2% | 269.4 | 24.0% | 0.48 |
| Punch | Kongdoo Monster | Jungle | 4 | 25% | 5 | 7 | 7 | 1.7 | 57.1% | 17.9% | 25% | -55 | 84 | -5.8 | 5.2 | 15.3% | 188 | 11.5% | 191.5 | 18.8% | 0.94 |
| PvPStejos | M19 | Jungle | 3 | 0% | 5 | 13 | 11 | 1.2 | 64.0% | 20.6% | 0% | -219 | -224 | -9.0 | 3.3 | 10.6% | 201 | 10.0% | 149.5 | 17.6% | 0.77 |
| Roach | Kongdoo Monster | Top | 4 | 25% | 1 | 6 | 8 | 1.5 | 42.9% | 15.4% | 0% | 97 | 244 | 0.3 | 9.1 | 27.7% | 322 | 19.4% | 230.1 | 22.6% | 0.54 |
| Samux | Unicorns of Love | ADC | 5 | 20% | 18 | 10 | 30 | 4.8 | 78.7% | 11.6% | 20% | -246 | 12 | -3.6 | 7.5 | 24.3% | 522 | 24.5% | 233.4 | 21.4% | 0.35 |
| Sangyoon | ROX Tigers | ADC | 7 | 57% | 31 | 10 | 50 | 8.1 | 69.2% | 9.2% | 14% | -126 | 85 | -3.9 | 8.7 | 27.4% | 674 | 27.6% | 290.1 | 23.0% | 0.35 |
| Seonghwan | ROX Tigers | Jungle | 7 | 57% | 30 | 28 | 47 | 2.8 | 65.8% | 25.7% | 14% | 166 | 48 | 12.1 | 5.1 | 15.2% | 424 | 17.7% | 244.1 | 19.5% | 0.74 |
| Smurf | M19 | Top | 3 | 0% | 7 | 10 | 4 | 1.1 | 44.0% | 15.9% | 0% | -152 | -240 | -9.3 | 7.8 | 30.0% | 414 | 21.1% | 199.7 | 23.4% | 0.43 |
| SSol | Kongdoo Monster | ADC | 4 | 25% | 3 | 5 | 7 | 2.0 | 47.6% | 12.8% | 25% | -286 | 69 | -3.8 | 9.8 | 29.3% | 441 | 27.1% | 242.5 | 24.0% | 0.32 |
| SwordArt | Flash Wolves | Support | 8 | 88% | 7 | 9 | 67 | 8.2 | 67.9% | 15.0% | 25% | -64 | 221 | -2.5 | 0.9 | 3.8% | 166 | 8.4% | 146.4 | 11.9% | 1.47 |
| Trick | G2 Esports | Jungle | 11 | 55% | 23 | 32 | 75 | 3.1 | 71.5% | 22.7% | 55% | -56 | -37 | -10.5 | 4.7 | 14.8% | 277 | 14.4% | 214.4 | 19.0% | 0.82 |
| Vincent | M19 | ADC | 3 | 0% | 8 | 11 | 7 | 1.4 | 60.0% | 17.5% | 33% | -56 | -65 | 2.7 | 7.0 | 24.0% | 537 | 28.0% | 195.3 | 23.0% | 0.36 |
| Vizicsacsi | Unicorns of Love | Top | 5 | 20% | 10 | 19 | 31 | 2.2 | 67.2% | 22.1% | 20% | 28 | -79 | 5.0 | 8.9 | 29.6% | 518 | 25.4% | 268.4 | 24.6% | 0.53 |
| Xerxe | Unicorns of Love | Jungle | 5 | 20% | 11 | 15 | 30 | 2.7 | 67.2% | 17.4% | 20% | -100 | -61 | 8.4 | 4.5 | 14.0% | 230 | 11.5% | 194.5 | 17.9% | 0.72 |
| Zven | G2 Esports | ADC | 11 | 55% | 29 | 28 | 58 | 3.1 | 63.5% | 19.9% | 27% | 181 | -64 | 5.5 | 9.4 | 30.0% | 499 | 27.1% | 270.5 | 24.3% | 0.47 |
Last Updated: April 27, 2017 10:03 am