PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves Academy | 18 | 10 | 8 | 32.6 | 207 | 208 | 1.00 | 0.71 | 0.29 | 2.2% | 49.3 | 6.2 | 34 | 50% | 50% | 50% | 44% | 33% | 50% | 100% | 50% | 57% | 50.6% | 49.6% | 3.11 | 1.16 | 1.18 | 58.6% | 22.3% |
| CLG Academy | 18 | 11 | 7 | 33.7 | 241 | 197 | 1.22 | 0.76 | 0.38 | 2.5% | 50.2 | 14.5 | 59 | 53% | 53% | 65% | 44% | 53% | 50% | 67% | 69% | 63% | 50.6% | 50.8% | 2.94 | 1.33 | 1.28 | 59.0% | 31.2% |
| Cloud9 Academy | 18 | 16 | 2 | 32.3 | 241 | 138 | 1.75 | 0.65 | 0.70 | 6.4% | 57.4 | 31.5 | 741 | 44% | 67% | 78% | 56% | 28% | 48% | 0% | 61% | 67% | 51.5% | 52.0% | 3.13 | 1.29 | 1.17 | 63.0% | 25.1% |
| Clutch Gaming Academy | 18 | 10 | 8 | 35.9 | 226 | 221 | 1.02 | 0.69 | 0.06 | 1.9% | 51.9 | 3.7 | 239 | 50% | 44% | 50% | 56% | 56% | 56% | 33% | 47% | 54% | 49.1% | 51.8% | 3.31 | 1.36 | 1.23 | 57.4% | 26.9% |
| Echo Fox Academy | 18 | 4 | 14 | 34.3 | 176 | 255 | 0.69 | 0.70 | -0.85 | -7.9% | 44.6 | -26.9 | -485 | 47% | 35% | 29% | 39% | 53% | 50% | 100% | 29% | 32% | 49.7% | 49.5% | 2.82 | 0.90 | 1.21 | 57.0% | 23.4% |
| FlyQuest Academy | 18 | 10 | 8 | 35.9 | 235 | 208 | 1.13 | 0.68 | 0.16 | 1.7% | 54.6 | 1.0 | 188 | 33% | 67% | 50% | 44% | 56% | 48% | 60% | 72% | 73% | 49.7% | 51.0% | 3.40 | 1.44 | 1.46 | 64.5% | 35.0% |
| Golden Guardians Academy | 18 | 4 | 14 | 35.3 | 201 | 264 | 0.76 | 0.73 | -0.31 | -4.6% | 46.4 | -24.2 | -316 | 50% | 44% | 56% | 44% | 61% | 48% | 20% | 25% | 21% | 49.7% | 48.1% | 2.93 | 1.23 | 1.19 | 56.9% | 25.4% |
| OpTic Academy | 18 | 6 | 12 | 33.5 | 198 | 245 | 0.81 | 0.74 | -0.61 | -4.1% | 49.8 | -16.5 | 175 | 44% | 50% | 44% | 44% | 33% | 32% | 0% | 39% | 32% | 50.3% | 45.6% | 3.05 | 1.14 | 1.03 | 50.7% | 20.3% |
| Team Liquid Academy | 18 | 12 | 6 | 33.4 | 240 | 194 | 1.24 | 0.76 | 1.02 | 8.2% | 59.6 | 9.1 | 764 | 50% | 63% | 56% | 50% | 75% | 67% | 50% | 69% | 65% | 50.3% | 55.3% | 3.04 | 1.32 | 1.15 | 54.9% | 27.9% |
| TSM Academy | 18 | 7 | 11 | 34.5 | 157 | 196 | 0.80 | 0.57 | -0.69 | -5.6% | 37.0 | 1.9 | -1,338 | 78% | 28% | 22% | 50% | 56% | 52% | 75% | 38% | 39% | 48.8% | 46.8% | 2.70 | 1.08 | 1.09 | 51.4% | 24.8% |
Last Updated: August 12, 2018 8:04 pm