PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fnatic | 18 | 14 | 4 | 39.9 | 216 | 157 | 1.38 | 0.52 | 0.71 | 4.0% | 59.3 | 18.5 | 800 | 78% | 61% | 56% | 39% | 61% | 61% | 67% | 67% | 58% | 50.4% | 55.0% | 4.30 | 1.69 | 62.2% | 24.8% |
| G2 Esports | 19 | 12 | 7 | 41.4 | 213 | 165 | 1.29 | 0.48 | 0.63 | 4.5% | 56.5 | 6.6 | 808 | 42% | 53% | 58% | 53% | 42% | 56% | 31% | 42% | 45% | 51.4% | 51.1% | 4.66 | 2.01 | 64.5% | 29.3% |
| Giants Gaming | 18 | 7 | 11 | 35.4 | 172 | 209 | 0.82 | 0.60 | -0.37 | -2.5% | 46.0 | -7.1 | -429 | 28% | 39% | 50% | 44% | 50% | 43% | 100% | 50% | 50% | 49.3% | 50.1% | 3.94 | 1.65 | 55.5% | 21.7% |
| H2K | 18 | 8 | 10 | 37.4 | 124 | 195 | 0.64 | 0.47 | -1.14 | -2.8% | 35.5 | 9.0 | -1,246 | 22% | 28% | 11% | 56% | 22% | 24% | 40% | 44% | 59% | 49.6% | 47.2% | 4.36 | 1.78 | 57.8% | 25.8% |
| Misfits | 18 | 8 | 10 | 39.0 | 191 | 169 | 1.13 | 0.51 | 0.44 | 0.0% | 55.0 | -10.6 | 310 | 67% | 56% | 61% | 67% | 61% | 59% | 63% | 61% | 56% | 50.0% | 49.7% | 4.87 | 1.96 | 60.3% | 29.3% |
| Roccat | 18 | 8 | 10 | 40.1 | 159 | 162 | 0.98 | 0.44 | 0.21 | -1.3% | 50.6 | -6.1 | -144 | 56% | 56% | 50% | 44% | 39% | 40% | 60% | 61% | 50% | 50.0% | 48.9% | 4.72 | 1.78 | 59.4% | 28.0% |
| Schalke 04 | 18 | 7 | 11 | 37.7 | 164 | 166 | 0.99 | 0.49 | -0.20 | -0.3% | 49.4 | -10.5 | -194 | 50% | 39% | 44% | 39% | 72% | 47% | 43% | 44% | 42% | 50.7% | 47.7% | 4.52 | 1.74 | 56.4% | 25.9% |
| Splyce | 19 | 11 | 8 | 39.7 | 181 | 154 | 1.18 | 0.44 | -0.71 | -2.3% | 46.3 | 11.6 | -318 | 74% | 47% | 42% | 21% | 47% | 45% | 27% | 42% | 44% | 49.5% | 45.4% | 4.19 | 1.82 | 56.3% | 26.5% |
| Unicorns of Love | 18 | 6 | 12 | 38.9 | 179 | 204 | 0.88 | 0.55 | -0.18 | -3.0% | 48.6 | -15.3 | -194 | 39% | 61% | 61% | 28% | 44% | 57% | 57% | 50% | 46% | 48.9% | 50.3% | 4.45 | 1.68 | 56.2% | 23.6% |
| Vitality | 18 | 10 | 8 | 38.1 | 176 | 195 | 0.90 | 0.54 | 0.48 | 3.6% | 52.6 | 3.0 | 580 | 44% | 61% | 67% | 56% | 61% | 65% | 56% | 39% | 51% | 50.1% | 54.6% | 4.55 | 1.80 | 58.9% | 26.5% |
Last Updated: March 18, 2018 8:53 am