PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves | 20 | 11 | 9 | 33.8 | 230 | 235 | 0.98 | 0.69 | -0.05 | 0.4% | 45.4 | 1.3 | -273 | 45% | 50% | 40% | 47% | 50% | 55% | 67% | 25% | 43% | 49.9% | 51.2% | 3.47 | 1.35 | 1.53 |
| Cloud9 | 18 | 17 | 1 | 31.1 | 288 | 133 | 2.17 | 0.75 | 2.29 | 12.4% | 85.0 | 8.7 | 2,712 | 61% | 94% | 89% | 86% | 83% | 80% | 100% | 83% | 87% | 50.5% | 58.3% | 3.52 | 1.33 | 1.40 |
| Counter Logic Gaming | 18 | 3 | 15 | 34.2 | 177 | 255 | 0.69 | 0.70 | -0.80 | -5.2% | 37.2 | -18.4 | -1,025 | 50% | 39% | 33% | 41% | 39% | 40% | 80% | 17% | 32% | 49.8% | 48.6% | 3.42 | 1.34 | 1.31 |
| Dignitas | 20 | 9 | 11 | 35.0 | 194 | 219 | 0.89 | 0.59 | -0.48 | -0.7% | 38.0 | 2.0 | -512 | 45% | 40% | 40% | 38% | 55% | 47% | 75% | 40% | 37% | 50.1% | 49.0% | 2.98 | 1.25 | 1.46 |
| Evil Geniuses | 19 | 11 | 8 | 33.7 | 226 | 200 | 1.13 | 0.67 | 0.10 | 4.3% | 57.9 | -1.7 | -268 | 53% | 47% | 58% | 51% | 68% | 61% | 67% | 58% | 58% | 49.8% | 52.2% | 3.57 | 1.49 | 1.42 |
| FlyQuest | 19 | 10 | 9 | 33.1 | 201 | 210 | 0.96 | 0.65 | -0.42 | -4.4% | 42.5 | 13.7 | -560 | 47% | 32% | 47% | 33% | 37% | 47% | 67% | 32% | 40% | 50.2% | 48.3% | 3.23 | 1.24 | 1.43 |
| Golden Guardians | 19 | 9 | 10 | 33.4 | 167 | 236 | 0.71 | 0.64 | -0.22 | -3.3% | 42.7 | -5.2 | 86 | 42% | 68% | 63% | 66% | 42% | 39% | 33% | 47% | 50% | 50.2% | 48.3% | 3.26 | 1.35 | 1.41 |
| Immortals | 19 | 8 | 11 | 37.1 | 164 | 203 | 0.81 | 0.52 | -0.46 | -3.8% | 42.8 | 7.2 | -505 | 37% | 53% | 42% | 49% | 42% | 43% | 50% | 42% | 48% | 49.3% | 46.3% | 3.55 | 1.39 | 1.57 |
| Team Liquid | 18 | 7 | 11 | 35.2 | 165 | 155 | 1.06 | 0.50 | -0.02 | 1.6% | 51.5 | -7.8 | -38 | 39% | 33% | 39% | 37% | 39% | 44% | 0% | 56% | 59% | 50.6% | 50.4% | 3.01 | 1.14 | 1.29 |
| Team SoloMid | 18 | 9 | 9 | 36.6 | 209 | 177 | 1.18 | 0.59 | 0.36 | -1.0% | 55.8 | 0.4 | 539 | 83% | 44% | 50% | 53% | 44% | 48% | 20% | 50% | 46% | 49.7% | 47.9% | 3.35 | 1.38 | 1.44 |
Last Updated: April 4, 2020 9:20 am