PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves | 9 | 3 | 6 | 33.5 | 94 | 123 | 0.76 | 0.72 | -0.31 | -0.8% | 41.5 | -8.1 | -842 | 33% | 56% | 44% | 47% | 44% | 51% | 50% | 44% | 50% | 49.7% | 51.3% | 2.92 | 1.14 | 1.25 |
| Cloud9 | 9 | 9 | 0 | 29.1 | 148 | 52 | 2.85 | 0.76 | 2.25 | 16.3% | 77.2 | 22.8 | 2,804 | 67% | 67% | 89% | 72% | 78% | 84% | 100% | 100% | 100% | 50.6% | 59.2% | 2.94 | 1.16 | 1.31 |
| Counter Logic Gaming | 9 | 4 | 5 | 34.6 | 97 | 103 | 0.94 | 0.64 | -0.99 | -4.2% | 33.1 | 11.3 | -1,885 | 33% | 22% | 22% | 28% | 56% | 37% | 0% | 33% | 36% | 50.6% | 44.3% | 3.14 | 1.13 | 1.29 |
| Dignitas | 10 | 2 | 8 | 33.3 | 81 | 112 | 0.72 | 0.58 | -0.78 | -5.7% | 47.5 | -27.5 | -217 | 50% | 50% | 20% | 40% | 50% | 45% | 33% | 20% | 15% | 49.2% | 48.2% | 3.22 | 1.29 | 1.28 |
| Evil Geniuses | 9 | 5 | 4 | 33.5 | 91 | 107 | 0.85 | 0.66 | -0.01 | 4.5% | 48.0 | 7.6 | 22 | 56% | 56% | 56% | 47% | 33% | 45% | 0% | 44% | 50% | 50.7% | 48.1% | 3.15 | 1.31 | 1.28 |
| FlyQuest | 10 | 5 | 5 | 35.3 | 152 | 116 | 1.31 | 0.76 | -0.06 | 0.6% | 42.0 | 8.0 | -519 | 70% | 30% | 70% | 53% | 40% | 52% | 67% | 60% | 54% | 50.2% | 49.2% | 3.20 | 1.19 | 1.70 |
| Golden Guardians | 9 | 4 | 5 | 37.2 | 97 | 114 | 0.85 | 0.63 | 0.47 | -1.9% | 60.3 | -15.8 | 640 | 44% | 44% | 56% | 38% | 67% | 60% | 50% | 33% | 36% | 49.7% | 53.2% | 3.31 | 1.24 | 1.48 |
| Immortals | 9 | 1 | 8 | 34.3 | 59 | 135 | 0.44 | 0.63 | -1.57 | -13.0% | 27.0 | -15.9 | -1,649 | 33% | 22% | 22% | 53% | 33% | 33% | 100% | 11% | 11% | 49.0% | 44.4% | 3.40 | 1.40 | 1.46 |
| Team Liquid | 9 | 7 | 2 | 36.0 | 101 | 75 | 1.35 | 0.54 | 0.71 | 2.5% | 63.9 | 13.9 | 1,110 | 56% | 67% | 44% | 53% | 78% | 44% | 50% | 78% | 85% | 50.0% | 51.4% | 3.28 | 1.27 | 1.37 |
| Team SoloMid | 9 | 6 | 3 | 34.1 | 118 | 101 | 1.17 | 0.71 | 0.63 | 2.3% | 60.7 | 5.9 | 618 | 56% | 89% | 78% | 71% | 22% | 56% | 50% | 56% | 54% | 50.3% | 51.1% | 3.16 | 1.30 | 1.32 |
Last Updated: July 11, 2020 6:23 pm