PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ahq eSports Club | 8 | 6 | 2 | 33.7 | 99 | 72 | 1.38 | 0.63 | 1.01 | 6.6% | 66.3 | 8.7 | 1,323 | 38% | 75% | 63% | 80% | 63% | 67% | 75% | 100% | 73% | 49.5% | 55.4% | 2.91 | 1.08 | 1.59 |
| Alpha Esports | 8 | 3 | 5 | 33.4 | 101 | 102 | 0.99 | 0.76 | -0.01 | -3.4% | 47.4 | -9.9 | 3 | 88% | 63% | 38% | 69% | 50% | 44% | 0% | 25% | 18% | 48.9% | 45.7% | 3.52 | 1.52 | 1.39 |
| Berjaya Dragons | 8 | 2 | 6 | 34.9 | 91 | 128 | 0.71 | 0.79 | -0.68 | -7.2% | 43.3 | -18.3 | -640 | 50% | 38% | 38% | 63% | 50% | 47% | 0% | 25% | 27% | 49.5% | 46.9% | 3.58 | 1.59 | 1.52 |
| Hong Kong Attitude | 8 | 4 | 4 | 32.1 | 86 | 99 | 0.87 | 0.72 | -0.03 | -1.7% | 47.6 | 2.4 | 94 | 25% | 50% | 50% | 50% | 38% | 42% | - | 50% | 63% | 50.6% | 52.0% | 3.11 | 1.50 | 1.57 |
| J Team | 9 | 8 | 1 | 33.1 | 184 | 82 | 2.24 | 0.89 | 1.00 | 11.5% | 62.6 | 26.3 | 828 | 78% | 56% | 56% | 44% | 67% | 70% | 100% | 78% | 83% | 50.5% | 52.0% | 3.30 | 1.45 | 1.51 |
| Liyab Esports | 8 | 2 | 6 | 30.7 | 60 | 124 | 0.48 | 0.75 | -1.49 | -12.9% | 31.3 | -6.3 | -2,005 | 63% | 25% | 25% | 19% | 63% | 38% | 100% | 0% | 22% | 49.0% | 43.6% | 3.07 | 1.25 | 1.17 |
| Machi Esports | 8 | 5 | 3 | 29.7 | 98 | 79 | 1.24 | 0.74 | 0.57 | 3.5% | 70.9 | -8.4 | 725 | 75% | 63% | 75% | 50% | 75% | 68% | 0% | 50% | 56% | 51.7% | 50.7% | 3.42 | 1.26 | 1.41 |
| Nova Esports | 9 | 4 | 5 | 32.9 | 90 | 107 | 0.84 | 0.67 | -0.52 | -0.9% | 38.2 | 6.2 | -930 | 33% | 33% | 44% | 35% | 33% | 42% | - | 44% | 40% | 50.2% | 51.8% | 3.12 | 1.29 | 1.42 |
| PSG Talon | 8 | 6 | 2 | 32.5 | 109 | 59 | 1.85 | 0.65 | 1.51 | 13.1% | 66.4 | 8.6 | 2,182 | 25% | 63% | 75% | 57% | 50% | 61% | - | 63% | 78% | 51.4% | 55.5% | 3.33 | 1.13 | 1.62 |
| Resurgence | 8 | 1 | 7 | 30.9 | 52 | 120 | 0.43 | 0.69 | -1.54 | -10.0% | 25.9 | -13.4 | -1,568 | 25% | 38% | 38% | 38% | 13% | 19% | 100% | 38% | 40% | 48.6% | 46.0% | 3.05 | 1.28 | 1.21 |
Last Updated: July 11, 2020 6:22 pm