PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FBP | CSD@10 | GD@10 | CSPM | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear | Kaos Latin Gamers | Support | 8 | 25% | 0 | 26 | 65 | 2.5 | 72.2% | 19.7% | 0.0% | -1.8 | -66.8 | 0.8 | 102 | 6.0% | 91.9 | 10.0% | 1.32 | 0.27 |
| brTT RX | paiN Gaming | ADC | 7 | 100% | 43 | 13 | 54 | 7.5 | 75.8% | 18.8% | 14.3% | 5.7 | 272.6 | 8.2 | 668 | 29.6% | 287.1 | 24.8% | 0.05 | 0.10 |
| Dimonko | Hard Random | Support | 5 | 20% | 2 | 16 | 51 | 3.3 | 74.6% | 18.2% | 40.0% | 3.6 | -41.8 | 0.7 | 129 | 5.9% | 96.5 | 10.2% | 1.35 | 0.23 |
| Dioud | paiN Gaming | Support | 7 | 100% | 8 | 18 | 87 | 5.3 | 74.2% | 26.1% | 14.3% | -0.6 | 106.1 | 0.9 | 150 | 6.8% | 128.1 | 11.1% | 1.29 | 0.44 |
| Helior | Kaos Latin Gamers | Top | 8 | 25% | 13 | 30 | 33 | 1.5 | 51.1% | 22.7% | 0.0% | -5.9 | -125.5 | 5.9 | 257 | 14.7% | 171.2 | 19.0% | 0.59 | 0.06 |
| Juliostito | Kaos Latin Gamers | Jungle | 8 | 25% | 21 | 27 | 39 | 2.2 | 66.7% | 20.5% | 12.5% | 1.6 | 106.1 | 2.9 | 240 | 14.0% | 149.2 | 16.6% | 0.83 | 0.26 |
| Kami | paiN Gaming | Middle | 7 | 100% | 41 | 8 | 54 | 11.9 | 74.2% | 11.6% | 42.9% | 2.3 | 208.4 | 8.9 | 700 | 31.6% | 302.1 | 26.0% | 0.54 | 0.09 |
| Kira | Hard Random | Middle | 5 | 20% | 23 | 17 | 26 | 2.9 | 69.0% | 19.3% | 0.0% | 3.2 | -5.4 | 8.7 | 776 | 34.9% | 261.6 | 27.6% | 0.48 | 0.19 |
| LeX | Hard Random | ADC | 5 | 20% | 21 | 12 | 27 | 4.0 | 67.6% | 13.6% | 40.0% | -5.0 | -77.2 | 7.8 | 585 | 27.1% | 245.8 | 26.1% | 0.10 | 0.17 |
| Mylon | paiN Gaming | Top | 7 | 100% | 22 | 18 | 65 | 4.8 | 68.0% | 26.1% | 42.9% | 7.0 | 237.9 | 7.1 | 486 | 21.2% | 250.8 | 21.7% | 0.53 | 0.05 |
| Regi | Kaos Latin Gamers | Middle | 8 | 25% | 19 | 28 | 39 | 2.1 | 64.4% | 21.2% | 12.5% | -4.0 | -179.0 | 8.6 | 568 | 32.8% | 228.5 | 25.5% | 0.27 | 0.19 |
| SirT | paiN Gaming | Jungle | 7 | 100% | 14 | 12 | 86 | 8.3 | 78.1% | 17.4% | 71.4% | 0.4 | 225.1 | 3.0 | 244 | 10.8% | 190.9 | 16.4% | 1.02 | 0.33 |
| Smurf | Hard Random | Top | 5 | 20% | 21 | 24 | 24 | 1.9 | 63.4% | 27.3% | 20.0% | -0.4 | -132.2 | 6.2 | 441 | 20.8% | 202.3 | 21.3% | 0.43 | 0.05 |
| Symphony | Hard Random | Jungle | 5 | 20% | 4 | 19 | 39 | 2.3 | 60.6% | 21.6% | 20.0% | -3.2 | -485.0 | 2.8 | 241 | 11.4% | 142.2 | 14.9% | 0.90 | 0.35 |
| WhiteLotus | Kaos Latin Gamers | ADC | 8 | 25% | 37 | 21 | 29 | 3.1 | 73.3% | 15.9% | 0.0% | -1.9 | -190.3 | 8.5 | 556 | 32.4% | 258.4 | 28.8% | 0.11 | 0.21 |
Last Updated: January 8, 2016 12:01 pm