PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | EGR | MLR | GSPD | GD@15 | FB% | FD% | FT% | FBN% | DrPG | JNG% | WPM | WCPM | WC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anarchy | 6 | 3 | 3 | 39.3 | 101 | 94 | 1.07 | 0.86 | 54.3 | -4.3 | -0.1% | 299 | 33% | 67% | 67% | 66.7% | 1.8 | 51.0% | 2.98 | 1.27 | 34.6% |
| CJ Entus | 11 | 6 | 5 | 38.6 | 132 | 142 | 0.93 | 0.66 | 56.2 | -1.7 | -1.3% | 599 | 55% | 45% | 73% | 60.0% | 2.6 | 53.6% | 3.17 | 1.31 | 32.9% |
| CTU Pathos | 5 | 3 | 2 | 34.2 | 79 | 63 | 1.25 | 0.83 | 60.8 | -0.8 | 4.7% | 96 | 40% | 80% | 80% | 100.0% | 2.8 | 54.5% | 3.20 | 1.04 | 30.8% |
| Ever | 10 | 9 | 1 | 37.2 | 173 | 106 | 1.63 | 0.75 | 58.6 | 31.4 | 10.3% | 779 | 40% | 40% | 30% | 55.6% | 2.7 | 51.0% | 4.14 | 1.13 | 34.6% |
| Incredible Miracle | 3 | 1 | 2 | 37.6 | 21 | 41 | 0.51 | 0.57 | 58.0 | -24.7 | -10.7% | 616 | 67% | 33% | 100% | 0.0% | 0.7 | 47.9% | 3.10 | 1.48 | 37.3% |
| Jin Air Green Wings | 5 | 2 | 3 | 38.2 | 58 | 43 | 1.35 | 0.54 | 40.7 | -0.7 | 5.9% | -955 | 40% | 80% | 0% | 80.0% | 3.0 | 48.5% | 3.95 | 1.16 | 35.9% |
| KT Rolster | 6 | 3 | 3 | 41.5 | 93 | 87 | 1.07 | 0.73 | 42.7 | 7.3 | 4.4% | 78 | 67% | 17% | 33% | 16.7% | 1.0 | 47.4% | 4.11 | 1.39 | 43.4% |
| Najin e-mFire | 3 | 1 | 2 | 38.7 | 44 | 57 | 0.77 | 0.92 | 36.4 | -3.1 | -9.6% | -1,279 | 100% | 33% | 33% | 33.3% | 1.3 | 47.3% | 3.25 | 0.99 | 36.2% |
| Samsung Galaxy | 2 | 0 | 2 | 32.8 | 12 | 37 | 0.32 | 0.75 | 40.4 | -40.4 | -15.8% | -627 | 100% | 50% | 100% | 0.0% | 0.5 | 46.6% | 3.76 | 1.07 | 26.3% |
| SBENU Sonicboom | 5 | 3 | 2 | 33.2 | 72 | 71 | 1.01 | 0.84 | 55.8 | 4.2 | -3.7% | 198 | 80% | 40% | 80% | 80.0% | 2.0 | 48.0% | 3.08 | 1.34 | 39.0% |
| SK Telecom T1 | 5 | 2 | 3 | 35.0 | 73 | 58 | 1.26 | 0.76 | 56.5 | -16.5 | 6.8% | 681 | 60% | 60% | 60% | 40.0% | 2.4 | 51.5% | 3.17 | 1.10 | 33.1% |
| Tigers | 2 | 0 | 2 | 38.1 | 26 | 51 | 0.51 | 0.99 | 20.5 | -20.5 | -9.0% | -2,122 | 0% | 50% | 0% | 0.0% | 0.5 | 53.2% | 3.87 | 0.87 | 25.1% |
| Winners | 3 | 1 | 2 | 35.0 | 36 | 39 | 0.92 | 0.74 | 41.5 | -8.2 | -2.2% | -770 | 0% | 100% | 0% | 33.3% | 2.7 | 46.3% | 3.57 | 1.15 | 34.4% |
| Young Boss | 2 | 0 | 2 | 30.9 | 9 | 43 | 0.21 | 0.85 | 7.7 | -7.7 | -33.5% | -3,468 | 0% | 0% | 0% | 0.0% | 0.0 | 36.2% | 2.66 | 1.42 | 49.4% |
Last Updated: December 17, 2015 10:08 am