PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baiano | Big Gods Jackals | Support | 3 | 0% | 2 | 6 | 11 | 2.2 | 86.7% | 12.0% | 33% | 105 | -75 | 2.7 | 0.7 | 2.9% | 223 | 10.4% | 103.2 | 11.8% | 0.84 | 0.23 |
| Deftly | eUnited | ADC | 7 | 57% | 21 | 13 | 35 | 4.3 | 64.4% | 18.6% | 14% | 27 | -185 | -5.4 | 8.9 | 30.3% | 604 | 27.3% | 274.3 | 24.2% | 0.34 | 0.21 |
| fabbbyyy | Big Gods Jackals | ADC | 3 | 0% | 1 | 10 | 8 | 0.9 | 60.0% | 20.0% | 33% | -105 | 125 | -1.0 | 7.8 | 23.8% | 429 | 19.3% | 187.7 | 21.9% | 0.30 | 0.08 |
| Fenix | Gold Coin United | Middle | 7 | 86% | 26 | 13 | 39 | 5.0 | 73.0% | 22.0% | 29% | 210 | 155 | 6.6 | 9.3 | 28.8% | 572 | 27.7% | 300.6 | 24.3% | 0.35 | 0.12 |
| Fox | eUnited | Middle | 7 | 57% | 25 | 13 | 28 | 4.1 | 60.9% | 18.6% | 43% | -150 | -33 | -7.3 | 8.7 | 30.0% | 594 | 26.3% | 276.8 | 24.4% | 0.42 | 0.18 |
| Freeze | Tempo Storm | ADC | 3 | 0% | 3 | 4 | 10 | 3.3 | 59.1% | 11.4% | 0% | -325 | -236 | -7.0 | 9.6 | 31.3% | 517 | 27.7% | 250.4 | 26.5% | 0.36 | 0.32 |
| Gilius | eUnited | Jungle | 7 | 57% | 19 | 15 | 30 | 3.3 | 56.3% | 21.4% | 43% | -217 | -203 | -2.7 | 4.5 | 13.1% | 351 | 15.5% | 211.0 | 18.7% | 0.82 | 0.29 |
| Hatrixx | Tempo Storm | Middle | 3 | 0% | 5 | 9 | 9 | 1.6 | 63.6% | 25.7% | 0% | -330 | -335 | -3.7 | 8.5 | 27.1% | 508 | 29.8% | 216.8 | 22.9% | 0.36 | 0.14 |
| Licorice | eUnited | Top | 7 | 57% | 19 | 18 | 33 | 2.9 | 59.8% | 25.7% | 14% | 226 | 52 | 5.6 | 8.0 | 24.6% | 497 | 23.7% | 245.0 | 21.5% | 0.48 | 0.07 |
| Madlife | Gold Coin United | Support | 7 | 86% | 7 | 10 | 60 | 6.7 | 75.3% | 16.9% | 29% | 252 | 137 | -0.4 | 0.6 | 2.3% | 147 | 7.3% | 162.6 | 13.0% | 1.22 | 0.43 |
| Mash | Gold Coin United | ADC | 7 | 86% | 11 | 10 | 46 | 5.7 | 64.0% | 16.9% | 14% | 158 | 233 | 8.9 | 9.2 | 28.5% | 550 | 26.8% | 278.9 | 22.4% | 0.37 | 0.32 |
| Pekin Woof | Big Gods Jackals | Middle | 3 | 0% | 6 | 14 | 5 | 0.8 | 73.3% | 28.0% | 0% | 190 | 50 | 5.3 | 8.3 | 27.6% | 558 | 25.3% | 206.8 | 24.0% | 0.42 | 0.04 |
| Quas | Tempo Storm | Top | 3 | 0% | 7 | 11 | 13 | 1.8 | 90.9% | 31.4% | 67% | 234 | 246 | 3.0 | 8.1 | 25.1% | 420 | 25.2% | 220.7 | 23.1% | 0.51 | 0.17 |
| RF Legendary | Big Gods Jackals | Top | 3 | 0% | 3 | 11 | 6 | 0.8 | 60.0% | 22.0% | 0% | -222 | 22 | -0.7 | 8.1 | 27.8% | 645 | 28.9% | 187.3 | 21.8% | 0.44 | 0.11 |
| Santorin | Gold Coin United | Jungle | 7 | 86% | 30 | 8 | 42 | 9.0 | 80.9% | 13.6% | 14% | 287 | 248 | 14.1 | 5.4 | 16.3% | 361 | 17.8% | 248.3 | 20.1% | 0.71 | 0.32 |
| Sheep | Tempo Storm | Support | 3 | 0% | 2 | 6 | 10 | 2.0 | 54.5% | 17.1% | 0% | -179 | -245 | 0.7 | 0.4 | 1.2% | 78 | 4.3% | 86.9 | 8.9% | 1.36 | 0.22 |
| Solo | Gold Coin United | Top | 7 | 86% | 15 | 18 | 37 | 2.9 | 58.4% | 30.5% | 0% | -231 | -167 | -6.6 | 7.9 | 24.1% | 435 | 20.4% | 251.7 | 20.3% | 0.55 | 0.17 |
| Wiggily | Big Gods Jackals | Jungle | 3 | 0% | 3 | 9 | 6 | 1.0 | 60.0% | 18.0% | 33% | 247 | 302 | 0.0 | 5.2 | 17.9% | 358 | 16.2% | 179.1 | 20.5% | 0.73 | 0.21 |
| Zentinel | Tempo Storm | Jungle | 3 | 0% | 5 | 5 | 11 | 3.2 | 72.7% | 14.3% | 67% | -409 | -406 | -26.7 | 4.8 | 15.4% | 230 | 13.0% | 177.7 | 18.5% | 0.85 | 0.34 |
| Zeyzal | eUnited | Support | 7 | 57% | 3 | 11 | 57 | 5.5 | 69.0% | 15.7% | 14% | -221 | 0 | -1.0 | 0.4 | 2.0% | 146 | 7.2% | 128.6 | 11.2% | 0.99 | 0.17 |
Last Updated: April 27, 2017 10:08 am