PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud9 | 45 | 28 | 17 | 34.1 | 634 | 470 | 1.35 | 0.72 | 0.49 | 4.3% | 59.0 | 3.2 | 728 | 40% | 51% | 69% | 44% | 60% | 54% | 44% | 58% | 56% | 50.6% | 50.9% | 3.60 | 1.24 | 65.5% | 20.9% |
| Counter Logic Gaming | 46 | 27 | 19 | 35.0 | 698 | 561 | 1.24 | 0.78 | 0.08 | 1.2% | 46.1 | 12.6 | -318 | 57% | 46% | 43% | 35% | 43% | 53% | 38% | 58% | 51% | 49.0% | 48.1% | 3.65 | 1.25 | 62.4% | 23.3% |
| Dignitas | 51 | 29 | 22 | 34.0 | 569 | 590 | 0.96 | 0.67 | -0.23 | 1.4% | 47.9 | 8.9 | -388 | 41% | 51% | 53% | 37% | 51% | 54% | 70% | 59% | 59% | 49.9% | 52.2% | 3.53 | 1.24 | 61.9% | 22.3% |
| Echo Fox | 43 | 16 | 27 | 35.4 | 423 | 567 | 0.75 | 0.65 | -0.21 | -4.9% | 46.0 | -8.8 | -361 | 58% | 37% | 37% | 42% | 51% | 44% | 50% | 40% | 42% | 49.2% | 51.5% | 3.50 | 1.14 | 56.8% | 20.0% |
| EnVyUs | 47 | 21 | 26 | 37.4 | 523 | 527 | 0.99 | 0.60 | 0.56 | 2.4% | 56.4 | -11.7 | 698 | 51% | 49% | 36% | 38% | 38% | 50% | 35% | 44% | 46% | 50.9% | 52.0% | 3.73 | 1.65 | 67.4% | 33.2% |
| FlyQuest | 44 | 17 | 27 | 36.3 | 496 | 706 | 0.70 | 0.75 | -0.85 | -5.8% | 44.1 | -5.5 | -671 | 39% | 52% | 41% | 34% | 50% | 44% | 17% | 32% | 45% | 49.7% | 49.6% | 3.41 | 1.18 | 57.0% | 21.0% |
| Immortals | 45 | 30 | 15 | 34.0 | 657 | 523 | 1.26 | 0.77 | 0.78 | 4.8% | 58.1 | 8.5 | 959 | 60% | 58% | 62% | 47% | 64% | 62% | 67% | 64% | 60% | 51.3% | 49.2% | 3.67 | 1.36 | 66.3% | 25.1% |
| Phoenix1 | 46 | 15 | 31 | 35.0 | 508 | 606 | 0.84 | 0.69 | -0.50 | -3.8% | 44.1 | -11.5 | -642 | 50% | 48% | 37% | 50% | 39% | 37% | 67% | 45% | 48% | 49.3% | 47.6% | 3.64 | 1.31 | 60.8% | 24.0% |
| Team Liquid | 44 | 13 | 31 | 35.3 | 471 | 538 | 0.88 | 0.65 | -0.26 | -3.9% | 48.7 | -19.2 | -12 | 64% | 68% | 50% | 41% | 39% | 37% | 60% | 40% | 33% | 49.2% | 49.8% | 3.81 | 1.19 | 58.9% | 22.2% |
| Team SoloMid | 41 | 30 | 11 | 35.6 | 581 | 480 | 1.21 | 0.73 | 0.16 | 4.0% | 49.2 | 24.0 | 20 | 41% | 39% | 73% | 51% | 66% | 63% | 73% | 59% | 60% | 51.0% | 48.9% | 3.67 | 1.32 | 66.1% | 21.9% |
Last Updated: August 25, 2017 4:01 pm