PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baiano | Big Gods Jackals | Support | 3 | 0% | 0 | 6 | 10 | 1.7 | 83.3% | 12.2% | 33% | -27 | 40 | 7.3 | 1.5 | 5.1% | 174 | 10.1% | 91.6 | 11.0% | 0.95 | 0.21 |
| Cris | Big Gods Jackals | Top | 1 | 0% | 2 | 3 | 5 | 2.3 | 87.5% | 23.1% | 100% | 195 | -1 | -8.0 | 7.5 | 30.3% | 647 | 33.8% | 221.2 | 22.9% | 0.57 | 0.14 |
| DanDy | eUnited | Jungle | 7 | 57% | 17 | 12 | 40 | 4.8 | 73.1% | 20.3% | 57% | 318 | 229 | -2.0 | 4.3 | 12.5% | 329 | 18.6% | 215.6 | 18.0% | 0.91 | 0.39 |
| deftly | eUnited | ADC | 7 | 57% | 25 | 11 | 27 | 4.7 | 66.7% | 18.6% | 29% | 159 | 175 | 4.4 | 10.1 | 33.7% | 541 | 28.3% | 313.7 | 26.2% | 0.32 | 0.35 |
| fabbbyyy | Big Gods Jackals | ADC | 3 | 0% | 3 | 7 | 3 | 0.9 | 50.0% | 14.3% | 33% | 106 | -65 | 1.3 | 8.7 | 31.4% | 324 | 19.6% | 217.5 | 26.5% | 0.43 | 0.14 |
| Fly | Gold Coin United | Middle | 9 | 67% | 32 | 16 | 49 | 5.1 | 74.3% | 25.0% | 22% | -11 | -57 | -1.6 | 8.5 | 27.4% | 535 | 28.0% | 273.6 | 23.7% | 0.40 | 0.16 |
| Freeze | Tempo Storm | ADC | 3 | 33% | 5 | 4 | 8 | 3.3 | 76.5% | 10.3% | 33% | -32 | 47 | 8.7 | 9.0 | 30.4% | 333 | 21.0% | 245.9 | 25.3% | 0.40 | 0.20 |
| GBM | eUnited | Middle | 7 | 57% | 21 | 14 | 30 | 3.6 | 65.4% | 23.7% | 0% | -55 | 44 | -3.9 | 8.5 | 24.9% | 488 | 25.8% | 265.2 | 22.4% | 0.23 | 0.14 |
| Licorice | eUnited | Top | 7 | 57% | 11 | 14 | 33 | 3.1 | 56.4% | 23.7% | 14% | 1 | -32 | 2.3 | 8.4 | 25.4% | 380 | 20.7% | 252.1 | 21.1% | 0.46 | 0.09 |
| Madlife | Gold Coin United | Support | 9 | 67% | 1 | 13 | 88 | 6.8 | 81.7% | 20.3% | 22% | 43 | -7 | -0.4 | 0.9 | 3.0% | 103 | 5.4% | 141.2 | 12.1% | 1.22 | 0.34 |
| Pekin Woof | Big Gods Jackals | Middle | 3 | 0% | 2 | 10 | 5 | 0.7 | 58.3% | 20.4% | 0% | -178 | -433 | -2.3 | 7.4 | 22.6% | 471 | 27.8% | 178.5 | 21.8% | 0.47 | 0.11 |
| Quas | Tempo Storm | Top | 5 | 40% | 7 | 14 | 11 | 1.3 | 51.4% | 22.2% | 0% | -439 | -291 | -8.2 | 7.9 | 25.0% | 333 | 21.5% | 218.6 | 21.2% | 0.47 | 0.09 |
| Reven | Tempo Storm | ADC | 2 | 50% | 4 | 6 | 7 | 1.8 | 61.1% | 25.0% | 50% | -144 | -379 | -9.0 | 8.7 | 29.7% | 343 | 21.8% | 270.7 | 24.3% | 0.57 | 0.21 |
| RF Legendary | Big Gods Jackals | Top | 2 | 0% | 0 | 10 | 1 | 0.1 | 25.0% | 27.8% | 0% | -95 | 26 | 4.5 | 7.9 | 27.5% | 412 | 25.6% | 166.8 | 22.2% | 0.48 | 0.06 |
| Rikara | Gold Coin United | ADC | 9 | 67% | 44 | 9 | 41 | 9.4 | 78.0% | 14.1% | 22% | -116 | -46 | -4.8 | 8.8 | 30.1% | 471 | 25.7% | 286.4 | 25.1% | 0.34 | 0.22 |
| Santorin | Gold Coin United | Jungle | 9 | 67% | 8 | 11 | 78 | 7.8 | 78.9% | 17.2% | 11% | -60 | 72 | 7.0 | 4.4 | 13.6% | 283 | 15.0% | 195.2 | 17.0% | 0.72 | 0.34 |
| Selfie | Tempo Storm | Middle | 5 | 40% | 14 | 13 | 14 | 2.2 | 80.0% | 20.6% | 20% | 203 | 301 | 9.6 | 9.2 | 29.9% | 632 | 39.1% | 277.9 | 26.5% | 0.35 | 0.21 |
| Sheep | Tempo Storm | Support | 5 | 40% | 1 | 13 | 19 | 1.5 | 57.1% | 20.6% | 40% | -95 | 11 | -4.6 | 1.1 | 4.3% | 106 | 6.8% | 116.0 | 11.0% | 1.43 | 0.17 |
| SirT | Big Gods Jackals | Jungle | 3 | 0% | 5 | 13 | 5 | 0.8 | 83.3% | 26.5% | 33% | -416 | -322 | -3.0 | 4.1 | 12.4% | 241 | 14.1% | 152.0 | 18.3% | 0.94 | 0.26 |
| Solo | Gold Coin United | Top | 9 | 67% | 24 | 15 | 49 | 4.9 | 67.0% | 23.4% | 11% | 243 | 181 | 2.7 | 8.3 | 26.0% | 481 | 25.9% | 251.5 | 22.1% | 0.55 | 0.16 |
| Wiggily | Tempo Storm | Jungle | 5 | 40% | 4 | 13 | 24 | 2.2 | 80.0% | 20.6% | 60% | -87 | -257 | -8.0 | 3.7 | 10.7% | 178 | 11.3% | 170.4 | 16.4% | 0.81 | 0.27 |
| Zeyzal | eUnited | Support | 7 | 57% | 4 | 8 | 44 | 6.0 | 61.5% | 13.6% | 29% | 24 | -16 | 0.7 | 1.0 | 3.5% | 125 | 6.5% | 150.8 | 12.4% | 1.42 | 0.35 |
Last Updated: July 28, 2017 1:00 pm