PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian | Dignitas | Support | 3 | 0% | 0 | 10 | 10 | 1.0 | 47.6% | 23.3% | 0% | -479 | -504 | 0.7 | 0.4 | 2.0% | 87 | 5.3% | 118.9 | 12.0% | 1.78 | 0.32 |
| Altec | Dignitas | ADC | 3 | 0% | 2 | 11 | 5 | 0.6 | 33.3% | 25.6% | 0% | -707 | -315 | -21.7 | 8.2 | 27.9% | 349 | 21.4% | 211.0 | 21.3% | 0.37 | 0.21 |
| aphromoo | Counter Logic Gaming | Support | 8 | 50% | 6 | 24 | 75 | 3.4 | 77.1% | 24.0% | 38% | -17 | 15 | 7.5 | 0.8 | 2.6% | 121 | 6.3% | 132.0 | 11.2% | 1.20 | 0.30 |
| Balls | FlyQuest | Top | 7 | 57% | 18 | 19 | 38 | 2.9 | 67.5% | 22.9% | 14% | -16 | -300 | -7.7 | 7.1 | 23.9% | 461 | 23.5% | 228.6 | 20.2% | 0.42 | 0.04 |
| Contractz | Cloud9 | Jungle | 4 | 75% | 10 | 11 | 34 | 4.0 | 74.6% | 25.6% | 0% | 234 | 491 | 21.0 | 4.9 | 13.6% | 332 | 15.2% | 215.2 | 18.0% | 0.84 | 0.49 |
| Darshan | Counter Logic Gaming | Top | 8 | 50% | 22 | 19 | 46 | 3.6 | 64.8% | 19.0% | 25% | -68 | -22 | -0.9 | 7.4 | 22.7% | 410 | 22.7% | 239.8 | 20.7% | 0.57 | 0.10 |
| Hai | FlyQuest | Middle | 7 | 57% | 12 | 16 | 45 | 3.6 | 68.7% | 19.3% | 43% | -103 | -89 | -5.3 | 8.0 | 26.9% | 469 | 24.2% | 238.1 | 21.0% | 0.57 | 0.17 |
| Huhi | Counter Logic Gaming | Middle | 8 | 50% | 34 | 17 | 47 | 4.8 | 77.1% | 17.0% | 13% | -15 | 47 | -4.0 | 9.4 | 31.8% | 640 | 33.1% | 298.8 | 25.8% | 0.39 | 0.28 |
| Impact | Cloud9 | Top | 4 | 75% | 2 | 9 | 35 | 4.1 | 62.7% | 20.9% | 0% | -203 | 33 | -1.8 | 7.2 | 22.3% | 390 | 18.0% | 213.8 | 18.0% | 0.56 | 0.13 |
| Jensen | Cloud9 | Middle | 4 | 75% | 24 | 8 | 24 | 6.0 | 81.4% | 18.6% | 0% | 123 | -107 | 8.0 | 9.3 | 29.2% | 655 | 29.1% | 299.4 | 25.2% | 0.38 | 0.14 |
| Keane | Dignitas | Middle | 3 | 0% | 2 | 6 | 7 | 1.5 | 42.9% | 14.0% | 33% | 116 | 225 | 12.3 | 9.2 | 26.5% | 482 | 28.6% | 235.0 | 23.7% | 0.45 | 0.09 |
| LemonNation | FlyQuest | Support | 7 | 57% | 8 | 15 | 58 | 4.4 | 79.5% | 18.1% | 43% | 288 | 317 | -4.0 | 0.5 | 2.4% | 144 | 7.4% | 170.1 | 14.8% | 1.30 | 0.39 |
| Moon | FlyQuest | Jungle | 7 | 57% | 10 | 17 | 56 | 3.9 | 79.5% | 20.5% | 57% | -111 | 52 | -3.1 | 3.6 | 10.5% | 232 | 11.7% | 191.5 | 16.7% | 0.87 | 0.28 |
| OmarGod | Counter Logic Gaming | Jungle | 8 | 50% | 14 | 20 | 63 | 3.9 | 73.3% | 20.0% | 50% | -78 | -302 | -7.4 | 3.5 | 10.2% | 222 | 11.8% | 188.7 | 16.3% | 0.73 | 0.26 |
| Shrimp | Dignitas | Jungle | 3 | 0% | 10 | 11 | 7 | 1.5 | 81.0% | 25.6% | 33% | 156 | 29 | -1.0 | 4.5 | 14.0% | 244 | 14.3% | 183.9 | 18.5% | 0.76 | 0.40 |
| Smoothie | Cloud9 | Support | 4 | 75% | 1 | 11 | 48 | 4.5 | 83.1% | 25.6% | 0% | -111 | -207 | -8.5 | 0.4 | 1.3% | 97 | 4.5% | 150.9 | 12.4% | 1.48 | 0.25 |
| Sneaky | Cloud9 | ADC | 4 | 75% | 22 | 4 | 19 | 10.3 | 69.5% | 9.3% | 0% | -13 | 282 | 6.5 | 9.8 | 33.6% | 820 | 33.3% | 315.6 | 26.4% | 0.39 | 0.44 |
| Ssumday | Dignitas | Top | 3 | 0% | 7 | 5 | 6 | 2.6 | 61.9% | 11.6% | 33% | 491 | 716 | 22.7 | 8.7 | 29.6% | 513 | 30.4% | 243.0 | 24.5% | 0.50 | 0.14 |
| Stixxay | Counter Logic Gaming | ADC | 8 | 50% | 29 | 20 | 33 | 3.1 | 59.0% | 20.0% | 38% | 253 | -25 | 0.9 | 9.4 | 32.7% | 505 | 26.2% | 299.1 | 26.0% | 0.46 | 0.39 |
| WildTurtle | FlyQuest | ADC | 7 | 57% | 35 | 16 | 31 | 4.1 | 79.5% | 19.3% | 43% | 22 | 2 | 4.6 | 9.4 | 36.3% | 654 | 33.2% | 307.9 | 27.3% | 0.40 | 0.26 |
Last Updated: September 10, 2017 5:12 pm