PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves | 19 | 13 | 6 | 39.1 | 192 | 155 | 1.24 | 0.47 | -0.14 | -0.1% | 54.1 | 14.3 | 84 | 68% | 58% | 63% | 47% | 68% | 61% | 27% | 58% | 57% | 49.9% | 47.5% | 4.06 | 1.81 | 66.8% | 25.0% |
| Cloud9 | 20 | 12 | 8 | 36.9 | 223 | 209 | 1.07 | 0.58 | 0.82 | 5.1% | 62.2 | -2.2 | 1,183 | 55% | 75% | 70% | 60% | 70% | 46% | 50% | 65% | 62% | 50.5% | 54.7% | 4.18 | 1.66 | 62.9% | 23.3% |
| Clutch Gaming | 20 | 11 | 9 | 37.7 | 171 | 150 | 1.14 | 0.43 | -0.13 | 1.1% | 42.9 | 12.1 | -827 | 20% | 40% | 40% | 40% | 55% | 54% | 78% | 55% | 58% | 50.1% | 49.4% | 4.09 | 1.76 | 60.7% | 28.9% |
| Counter Logic Gaming | 18 | 7 | 11 | 38.2 | 188 | 212 | 0.89 | 0.58 | -0.39 | -5.4% | 50.2 | -11.3 | -14 | 61% | 50% | 33% | 33% | 44% | 42% | 67% | 28% | 31% | 49.7% | 47.4% | 4.06 | 1.68 | 57.6% | 25.9% |
| Echo Fox | 19 | 12 | 7 | 37.6 | 243 | 212 | 1.15 | 0.64 | 0.59 | 4.1% | 52.2 | 11.0 | 619 | 47% | 53% | 63% | 53% | 37% | 55% | 63% | 37% | 51% | 51.5% | 52.8% | 3.74 | 1.65 | 63.3% | 23.0% |
| FlyQuest | 18 | 6 | 12 | 39.6 | 156 | 217 | 0.72 | 0.52 | -0.59 | -6.5% | 39.4 | -6.0 | -1,155 | 39% | 28% | 28% | 33% | 39% | 39% | 44% | 44% | 43% | 49.6% | 47.4% | 4.17 | 1.62 | 60.9% | 23.5% |
| Golden Guardians | 18 | 4 | 14 | 36.7 | 156 | 219 | 0.71 | 0.57 | -1.00 | -6.4% | 39.0 | -16.8 | -1,353 | 39% | 39% | 33% | 39% | 44% | 36% | 33% | 28% | 41% | 48.9% | 46.5% | 4.55 | 1.49 | 56.1% | 22.5% |
| OpTic Gaming | 18 | 5 | 13 | 39.2 | 154 | 198 | 0.78 | 0.50 | -1.09 | -6.8% | 39.4 | -11.6 | -1,061 | 56% | 22% | 22% | 33% | 28% | 38% | 27% | 39% | 49% | 48.0% | 48.1% | 4.28 | 1.65 | 59.5% | 26.1% |
| Team Liquid | 20 | 12 | 8 | 34.1 | 190 | 166 | 1.14 | 0.52 | 0.59 | 4.5% | 60.4 | -0.4 | 1,259 | 60% | 65% | 60% | 45% | 55% | 63% | 40% | 75% | 57% | 50.7% | 53.1% | 4.45 | 1.83 | 66.8% | 29.1% |
| Team SoloMid | 20 | 13 | 7 | 39.4 | 219 | 154 | 1.42 | 0.47 | 1.12 | 8.2% | 57.3 | 7.7 | 942 | 55% | 65% | 80% | 55% | 55% | 64% | 70% | 65% | 51% | 50.7% | 52.0% | 4.27 | 1.42 | 61.0% | 22.2% |
Last Updated: March 19, 2018 1:26 pm