PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves | 20 | 12 | 8 | 37.1 | 275 | 218 | 1.26 | 0.66 | 0.27 | 4.7% | 51.0 | 9.0 | 125 | 60% | 50% | 40% | 35% | 50% | 46% | 56% | 56% | 63% | 49.7% | 52.2% | 3.13 | 1.22 | 1.48 | 63.9% | 32.4% |
| Cloud9 | 18 | 11 | 7 | 36.0 | 226 | 193 | 1.17 | 0.65 | 0.89 | 3.4% | 58.5 | 2.6 | 771 | 56% | 67% | 56% | 39% | 56% | 52% | 0% | 65% | 61% | 51.0% | 53.9% | 3.25 | 1.35 | 1.41 | 60.6% | 29.4% |
| Clutch Gaming | 18 | 6 | 12 | 39.4 | 187 | 250 | 0.75 | 0.62 | -0.58 | -8.3% | 43.6 | -10.2 | -593 | 29% | 44% | 50% | 61% | 47% | 34% | 43% | 33% | 33% | 49.3% | 47.0% | 3.49 | 1.35 | 1.53 | 58.3% | 34.0% |
| Counter Logic Gaming | 18 | 7 | 11 | 36.8 | 196 | 186 | 1.05 | 0.58 | 0.23 | -1.2% | 54.2 | -15.3 | 277 | 72% | 50% | 44% | 44% | 39% | 50% | 80% | 39% | 42% | 49.5% | 47.5% | 3.59 | 1.46 | 1.39 | 55.2% | 31.7% |
| Echo Fox | 20 | 11 | 9 | 33.7 | 244 | 279 | 0.87 | 0.78 | 0.00 | 2.5% | 52.1 | 2.9 | 25 | 42% | 55% | 70% | 45% | 58% | 67% | 17% | 63% | 48% | 50.9% | 52.0% | 2.94 | 1.10 | 1.14 | 55.5% | 23.3% |
| FlyQuest | 20 | 10 | 10 | 32.7 | 231 | 238 | 0.97 | 0.72 | -0.33 | -4.3% | 47.5 | 2.5 | -224 | 45% | 60% | 55% | 60% | 50% | 48% | 50% | 47% | 52% | 49.0% | 46.4% | 2.98 | 1.19 | 1.24 | 52.3% | 26.4% |
| Golden Guardians | 18 | 5 | 13 | 35.4 | 196 | 202 | 0.97 | 0.63 | -0.53 | -4.1% | 44.6 | -16.8 | -442 | 50% | 39% | 39% | 61% | 61% | 44% | 50% | 13% | 25% | 50.0% | 46.6% | 3.28 | 1.34 | 1.22 | 55.1% | 23.9% |
| OpTic Gaming | 18 | 9 | 9 | 39.2 | 151 | 176 | 0.86 | 0.46 | -0.42 | -2.6% | 45.2 | 4.8 | -288 | 39% | 50% | 39% | 44% | 28% | 42% | 56% | 56% | 52% | 49.0% | 49.6% | 3.48 | 1.34 | 1.64 | 60.7% | 34.1% |
| Team Liquid | 18 | 12 | 6 | 32.2 | 194 | 178 | 1.09 | 0.64 | 0.36 | 4.3% | 52.4 | 14.3 | 216 | 56% | 44% | 50% | 44% | 72% | 64% | 100% | 56% | 52% | 51.0% | 53.2% | 3.44 | 1.31 | 1.42 | 62.5% | 33.0% |
| Team SoloMid | 20 | 11 | 9 | 36.1 | 208 | 189 | 1.10 | 0.55 | 0.13 | 4.7% | 50.9 | 4.1 | 126 | 50% | 40% | 55% | 55% | 40% | 53% | 50% | 68% | 71% | 50.5% | 51.4% | 3.44 | 1.32 | 1.29 | 59.2% | 27.0% |
Last Updated: August 21, 2018 2:37 pm
Note: Due to server issues during Clutch Gaming vs. Echo Fox during week 1, some match data is incomplete.