PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves | 19 | 8 | 11 | 34.3 | 183 | 219 | 0.84 | 0.62 | -1.03 | -2.9% | 35.2 | 6.9 | -1,183 | 42% | 53% | 32% | 53% | 32% | 35% | 67% | 42% | 36% | 48.8% | 48.3% | 3.07 | 1.29 | 1.44 | 57.1% | 27.3% |
| Cloud9 | 19 | 13 | 6 | 32.6 | 284 | 185 | 1.54 | 0.76 | 0.57 | 3.6% | 56.8 | 11.6 | 520 | 63% | 42% | 53% | 63% | 42% | 51% | 50% | 72% | 71% | 49.3% | 52.6% | 3.27 | 1.23 | 1.46 | 59.5% | 29.2% |
| Clutch Gaming | 18 | 9 | 9 | 33.7 | 194 | 187 | 1.04 | 0.63 | 0.29 | -0.2% | 55.6 | -5.6 | 757 | 61% | 78% | 78% | 67% | 44% | 53% | 0% | 65% | 65% | 48.9% | 52.2% | 3.74 | 1.53 | 1.57 | 61.1% | 34.0% |
| Counter Logic Gaming | 19 | 12 | 7 | 33.1 | 215 | 186 | 1.16 | 0.64 | 0.35 | 2.2% | 58.4 | 4.7 | 754 | 47% | 58% | 63% | 37% | 68% | 63% | 67% | 61% | 59% | 50.2% | 51.7% | 3.69 | 1.50 | 1.60 | 62.3% | 34.2% |
| Echo Fox | 18 | 4 | 14 | 35.0 | 164 | 265 | 0.62 | 0.68 | -0.92 | -5.8% | 30.8 | -8.6 | -1,773 | 11% | 39% | 33% | 39% | 44% | 27% | 57% | 44% | 43% | 50.0% | 49.2% | 3.29 | 1.16 | 1.45 | 55.8% | 28.2% |
| FlyQuest | 18 | 5 | 13 | 33.5 | 152 | 188 | 0.81 | 0.56 | -0.56 | -3.4% | 46.2 | -18.4 | -532 | 78% | 17% | 33% | 33% | 56% | 46% | 0% | 35% | 27% | 50.6% | 47.7% | 3.47 | 1.28 | 1.37 | 53.9% | 30.3% |
| Golden Guardians | 19 | 8 | 11 | 33.7 | 211 | 253 | 0.83 | 0.73 | -0.13 | -0.4% | 45.6 | -3.5 | -469 | 42% | 58% | 37% | 58% | 53% | 56% | 67% | 50% | 43% | 51.3% | 47.5% | 3.48 | 1.42 | 1.59 | 58.7% | 29.7% |
| OpTic Gaming | 20 | 10 | 10 | 34.4 | 205 | 214 | 0.96 | 0.61 | 0.25 | 2.3% | 54.1 | -4.1 | 612 | 50% | 50% | 45% | 50% | 40% | 48% | 100% | 47% | 50% | 50.6% | 49.6% | 3.61 | 1.46 | 1.69 | 64.0% | 33.5% |
| Team Liquid | 18 | 14 | 4 | 32.0 | 250 | 158 | 1.58 | 0.71 | 1.26 | 5.0% | 69.0 | 8.8 | 1,398 | 56% | 67% | 83% | 50% | 83% | 68% | 100% | 47% | 61% | 50.7% | 52.2% | 3.16 | 1.12 | 1.50 | 63.6% | 28.5% |
| Team SoloMid | 18 | 10 | 8 | 34.7 | 205 | 210 | 0.98 | 0.66 | 0.04 | -0.8% | 47.9 | 7.6 | -131 | 50% | 39% | 44% | 50% | 39% | 54% | 33% | 35% | 50% | 49.4% | 48.9% | 3.59 | 1.36 | 1.22 | 52.6% | 26.0% |
Last Updated: August 5, 2019 9:40 am