PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | CSD@10 | GD@10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alphari | Misfits | Top | 9 | 56% | 33 | 16 | 36 | 4.3 | 63.9% | 19.0% | 56% | -5.0 | -137 | 8.0 | 26.1% | 424 | 20.9% | 262.1 | 22.2% | 0.56 | 0.08 |
| Amazing | Origen | Jungle | 5 | 60% | 7 | 10 | 30 | 3.7 | 75.5% | 18.2% | 20% | -7.8 | -293 | 4.3 | 13.8% | 285 | 13.6% | 213.3 | 18.6% | 0.82 | 0.53 |
| Betsy | Roccat | Middle | 9 | 67% | 30 | 19 | 61 | 4.8 | 70.5% | 17.8% | 33% | 3.9 | 60 | 8.3 | 26.6% | 661 | 28.6% | 271.3 | 22.2% | 0.48 | 0.12 |
| Djoko | Millenium | Jungle | 5 | 40% | 9 | 17 | 47 | 3.3 | 74.7% | 23.3% | 60% | 1.4 | 215 | 3.9 | 11.4% | 455 | 18.9% | 206.6 | 18.0% | 0.75 | 0.37 |
| Fox | Schalke 04 | Middle | 8 | 25% | 21 | 23 | 22 | 1.9 | 66.2% | 21.1% | 25% | 0.6 | -37 | 8.0 | 24.9% | 647 | 30.9% | 221.8 | 22.4% | 0.33 | 0.07 |
| Gilius | Schalke 04 | Jungle | 8 | 25% | 9 | 22 | 36 | 2.0 | 69.2% | 20.2% | 25% | -5.8 | -179 | 4.1 | 14.0% | 365 | 18.1% | 183.4 | 18.8% | 0.69 | 0.43 |
| Hans sama | Misfits | ADC | 9 | 56% | 30 | 23 | 44 | 3.2 | 68.5% | 27.4% | 11% | 0.1 | 11 | 9.3 | 29.6% | 502 | 24.6% | 291.6 | 24.8% | 0.40 | 0.24 |
| Hybrid | Origen | Support | 5 | 60% | 1 | 5 | 41 | 8.4 | 85.7% | 9.1% | 20% | -1.8 | -16 | 1.3 | 4.8% | 130 | 6.4% | 140.5 | 12.2% | 1.47 | 0.55 |
| IgNar | Misfits | Support | 9 | 56% | 5 | 19 | 86 | 4.8 | 84.3% | 22.6% | 33% | 0.6 | 53 | 1.2 | 4.0% | 138 | 6.8% | 136.4 | 11.4% | 1.60 | 0.59 |
| Kaze | Millenium | Top | 5 | 40% | 20 | 15 | 31 | 3.4 | 68.0% | 20.5% | 60% | -9.2 | -110 | 7.6 | 26.0% | 401 | 17.0% | 261.1 | 22.9% | 0.47 | 0.08 |
| Lamabear | Misfits | Jungle | 5 | 40% | 9 | 4 | 34 | 10.8 | 78.2% | 8.2% | 60% | 7.8 | 293 | 4.7 | 14.2% | 302 | 16.3% | 216.6 | 19.7% | 0.73 | 0.55 |
| masterwork | Millenium | Support | 5 | 40% | 4 | 16 | 44 | 3.0 | 64.0% | 21.9% | 0% | 0.6 | -37 | 1.7 | 6.5% | 152 | 6.6% | 141.6 | 12.4% | 1.34 | 0.50 |
| Memento | Roccat | Jungle | 9 | 67% | 32 | 25 | 78 | 4.4 | 85.3% | 23.4% | 44% | 1.9 | -15 | 4.1 | 12.9% | 382 | 16.3% | 230.8 | 19.1% | 0.69 | 0.37 |
| MrRalleZ | Schalke 04 | ADC | 8 | 25% | 16 | 16 | 27 | 2.7 | 66.2% | 14.7% | 13% | -0.6 | -121 | 8.8 | 29.9% | 529 | 25.8% | 236.8 | 24.6% | 0.26 | 0.14 |
| Parang | Roccat | Top | 9 | 67% | 22 | 27 | 63 | 3.1 | 65.9% | 25.2% | 33% | -0.1 | 116 | 7.5 | 25.3% | 550 | 23.3% | 259.2 | 21.5% | 0.58 | 0.09 |
| PowerOfEvil | Origen | Middle | 5 | 60% | 17 | 13 | 24 | 3.2 | 83.7% | 23.6% | 40% | 1.4 | 163 | 8.7 | 25.9% | 641 | 30.2% | 265.0 | 23.1% | 0.53 | 0.10 |
| Pretty | Millenium | Middle | 5 | 40% | 30 | 17 | 17 | 2.8 | 62.7% | 23.3% | 0% | -8.8 | -17 | 8.2 | 26.7% | 762 | 31.5% | 276.9 | 24.2% | 0.55 | 0.16 |
| Raise | Roccat | Support | 9 | 67% | 4 | 27 | 90 | 3.5 | 72.9% | 25.2% | 11% | -1.1 | 63 | 0.9 | 3.1% | 138 | 5.8% | 143.4 | 11.9% | 1.29 | 0.26 |
| Selfie | Misfits | Middle | 9 | 56% | 26 | 16 | 59 | 5.3 | 78.7% | 19.0% | 22% | -0.3 | -108 | 8.3 | 25.0% | 572 | 29.2% | 251.2 | 21.4% | 0.40 | 0.20 |
| sOAZ | Origen | Top | 5 | 60% | 11 | 16 | 23 | 2.1 | 69.4% | 29.1% | 20% | 8.8 | 219 | 7.6 | 24.4% | 456 | 22.0% | 242.6 | 21.3% | 0.46 | 0.13 |
| sprattel | Schalke 04 | Support | 8 | 25% | 2 | 21 | 41 | 2.0 | 66.2% | 19.3% | 13% | 1.4 | -98 | 1.6 | 6.0% | 128 | 6.9% | 118.3 | 12.0% | 1.26 | 0.38 |
| Steeelback | Roccat | ADC | 9 | 67% | 41 | 9 | 58 | 11.0 | 76.7% | 8.4% | 0% | 8.4 | 329 | 9.6 | 32.1% | 606 | 25.9% | 308.3 | 25.4% | 0.34 | 0.14 |
| Steve | Schalke 04 | Top | 8 | 25% | 17 | 27 | 24 | 1.5 | 63.1% | 24.8% | 0% | 6.0 | -44 | 7.5 | 25.3% | 363 | 18.4% | 218.9 | 22.2% | 0.43 | 0.11 |
| Tabzz | Millenium | ADC | 5 | 40% | 12 | 8 | 28 | 5.0 | 53.3% | 11.0% | 0% | -8.4 | -344 | 8.8 | 29.3% | 632 | 26.0% | 256.6 | 22.5% | 0.29 | 0.15 |
| Wisdom | Misfits | Jungle | 4 | 75% | 5 | 6 | 39 | 7.3 | 83.0% | 17.1% | 50% | 5.5 | 125 | 5.3 | 16.7% | 436 | 21.2% | 261.0 | 20.7% | 0.84 | 0.30 |
| xPeke | Origen | ADC | 5 | 60% | 13 | 11 | 24 | 3.4 | 75.5% | 20.0% | 20% | -6.0 | -75 | 9.3 | 31.1% | 589 | 27.8% | 284.2 | 24.8% | 0.35 | 0.21 |
Last Updated: August 7, 2016 2:27 pm