PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FBP | CSD@10 | GD@10 | CSPM | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adryh | GIANTS Gaming | ADC | 3 | 0% | 3 | 11 | 5 | 0.7 | 44.4% | 17.5% | 0.0% | 16.7 | -74.7 | 8.0 | 408 | 28.4% | 202.8 | 25.0% | 0.10 | 0.07 |
| Amazing | Origen | Jungle | 8 | 75% | 14 | 18 | 53 | 3.7 | 67.0% | 21.4% | 37.5% | -3.1 | -116.3 | 3.0 | 219 | 12.4% | 181.4 | 15.9% | 0.95 | 0.37 |
| Fr3deric | GIANTS Gaming | Jungle | 3 | 0% | 3 | 13 | 8 | 0.8 | 61.1% | 20.6% | 0.0% | -8.7 | -585.3 | 2.7 | 209 | 14.2% | 115.6 | 14.4% | 0.73 | 0.33 |
| G0DFRED | GIANTS Gaming | Support | 3 | 0% | 1 | 10 | 11 | 1.2 | 66.7% | 15.9% | 33.3% | -3.0 | -485.0 | 0.5 | 101 | 6.7% | 64.8 | 7.9% | 1.16 | 0.17 |
| H0R0 | Unicorns of Love | Jungle | 3 | 0% | 5 | 8 | 12 | 2.1 | 68.0% | 15.7% | 33.3% | 0.3 | 104.3 | 2.5 | 132 | 9.0% | 122.1 | 14.1% | 0.78 | 0.26 |
| Hylissang | Unicorns of Love | Support | 3 | 0% | 2 | 15 | 16 | 1.2 | 72.0% | 29.4% | 33.3% | 2.7 | 93.3 | 0.5 | 101 | 7.2% | 81.0 | 9.5% | 1.10 | 0.09 |
| Jankos | Roccat | Jungle | 8 | 63% | 19 | 14 | 67 | 6.1 | 71.7% | 20.9% | 62.5% | 6.3 | 296.6 | 3.1 | 277 | 14.9% | 176.6 | 15.6% | 1.10 | 0.32 |
| Mithy | Origen | Support | 8 | 75% | 8 | 17 | 64 | 4.2 | 72.0% | 20.2% | 25.0% | 0.3 | -58.8 | 0.8 | 135 | 7.3% | 121.9 | 10.7% | 1.39 | 0.22 |
| MrRalleZ | Roccat | ADC | 8 | 63% | 40 | 11 | 40 | 7.3 | 66.7% | 16.4% | 50.0% | -10.0 | -72.1 | 9.2 | 544 | 29.1% | 287.8 | 26.1% | 0.11 | 0.14 |
| Niels | Origen | ADC | 8 | 75% | 36 | 14 | 37 | 5.2 | 73.0% | 16.7% | 25.0% | 6.1 | 234.0 | 9.4 | 479 | 26.8% | 302.9 | 26.8% | 0.14 | 0.20 |
| nukeduck | Roccat | Middle | 8 | 63% | 26 | 14 | 57 | 5.9 | 69.2% | 20.9% | 25.0% | -2.9 | 191.6 | 9.1 | 530 | 28.7% | 269.9 | 24.5% | 0.19 | 0.13 |
| PePiiNeRO | GIANTS Gaming | Middle | 3 | 0% | 4 | 14 | 5 | 0.6 | 50.0% | 22.2% | 33.3% | 2.0 | -631.7 | 9.1 | 395 | 26.1% | 232.3 | 29.1% | 0.32 | 0.12 |
| PowerOfEvil | Unicorns of Love | Middle | 3 | 0% | 15 | 3 | 5 | 6.7 | 80.0% | 5.9% | 33.3% | -7.7 | -21.3 | 9.4 | 542 | 37.4% | 257.8 | 29.9% | 0.29 | 0.13 |
| Soaz | Origen | Top | 8 | 75% | 23 | 17 | 36 | 3.5 | 59.0% | 20.2% | 25.0% | 2.8 | 25.6 | 7.6 | 432 | 23.3% | 249.8 | 22.0% | 0.62 | 0.05 |
| Steve | Roccat | Top | 8 | 63% | 25 | 17 | 53 | 4.6 | 65.0% | 25.4% | 37.5% | -1.1 | 175.8 | 7.7 | 359 | 19.6% | 259.5 | 22.9% | 0.55 | 0.06 |
| Vander | Roccat | Support | 8 | 63% | 10 | 11 | 80 | 8.2 | 75.0% | 16.4% | 62.5% | -0.1 | 205.6 | 1.2 | 143 | 7.7% | 125.3 | 11.0% | 1.38 | 0.33 |
| Vardags | Unicorns of Love | ADC | 3 | 0% | 1 | 11 | 11 | 1.1 | 48.0% | 21.6% | 0.0% | -6.3 | -357.0 | 7.9 | 267 | 19.0% | 206.6 | 23.9% | 0.14 | 0.15 |
| Vizicsacsi | Unicorns of Love | Top | 3 | 0% | 2 | 14 | 12 | 1.0 | 56.0% | 27.5% | 0.0% | -11.0 | -388.7 | 7.1 | 396 | 27.4% | 195.1 | 22.6% | 0.70 | 0.07 |
| Werlyb | GIANTS Gaming | Top | 3 | 0% | 7 | 15 | 5 | 0.8 | 66.7% | 23.8% | 33.3% | 6.7 | -148.3 | 6.9 | 369 | 24.6% | 190.9 | 23.5% | 0.62 | 0.07 |
| xPeke | Origen | Middle | 8 | 75% | 19 | 18 | 41 | 3.3 | 60.0% | 21.4% | 0.0% | 5.0 | 53.3 | 9.2 | 562 | 30.3% | 277.1 | 24.6% | 0.34 | 0.14 |
Last Updated: January 8, 2016 12:00 pm