PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | CSD@10 | GD@10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exileh | Unicorns of Love | Middle | 11 | 73% | 46 | 25 | 55 | 4.0 | 60.5% | 20.7% | 27% | 1.6 | 160 | 8.7 | 26.4% | 567 | 23.2% | 296.4 | 22.9% | 0.46 | 0.11 |
| Febiven | Fnatic | Middle | 3 | 0% | 7 | 12 | 5 | 1.0 | 50.0% | 23.1% | 0% | 1.3 | -58 | 8.4 | 25.3% | 529 | 27.8% | 215.5 | 22.1% | 0.39 | 0.07 |
| Hustlin | Giants | Support | 3 | 0% | 1 | 10 | 9 | 1.0 | 47.6% | 20.0% | 33% | 1.7 | -6 | 1.5 | 5.4% | 165 | 7.5% | 106.6 | 10.8% | 1.29 | 0.44 |
| Hylissang | Unicorns of Love | Support | 11 | 73% | 10 | 23 | 96 | 4.6 | 63.5% | 19.0% | 9% | -1.5 | 48 | 1.0 | 3.2% | 217 | 8.8% | 153.2 | 11.8% | 1.27 | 0.30 |
| Kikis | Fnatic | Top | 3 | 0% | 4 | 9 | 9 | 1.4 | 54.2% | 17.3% | 33% | -6.7 | -278 | 6.6 | 22.2% | 418 | 21.5% | 197.5 | 20.3% | 0.43 | 0.07 |
| Kobbe | Splyce | ADC | 5 | 60% | 22 | 11 | 32 | 4.9 | 71.1% | 16.9% | 20% | -13.2 | -483 | 8.9 | 28.6% | 643 | 21.8% | 275.1 | 23.2% | 0.29 | 0.22 |
| Maxlore | Giants | Jungle | 3 | 0% | 7 | 8 | 9 | 2.0 | 76.2% | 16.0% | 33% | -3.7 | 108 | 4.5 | 14.4% | 473 | 19.7% | 207.8 | 21.3% | 0.59 | 0.35 |
| Mikyx | Splyce | Support | 5 | 60% | 3 | 13 | 42 | 3.5 | 59.2% | 20.0% | 20% | 0.2 | -104 | 1.2 | 4.0% | 209 | 6.7% | 137.6 | 11.4% | 1.38 | 0.37 |
| Move | Unicorns of Love | Jungle | 11 | 73% | 27 | 30 | 77 | 3.5 | 62.3% | 24.8% | 27% | -6.2 | -137 | 3.8 | 11.4% | 400 | 16.5% | 231.6 | 17.9% | 0.78 | 0.62 |
| Night | Giants | Middle | 3 | 0% | 1 | 13 | 7 | 0.6 | 38.1% | 26.0% | 0% | 0.3 | -251 | 8.2 | 26.0% | 518 | 21.7% | 208.3 | 21.1% | 0.54 | 0.12 |
| Rekkles | Fnatic | ADC | 3 | 0% | 7 | 8 | 8 | 1.9 | 62.5% | 15.4% | 33% | -4.3 | 8 | 9.4 | 34.0% | 416 | 22.1% | 245.5 | 25.2% | 0.28 | 0.18 |
| S0NSTAR | Giants | ADC | 3 | 0% | 2 | 10 | 9 | 1.1 | 52.4% | 20.0% | 33% | 3.7 | 64 | 7.9 | 25.2% | 461 | 20.5% | 203.2 | 20.6% | 0.43 | 0.19 |
| Sencux | Splyce | Middle | 5 | 60% | 22 | 13 | 29 | 3.9 | 67.1% | 20.0% | 40% | -4.6 | -166 | 8.0 | 25.0% | 669 | 24.0% | 252.1 | 21.5% | 0.48 | 0.08 |
| Smittyj | Giants | Top | 3 | 0% | 10 | 9 | 7 | 1.9 | 81.0% | 18.0% | 33% | -9.3 | -60 | 8.3 | 29.0% | 716 | 30.6% | 262.2 | 26.2% | 0.41 | 0.07 |
| Spirit | Fnatic | Jungle | 3 | 0% | 4 | 10 | 14 | 1.8 | 75.0% | 19.2% | 67% | 12.7 | 161 | 4.6 | 14.9% | 398 | 20.7% | 209.5 | 21.4% | 0.69 | 0.43 |
| Trashy | Splyce | Jungle | 5 | 60% | 14 | 13 | 42 | 4.3 | 73.7% | 20.0% | 60% | 8.2 | 139 | 4.6 | 13.9% | 419 | 16.3% | 225.3 | 19.0% | 0.80 | 0.43 |
| Veritas | Unicorns of Love | ADC | 11 | 73% | 53 | 18 | 63 | 6.4 | 69.5% | 14.9% | 18% | 6.2 | 200 | 10.2 | 33.9% | 824 | 33.3% | 336.3 | 26.1% | 0.34 | 0.21 |
| Vizicsacsi | Unicorns of Love | Top | 11 | 73% | 31 | 25 | 77 | 4.3 | 64.7% | 20.7% | 27% | 2.8 | -15 | 8.1 | 25.1% | 446 | 18.3% | 273.3 | 21.3% | 0.49 | 0.13 |
| Wunder | Splyce | Top | 5 | 60% | 15 | 15 | 33 | 3.2 | 63.2% | 23.1% | 40% | 3.4 | 236 | 8.6 | 28.4% | 842 | 31.2% | 289.3 | 25.0% | 0.47 | 0.07 |
| Yellowstar | Fnatic | Support | 3 | 0% | 2 | 13 | 11 | 1.0 | 54.2% | 25.0% | 33% | 3.3 | 4 | 1.1 | 3.6% | 153 | 7.9% | 107.9 | 11.1% | 1.32 | 0.37 |
Last Updated: September 5, 2016 3:18 pm