PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
| Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broxah | Fnatic | Jungle | 3 | 100% | 2 | 2 | 15 | 8.5 | 56.7% | 14.3% | 33% | -27 | 220 | 3.3 | 4.5 | 13.2% | 166 | 8.3% | 190.1 | 15.4% | 0.87 | 0.31 |
| Caps | Fnatic | Middle | 3 | 100% | 7 | 5 | 16 | 4.6 | 76.7% | 35.7% | 0% | -32 | 115 | -8.3 | 9.5 | 30.1% | 606 | 29.8% | 279.8 | 22.7% | 0.45 | 0.13 |
| Chei | H2K | Support | 11 | 55% | 6 | 33 | 99 | 3.2 | 71.9% | 23.7% | 45% | -114 | 112 | 3.2 | 1.0 | 3.4% | 137 | 6.9% | 141.6 | 12.1% | 1.41 | 0.30 |
| Exileh | Unicorns of Love | Middle | 5 | 40% | 22 | 14 | 24 | 3.3 | 69.7% | 19.2% | 20% | -263 | 251 | 3.0 | 8.4 | 27.2% | 599 | 28.2% | 274.1 | 24.0% | 0.56 | 0.12 |
| Febiven | H2K | Middle | 11 | 55% | 44 | 23 | 58 | 4.4 | 69.9% | 16.5% | 27% | 113 | -156 | 3.2 | 8.4 | 25.8% | 537 | 27.0% | 271.9 | 23.7% | 0.28 | 0.15 |
| Hylissang | Unicorns of Love | Support | 5 | 40% | 2 | 19 | 47 | 2.6 | 74.2% | 26.0% | 0% | -38 | -271 | 0.6 | 0.6 | 2.1% | 170 | 8.0% | 140.2 | 12.2% | 1.12 | 0.27 |
| Jankos | H2K | Jungle | 11 | 55% | 20 | 25 | 92 | 4.5 | 76.7% | 18.0% | 64% | -18 | -400 | -1.3 | 3.8 | 12.2% | 234 | 11.5% | 192.0 | 16.4% | 0.95 | 0.37 |
| Jesiz | Fnatic | Support | 3 | 100% | 2 | 3 | 18 | 6.7 | 66.7% | 21.4% | 67% | 447 | 40 | -9.7 | 0.5 | 1.3% | 106 | 5.2% | 175.8 | 14.2% | 1.47 | 0.26 |
| Kobbe | Splyce | ADC | 3 | 0% | 17 | 8 | 22 | 4.9 | 92.9% | 13.6% | 0% | 270 | 5 | 17.7 | 9.7 | 31.9% | 917 | 34.4% | 304.1 | 27.7% | 0.36 | 0.34 |
| Mikyx | Splyce | Support | 3 | 0% | 1 | 16 | 30 | 1.9 | 73.8% | 27.1% | 0% | 34 | 2 | -3.0 | 0.8 | 3.4% | 201 | 7.7% | 132.8 | 12.0% | 1.48 | 0.55 |
| Nuclear | H2K | ADC | 11 | 55% | 47 | 29 | 55 | 3.5 | 69.9% | 20.9% | 36% | -176 | -117 | -5.9 | 9.2 | 32.6% | 571 | 27.3% | 297.0 | 25.6% | 0.42 | 0.32 |
| Odoamne | H2K | Top | 11 | 55% | 29 | 29 | 69 | 3.4 | 67.1% | 20.9% | 27% | 94 | 124 | 1.5 | 8.0 | 25.8% | 557 | 27.3% | 254.7 | 22.2% | 0.45 | 0.11 |
| Rekkles | Fnatic | ADC | 3 | 100% | 14 | 0 | 12 | 26.0 | 86.7% | 0.0% | 67% | 439 | -19 | 8.3 | 11.4 | 37.3% | 730 | 36.7% | 364.0 | 29.6% | 0.37 | 0.47 |
| Samux | Unicorns of Love | ADC | 5 | 40% | 25 | 12 | 19 | 3.7 | 66.7% | 16.4% | 0% | -37 | 266 | -2.6 | 8.9 | 31.6% | 579 | 27.1% | 293.6 | 25.7% | 0.36 | 0.24 |
| Sencux | Splyce | Middle | 3 | 0% | 11 | 8 | 23 | 4.3 | 81.0% | 13.6% | 0% | 55 | 38 | -8.3 | 8.2 | 24.5% | 646 | 25.2% | 248.7 | 22.8% | 0.38 | 0.15 |
| sOAZ | Fnatic | Top | 3 | 100% | 5 | 4 | 19 | 6.0 | 80.0% | 28.6% | 0% | 196 | 106 | -6.7 | 7.1 | 18.2% | 405 | 20.0% | 223.9 | 18.2% | 0.54 | 0.15 |
| Trashy | Splyce | Jungle | 3 | 0% | 4 | 14 | 29 | 2.4 | 78.6% | 23.7% | 33% | -197 | -243 | -17.0 | 3.5 | 11.2% | 279 | 10.6% | 164.2 | 14.9% | 0.88 | 0.28 |
| Vizicsacsi | Unicorns of Love | Top | 5 | 40% | 8 | 22 | 21 | 1.3 | 43.9% | 30.1% | 0% | -247 | -66 | 3.0 | 7.9 | 24.9% | 422 | 19.9% | 229.8 | 20.1% | 0.41 | 0.15 |
| Wunder | Splyce | Top | 3 | 0% | 9 | 13 | 18 | 2.1 | 64.3% | 22.0% | 33% | -129 | -451 | -3.7 | 8.9 | 29.0% | 584 | 22.1% | 249.6 | 22.6% | 0.50 | 0.10 |
| Xerxe | Unicorns of Love | Jungle | 5 | 40% | 9 | 6 | 42 | 8.5 | 77.3% | 8.2% | 0% | 174 | 894 | 11.0 | 4.2 | 14.2% | 363 | 16.8% | 207.3 | 17.9% | 0.76 | 0.27 |
Last Updated: September 10, 2017 4:33 pm