PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
| Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | WCPM | VWC | IWC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dire Wolves | 6 | 2 | 4 | 33.9 | 66 | 78 | 0.85 | 0.71 | -0.63 | -2.7% | 34.9 | -1.6 | -1,140 | 50% | 33% | 33% | 0% | 50% | 40% | 100% | 33% | 38% | 50.8% | 51.0% | 3.21 | 1.15 | 65.8% | 20.6% |
| Flash Wolves | 3 | 3 | 0 | 27.2 | 65 | 11 | 5.91 | 0.93 | 2.32 | 15.7% | 81.1 | 18.9 | 2,038 | 100% | 67% | 100% | 33% | 100% | 67% | - | 100% | 100% | 52.0% | 59.9% | 3.98 | 1.47 | 83.7% | 31.2% |
| GIGABYTE Marines | 15 | 10 | 5 | 32.3 | 271 | 191 | 1.42 | 0.95 | 0.69 | 8.2% | 57.7 | 9.0 | 804 | 60% | 40% | 60% | 27% | 67% | 62% | 100% | 64% | 53% | 50.5% | 56.2% | 3.67 | 1.41 | 67.6% | 26.6% |
| Isurus Gaming | 6 | 1 | 5 | 33.5 | 66 | 119 | 0.55 | 0.92 | -1.60 | -16.6% | 23.8 | -7.2 | -2,251 | 33% | 33% | 17% | 17% | 0% | 22% | 0% | 17% | 14% | 48.5% | 45.7% | 3.90 | 1.15 | 55.2% | 18.7% |
| Lyon Gaming | 6 | 4 | 2 | 38.9 | 78 | 57 | 1.37 | 0.58 | -0.16 | -0.9% | 45.4 | 21.3 | -382 | 67% | 33% | 33% | 0% | 50% | 47% | 50% | 67% | 70% | 49.2% | 45.2% | 4.02 | 1.42 | 62.2% | 23.1% |
| Rampage | 6 | 1 | 5 | 34.5 | 74 | 78 | 0.95 | 0.73 | -0.64 | -1.9% | 44.6 | -27.9 | -396 | 50% | 17% | 17% | 0% | 50% | 42% | 100% | 33% | 33% | 49.1% | 57.4% | 3.25 | 1.30 | 62.8% | 25.9% |
| Red Canids | 6 | 4 | 2 | 37.5 | 98 | 97 | 1.01 | 0.86 | 0.94 | -0.2% | 66.9 | -0.3 | 1,675 | 67% | 67% | 67% | 33% | 17% | 33% | 0% | 50% | 62% | 49.8% | 47.0% | 3.77 | 1.15 | 72.7% | 21.9% |
| SuperMassive | 13 | 6 | 7 | 31.0 | 137 | 215 | 0.64 | 0.87 | -0.68 | -4.4% | 41.6 | 4.6 | -1,055 | 31% | 62% | 54% | 0% | 54% | 64% | - | 55% | 46% | 49.4% | 44.0% | 3.31 | 1.25 | 68.1% | 23.7% |
| Team SoloMid | 5 | 3 | 2 | 33.0 | 76 | 81 | 0.94 | 0.95 | 0.48 | -1.0% | 63.4 | -3.4 | 1,875 | 20% | 100% | 60% | 20% | 40% | 44% | 0% | 60% | 71% | 50.6% | 46.5% | 3.60 | 1.26 | 60.0% | 23.1% |
| Virtus.pro | 6 | 2 | 4 | 40.7 | 92 | 98 | 0.94 | 0.78 | 0.30 | 4.3% | 56.7 | -23.3 | 188 | 50% | 67% | 67% | 0% | 67% | 55% | 50% | 33% | 40% | 51.1% | 48.9% | 3.81 | 1.43 | 65.5% | 26.9% |
Last Updated: June 14, 2017 2:14 pm