PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FBP | CSD@10 | GD@10 | CSPM | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambition | CJ Entus | Jungle | 3 | 0% | 6 | 7 | 13 | 2.7 | 79.2% | 15.2% | 33.3% | -3.3 | 99.0 | 3.1 | 293 | 18.1% | 149.7 | 17.5% | 0.73 | 0.32 |
Arrow | KT Rolster | ADC | 8 | 38% | 19 | 23 | 26 | 2.0 | 59.2% | 20.2% | 37.5% | 4.0 | 220.3 | 7.9 | 418 | 29.3% | 224.9 | 24.2% | 0.17 | 0.19 |
Bang | SK Telecom T1 | ADC | 3 | 100% | 16 | 4 | 24 | 10.0 | 66.7% | 14.8% | 0.0% | -3.3 | -153.3 | 8.3 | 503 | 25.0% | 307.5 | 24.2% | 0.24 | 0.27 |
Bengi | SK Telecom T1 | Jungle | 3 | 100% | 13 | 7 | 21 | 4.9 | 56.7% | 25.9% | 33.3% | -6.0 | 170.3 | 3.4 | 327 | 15.9% | 222.3 | 17.5% | 0.83 | 0.39 |
Coco | CJ Entus | Middle | 3 | 0% | 6 | 11 | 7 | 1.2 | 54.2% | 23.9% | 0.0% | 0.3 | -8.0 | 8.9 | 431 | 25.4% | 233.8 | 27.3% | 0.54 | 0.12 |
Duke | Najin e-mFire | Top | 3 | 33% | 8 | 8 | 16 | 3.0 | 80.0% | 19.0% | 66.7% | 12.0 | 308.7 | 7.9 | 339 | 25.4% | 232.0 | 23.6% | 0.47 | 0.04 |
Faker | SK Telecom T1 | Middle | 3 | 100% | 20 | 5 | 14 | 6.8 | 56.7% | 18.5% | 0.0% | 2.0 | 249.0 | 9.8 | 529 | 25.2% | 322.8 | 25.4% | 0.36 | 0.17 |
Ggoong | Najin e-mFire | Middle | 3 | 33% | 8 | 9 | 11 | 2.1 | 63.3% | 21.4% | 33.3% | 5.0 | 47.7 | 9.1 | 318 | 25.2% | 261.9 | 27.4% | 0.66 | 0.17 |
GorillA | KOO Tigers | Support | 11 | 64% | 5 | 21 | 105 | 5.2 | 77.5% | 20.2% | 18.2% | -4.3 | -1.5 | 0.7 | 135 | 7.3% | 105.1 | 9.7% | 1.54 | 0.22 |
Hojin | KOO Tigers | Jungle | 11 | 64% | 16 | 22 | 87 | 4.7 | 72.5% | 21.2% | 9.1% | 1.4 | -94.9 | 3.4 | 186 | 10.9% | 181.6 | 17.0% | 1.08 | 0.28 |
Kuro | KOO Tigers | Middle | 11 | 64% | 44 | 17 | 68 | 6.6 | 78.9% | 16.3% | 0.0% | -5.0 | -199.8 | 8.8 | 496 | 29.2% | 267.4 | 25.6% | 0.32 | 0.25 |
MadLife | CJ Entus | Support | 3 | 0% | 0 | 13 | 15 | 1.2 | 62.5% | 28.3% | 0.0% | 8.3 | -249.7 | 1.0 | 78 | 5.0% | 66.7 | 7.7% | 1.26 | 0.45 |
MaRin | SK Telecom T1 | Top | 3 | 100% | 9 | 5 | 29 | 7.6 | 63.3% | 18.5% | 33.3% | 25.3 | 474.0 | 8.7 | 512 | 24.8% | 285.0 | 22.5% | 0.68 | 0.04 |
Nagne | KT Rolster | Middle | 8 | 38% | 25 | 23 | 22 | 2.0 | 61.8% | 20.2% | 37.5% | 4.1 | 166.5 | 8.9 | 440 | 31.0% | 240.1 | 26.0% | 0.45 | 0.20 |
Ohq | Najin e-mFire | ADC | 3 | 33% | 7 | 9 | 14 | 2.3 | 70.0% | 21.4% | 66.7% | -1.0 | 22.0 | 7.7 | 347 | 27.1% | 232.4 | 23.6% | 0.08 | 0.08 |
Piccaboo | KT Rolster | Support | 8 | 38% | 3 | 29 | 47 | 1.7 | 65.8% | 25.4% | 50.0% | 3.0 | 17.0 | 1.1 | 111 | 7.9% | 81.6 | 8.8% | 1.64 | 0.36 |
PraY | KOO Tigers | ADC | 11 | 64% | 48 | 18 | 55 | 5.7 | 72.5% | 17.3% | 18.2% | 1.1 | 1.7 | 8.5 | 536 | 31.6% | 270.0 | 25.6% | 0.23 | 0.20 |
Pure | Najin e-mFire | Support | 3 | 33% | 1 | 8 | 25 | 3.3 | 86.7% | 19.0% | 100.0% | 5.3 | 56.0 | 0.7 | 129 | 10.6% | 91.7 | 8.8% | 1.22 | 0.28 |
Score | KT Rolster | Jungle | 8 | 38% | 13 | 20 | 34 | 2.4 | 61.8% | 17.5% | 50.0% | 1.1 | -5.9 | 2.9 | 181 | 12.6% | 149.9 | 16.4% | 0.90 | 0.31 |
Shy | CJ Entus | Top | 3 | 0% | 6 | 6 | 11 | 2.8 | 70.8% | 13.0% | 33.3% | 6.3 | 178.7 | 7.6 | 336 | 20.8% | 205.4 | 24.3% | 0.71 | 0.05 |
Smeb | KOO Tigers | Top | 11 | 64% | 29 | 26 | 80 | 4.2 | 76.8% | 25.0% | 18.2% | -4.0 | -114.3 | 7.3 | 363 | 21.1% | 234.7 | 22.1% | 0.48 | 0.07 |
Space | CJ Entus | ADC | 3 | 0% | 6 | 9 | 7 | 1.4 | 54.2% | 19.6% | 0.0% | -10.3 | -462.3 | 7.6 | 505 | 30.7% | 201.9 | 23.3% | 0.16 | 0.24 |
Ssumday | KT Rolster | Top | 8 | 38% | 16 | 19 | 21 | 1.9 | 48.7% | 16.7% | 12.5% | -10.9 | -203.4 | 8.0 | 274 | 19.2% | 225.7 | 24.5% | 0.80 | 0.12 |
Watch | Najin e-mFire | Jungle | 3 | 33% | 6 | 8 | 14 | 2.5 | 66.7% | 19.0% | 33.3% | 1.3 | 94.3 | 3.0 | 166 | 11.7% | 166.1 | 16.6% | 0.84 | 0.45 |
Wolf | SK Telecom T1 | Support | 3 | 100% | 2 | 6 | 34 | 6.0 | 60.0% | 22.2% | 0.0% | -6.0 | 153.7 | 0.9 | 192 | 9.1% | 132.4 | 10.4% | 1.28 | 0.51 |
Last Updated: January 8, 2016 12:08 pm