PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | CSD@10 | GD@10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambition | Samsung Galaxy | Jungle | 5 | 40% | 19 | 16 | 30 | 3.1 | 71.0% | 19.8% | 40% | -0.8 | -55 | 5.0 | 15.3% | 470 | 19.0% | 243.2 | 21.1% | 0.70 | 0.42 |
Arrow | KT Rolster | ADC | 13 | 62% | 62 | 14 | 84 | 10.4 | 73.0% | 10.5% | 15% | -4.8 | -25 | 8.8 | 27.3% | 746 | 30.5% | 286.4 | 23.6% | 0.45 | 0.21 |
Bang | SK Telecom T1 | ADC | 5 | 40% | 13 | 16 | 20 | 2.1 | 84.6% | 22.5% | 20% | 6.2 | 40 | 10.2 | 34.1% | 710 | 30.9% | 294.4 | 26.6% | 0.47 | 0.25 |
Blank | SK Telecom T1 | Jungle | 5 | 40% | 7 | 16 | 23 | 1.9 | 76.9% | 22.5% | 40% | 5.0 | -282 | 4.5 | 12.4% | 365 | 16.3% | 207.7 | 18.4% | 0.87 | 0.61 |
Crown | Samsung Galaxy | Middle | 5 | 40% | 20 | 18 | 23 | 2.4 | 62.3% | 22.2% | 20% | 0.8 | 112 | 9.0 | 27.5% | 682 | 26.1% | 266.7 | 23.3% | 0.53 | 0.12 |
CuVee | Samsung Galaxy | Top | 4 | 50% | 9 | 10 | 33 | 4.2 | 68.9% | 18.2% | 0% | 2.5 | 70 | 7.8 | 22.8% | 675 | 24.2% | 255.3 | 21.2% | 0.57 | 0.18 |
Duke | SK Telecom T1 | Top | 5 | 40% | 13 | 14 | 18 | 2.2 | 79.5% | 19.7% | 20% | -7.0 | -88 | 8.5 | 25.7% | 487 | 22.0% | 257.2 | 23.4% | 0.42 | 0.07 |
Faker | SK Telecom T1 | Middle | 5 | 40% | 5 | 13 | 25 | 2.3 | 76.9% | 18.3% | 20% | 11.6 | 259 | 8.4 | 23.7% | 576 | 24.6% | 229.4 | 20.9% | 0.47 | 0.22 |
Fly | KT Rolster | Middle | 13 | 62% | 45 | 27 | 92 | 5.1 | 68.5% | 20.3% | 23% | -4.1 | -16 | 8.1 | 24.4% | 572 | 24.5% | 253.3 | 21.1% | 0.40 | 0.18 |
GorillA | ROX Tigers | Support | 5 | 60% | 1 | 15 | 48 | 3.3 | 71.0% | 21.7% | 20% | 5.4 | -43 | 1.0 | 2.9% | 112 | 4.8% | 135.1 | 11.1% | 1.51 | 0.38 |
Hachani | KT Rolster | Support | 13 | 62% | 11 | 38 | 127 | 3.6 | 69.0% | 28.6% | 15% | -2.5 | 67 | 1.2 | 4.3% | 155 | 6.7% | 136.4 | 11.1% | 1.30 | 0.46 |
Helper | Samsung Galaxy | Top | 1 | 0% | 1 | 5 | 5 | 1.2 | 75.0% | 19.2% | 100% | -22.0 | -301 | 6.1 | 21.4% | 562 | 31.2% | 192.1 | 20.1% | 0.56 | 0.09 |
ikssu | Afreeca Freecs | Top | 2 | 0% | 4 | 9 | 9 | 1.4 | 65.0% | 20.0% | 0% | -1.0 | -50 | 7.3 | 26.1% | 504 | 22.1% | 217.5 | 22.3% | 0.39 | 0.08 |
Kuro | ROX Tigers | Middle | 5 | 60% | 18 | 13 | 37 | 4.2 | 79.7% | 18.8% | 20% | -1.8 | -221 | 8.2 | 25.3% | 632 | 25.8% | 262.8 | 21.8% | 0.63 | 0.15 |
LirA | Afreeca Freecs | Jungle | 2 | 0% | 6 | 10 | 5 | 1.1 | 55.0% | 22.2% | 50% | 1.0 | 436 | 5.0 | 19.5% | 361 | 15.3% | 222.7 | 22.8% | 0.64 | 0.44 |
Mickey | Afreeca Freecs | Middle | 2 | 0% | 6 | 10 | 7 | 1.3 | 65.0% | 22.2% | 0% | 0.0 | -271 | 7.4 | 24.8% | 702 | 30.8% | 215.0 | 22.0% | 0.44 | 0.17 |
Peanut | ROX Tigers | Jungle | 5 | 60% | 14 | 13 | 35 | 3.8 | 71.0% | 18.8% | 40% | 0.8 | -37 | 4.7 | 16.5% | 318 | 13.6% | 239.6 | 19.9% | 0.67 | 0.51 |
PraY | ROX Tigers | ADC | 5 | 60% | 20 | 12 | 34 | 4.5 | 78.3% | 17.4% | 20% | 0.8 | -89 | 8.6 | 27.1% | 678 | 29.3% | 278.7 | 23.4% | 0.44 | 0.21 |
Ruler | Samsung Galaxy | ADC | 4 | 50% | 13 | 12 | 26 | 3.3 | 63.9% | 21.8% | 25% | 6.8 | 140 | 9.3 | 29.2% | 613 | 23.2% | 276.7 | 23.0% | 0.31 | 0.33 |
Sangyoon | Afreeca Freecs | ADC | 2 | 0% | 4 | 8 | 12 | 2.0 | 80.0% | 17.8% | 0% | -2.0 | -71 | 7.3 | 25.7% | 577 | 25.3% | 221.6 | 22.7% | 0.32 | 0.13 |
Score | KT Rolster | Jungle | 13 | 62% | 40 | 24 | 108 | 6.2 | 74.0% | 18.0% | 38% | -2.1 | 77 | 4.7 | 14.5% | 405 | 17.1% | 244.1 | 20.2% | 0.68 | 0.52 |
Smeb | ROX Tigers | Top | 5 | 60% | 16 | 16 | 29 | 2.8 | 65.2% | 23.2% | 40% | 5.2 | 34 | 8.4 | 28.3% | 636 | 26.5% | 288.3 | 23.8% | 0.47 | 0.06 |
SnowFlower | Afreeca Freecs | Support | 2 | 0% | 0 | 8 | 12 | 1.5 | 60.0% | 17.8% | 50% | -0.5 | 28 | 1.1 | 4.0% | 147 | 6.5% | 99.5 | 10.2% | 1.14 | 0.23 |
Ssumday | KT Rolster | Top | 13 | 62% | 42 | 30 | 85 | 4.2 | 63.5% | 22.6% | 38% | 1.8 | 30 | 8.8 | 29.5% | 503 | 21.2% | 286.9 | 23.9% | 0.53 | 0.17 |
Stitch | Samsung Galaxy | ADC | 1 | 0% | 1 | 6 | 2 | 0.5 | 37.5% | 23.1% | 0% | 5.0 | 155 | 9.7 | 34.7% | 459 | 25.4% | 242.8 | 25.5% | 0.18 | 0.12 |
Wolf | SK Telecom T1 | Support | 5 | 40% | 1 | 12 | 30 | 2.6 | 79.5% | 16.9% | 20% | 0.2 | -113 | 1.4 | 4.2% | 134 | 6.2% | 119.5 | 10.7% | 1.25 | 0.47 |
Wraith | Samsung Galaxy | Support | 5 | 40% | 6 | 14 | 40 | 3.3 | 66.7% | 17.3% | 20% | 1.2 | -29 | 1.3 | 4.3% | 141 | 5.6% | 129.6 | 11.2% | 1.30 | 0.39 |
Last Updated: August 21, 2016 2:40 pm