PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambition | Samsung Galaxy | Jungle | 1 | 0% | 0 | 1 | 2 | 2.0 | 100.0% | 8.3% | 0% | 142 | -46 | 1.0 | 5.2 | 14.1% | 323 | 19.4% | 161.9 | 18.6% | 1.03 | 0.40 |
Bang | SK Telecom T1 | ADC | 14 | 64% | 51 | 17 | 44 | 5.6 | 68.3% | 15.7% | 21% | 21 | -33 | 0.5 | 10.1 | 32.3% | 565 | 31.3% | 302.5 | 25.7% | 0.43 | 0.27 |
Bdd | Longzhu Gaming | Middle | 4 | 75% | 10 | 3 | 22 | 10.7 | 71.1% | 9.4% | 25% | -138 | -252 | -2.8 | 8.7 | 26.7% | 512 | 26.8% | 267.0 | 22.9% | 0.54 | 0.11 |
Blank | SK Telecom T1 | Jungle | 6 | 67% | 12 | 13 | 45 | 4.4 | 82.6% | 27.1% | 83% | 328 | 392 | -3.8 | 3.7 | 10.0% | 232 | 13.8% | 202.5 | 16.6% | 1.11 | 0.32 |
CoreJJ | Samsung Galaxy | Support | 2 | 0% | 1 | 5 | 5 | 1.2 | 66.7% | 20.8% | 50% | -21 | -81 | 0.0 | 0.9 | 3.5% | 63 | 4.5% | 128.0 | 12.4% | 1.33 | 0.29 |
Crown | Samsung Galaxy | Middle | 3 | 0% | 5 | 10 | 4 | 0.9 | 81.8% | 27.8% | 33% | -175 | -268 | -3.3 | 8.3 | 23.2% | 399 | 30.8% | 216.4 | 22.4% | 0.50 | 0.20 |
CuVee | Samsung Galaxy | Top | 3 | 0% | 2 | 5 | 4 | 1.2 | 54.5% | 13.9% | 0% | 245 | 240 | 6.3 | 9.4 | 28.4% | 316 | 21.7% | 226.6 | 23.3% | 0.57 | 0.15 |
Cuzz | Longzhu Gaming | Jungle | 4 | 75% | 1 | 10 | 32 | 3.3 | 73.3% | 31.3% | 25% | -378 | -596 | 0.0 | 4.0 | 13.0% | 203 | 10.1% | 188.8 | 16.0% | 1.02 | 0.45 |
Deft | KT Rolster | ADC | 5 | 40% | 16 | 11 | 15 | 2.8 | 75.6% | 23.9% | 20% | 54 | 134 | 5.2 | 9.8 | 31.3% | 617 | 33.2% | 285.8 | 26.4% | 0.46 | 0.32 |
Faker | SK Telecom T1 | Middle | 14 | 64% | 40 | 24 | 61 | 4.2 | 72.7% | 22.2% | 29% | 135 | 129 | 2.8 | 9.6 | 27.8% | 490 | 27.2% | 291.7 | 24.8% | 0.38 | 0.33 |
GorillA | Longzhu Gaming | Support | 4 | 75% | 6 | 4 | 24 | 7.5 | 66.7% | 12.5% | 0% | 45 | 234 | 6.5 | 1.1 | 3.0% | 150 | 8.3% | 151.1 | 13.0% | 1.40 | 0.14 |
Haru | Samsung Galaxy | Jungle | 2 | 0% | 0 | 4 | 9 | 2.3 | 100.0% | 16.7% | 50% | 24 | -245 | 0.0 | 4.2 | 11.6% | 90 | 6.5% | 167.7 | 16.4% | 0.92 | 0.30 |
Huni | SK Telecom T1 | Top | 2 | 50% | 5 | 5 | 3 | 1.6 | 44.4% | 31.3% | 0% | -505 | -359 | -5.0 | 8.5 | 27.3% | 344 | 23.8% | 250.4 | 22.4% | 0.51 | 0.16 |
Khan | Longzhu Gaming | Top | 4 | 75% | 18 | 9 | 15 | 3.7 | 73.3% | 28.1% | 25% | 492 | 329 | 14.3 | 8.5 | 29.2% | 607 | 30.6% | 298.0 | 24.7% | 0.60 | 0.15 |
Kramer | Afreeca Freecs | ADC | 2 | 0% | 4 | 4 | 3 | 1.8 | 70.0% | 16.0% | 100% | -43 | -172 | -16.0 | 9.0 | 30.9% | 386 | 26.1% | 247.4 | 25.6% | 0.48 | 0.37 |
Kuro | Afreeca Freecs | Middle | 2 | 0% | 4 | 4 | 1 | 1.3 | 50.0% | 16.0% | 50% | -52 | -17 | 8.0 | 9.1 | 29.2% | 346 | 23.4% | 235.3 | 24.3% | 0.52 | 0.19 |
MaRin | Afreeca Freecs | Top | 2 | 0% | 0 | 7 | 3 | 0.4 | 30.0% | 28.0% | 0% | -135 | -361 | -2.5 | 8.3 | 26.1% | 510 | 36.6% | 200.1 | 20.6% | 0.46 | 0.07 |
Mata | KT Rolster | Support | 5 | 40% | 2 | 8 | 27 | 3.6 | 70.7% | 17.4% | 20% | -71 | -288 | 4.8 | 1.1 | 3.2% | 121 | 6.3% | 115.1 | 10.5% | 1.60 | 0.43 |
Pawn | KT Rolster | Middle | 5 | 40% | 13 | 8 | 22 | 4.4 | 85.4% | 17.4% | 0% | -143 | 7 | -6.8 | 8.4 | 25.4% | 566 | 31.5% | 256.9 | 23.7% | 0.59 | 0.16 |
Peanut | SK Telecom T1 | Jungle | 8 | 63% | 7 | 12 | 44 | 4.3 | 72.9% | 20.0% | 13% | 23 | 251 | 0.3 | 4.4 | 11.9% | 240 | 13.1% | 189.6 | 16.6% | 0.78 | 0.34 |
PraY | Longzhu Gaming | ADC | 4 | 75% | 10 | 6 | 16 | 4.3 | 57.8% | 18.8% | 0% | 122 | 50 | 6.5 | 8.9 | 28.0% | 468 | 24.2% | 272.5 | 23.4% | 0.42 | 0.25 |
Ruler | Samsung Galaxy | ADC | 2 | 0% | 2 | 5 | 4 | 1.2 | 66.7% | 20.8% | 50% | -223 | -12 | -10.5 | 10.1 | 33.4% | 477 | 35.7% | 269.6 | 26.4% | 0.32 | 0.38 |
Score | KT Rolster | Jungle | 5 | 40% | 3 | 10 | 29 | 3.2 | 78.0% | 21.7% | 40% | -49 | -171 | 3.4 | 4.2 | 11.4% | 201 | 11.2% | 184.9 | 17.1% | 0.83 | 0.30 |
Smeb | KT Rolster | Top | 5 | 40% | 7 | 9 | 16 | 2.6 | 56.1% | 19.6% | 20% | 168 | 97 | 5.6 | 9.0 | 28.6% | 327 | 17.9% | 240.0 | 22.3% | 0.50 | 0.14 |
Spirit | Afreeca Freecs | Jungle | 2 | 0% | 1 | 4 | 2 | 0.8 | 30.0% | 16.0% | 50% | -292 | -290 | 1.5 | 3.8 | 10.8% | 126 | 8.3% | 147.2 | 15.2% | 0.94 | 0.56 |
Stitch | Samsung Galaxy | ADC | 1 | 0% | 1 | 4 | 0 | 0.3 | 50.0% | 33.3% | 0% | -514 | -33 | -6.0 | 9.1 | 28.9% | 352 | 21.2% | 207.7 | 23.9% | 0.31 | 0.28 |
TusiN | Afreeca Freecs | Support | 2 | 0% | 1 | 6 | 6 | 1.2 | 70.0% | 24.0% | 100% | 469 | -161 | 11.0 | 1.1 | 3.0% | 84 | 5.6% | 139.3 | 14.3% | 1.60 | 0.23 |
Untara | SK Telecom T1 | Top | 12 | 67% | 20 | 17 | 60 | 4.7 | 66.1% | 18.5% | 25% | -188 | -90 | -7.4 | 8.5 | 25.8% | 367 | 20.4% | 249.8 | 20.9% | 0.51 | 0.15 |
Wolf | SK Telecom T1 | Support | 14 | 64% | 4 | 20 | 96 | 5.0 | 71.9% | 18.5% | 21% | -21 | 99 | -5.9 | 0.8 | 2.8% | 127 | 7.2% | 140.9 | 11.7% | 1.23 | 0.40 |
Wraith | Samsung Galaxy | Support | 1 | 0% | 0 | 2 | 0 | 0.0 | 0.0% | 16.7% | 0% | -422 | -396 | 10.0 | 1.5 | 5.2% | 140 | 8.4% | 83.4 | 9.6% | 1.09 | 0.22 |
Last Updated: August 26, 2017 5:22 pm