PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Team | GP | W | L | AGT | K | D | K:D | CKPM | GPR | GSPD | EGR | MLR | GD@15 | FB% | FT% | F3T% | HLD% | FD% | DRG% | ELD% | FBN% | BN% | LNE% | JNG% | WPM | CWPM | WCPM | VWC | IWC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afreeca Freecs | 42 | 14 | 28 | 34.9 | 411 | 566 | 0.73 | 0.67 | -0.60 | -5.4% | 46.7 | -13.3 | -251 | 50% | 48% | 43% | 52% | 50% | 45% | 46% | 33% | 35% | 49.0% | 46.0% | 4.10 | 1.64 | 1.78 | 53.9% | 35.0% |
Damwon Gaming | 42 | 25 | 17 | 34.2 | 486 | 438 | 1.11 | 0.64 | 0.19 | 3.6% | 48.5 | 11.0 | -200 | 33% | 50% | 62% | 50% | 55% | 58% | 57% | 57% | 57% | 50.8% | 52.1% | 3.89 | 1.39 | 1.77 | 56.7% | 32.7% |
Gen.G | 44 | 16 | 28 | 35.4 | 380 | 462 | 0.82 | 0.54 | -0.44 | -4.7% | 45.1 | -8.8 | -293 | 48% | 32% | 36% | 30% | 36% | 42% | 43% | 40% | 38% | 49.8% | 47.3% | 4.08 | 1.49 | 1.89 | 57.1% | 35.9% |
Griffin | 39 | 31 | 8 | 32.9 | 546 | 228 | 2.39 | 0.60 | 1.79 | 11.7% | 72.4 | 7.1 | 2,245 | 79% | 72% | 77% | 62% | 54% | 57% | 67% | 76% | 65% | 51.4% | 55.5% | 3.83 | 1.31 | 1.78 | 59.9% | 34.4% |
Hanwha Life Esports | 41 | 20 | 21 | 33.0 | 387 | 434 | 0.89 | 0.61 | -0.04 | -1.9% | 47.4 | 1.4 | -253 | 39% | 49% | 46% | 54% | 49% | 48% | 67% | 55% | 60% | 49.5% | 49.7% | 4.08 | 1.54 | 1.82 | 55.0% | 35.3% |
Jin Air Green Wings | 38 | 3 | 35 | 33.7 | 249 | 457 | 0.54 | 0.55 | -1.60 | -11.6% | 30.6 | -22.7 | -1,668 | 45% | 34% | 13% | 47% | 32% | 23% | 29% | 11% | 13% | 49.0% | 41.3% | 3.77 | 1.51 | 1.60 | 50.7% | 32.7% |
Kingzone DragonX | 38 | 26 | 12 | 34.2 | 456 | 373 | 1.22 | 0.64 | 0.21 | 3.9% | 53.2 | 15.3 | 264 | 50% | 58% | 50% | 55% | 61% | 56% | 78% | 57% | 62% | 50.2% | 52.5% | 4.14 | 1.67 | 1.89 | 59.3% | 37.2% |
KT Rolster | 42 | 13 | 29 | 35.0 | 428 | 573 | 0.75 | 0.68 | -0.70 | -5.5% | 41.7 | -10.8 | -549 | 43% | 26% | 31% | 36% | 36% | 37% | 57% | 41% | 38% | 49.4% | 45.8% | 3.63 | 1.36 | 1.68 | 55.0% | 31.8% |
Sandbox Gaming | 44 | 28 | 16 | 34.5 | 486 | 459 | 1.06 | 0.62 | 0.61 | 4.3% | 57.0 | 6.7 | 361 | 45% | 75% | 77% | 50% | 64% | 70% | 0% | 67% | 68% | 50.4% | 55.5% | 3.93 | 1.53 | 1.95 | 64.1% | 35.4% |
SK Telecom T1 | 44 | 31 | 13 | 34.4 | 510 | 358 | 1.42 | 0.57 | 0.62 | 5.4% | 57.0 | 13.5 | 343 | 68% | 57% | 61% | 64% | 64% | 61% | 60% | 65% | 62% | 50.5% | 53.9% | 4.40 | 1.54 | 1.69 | 59.6% | 28.2% |
Last Updated: March 31, 2019 6:02 pm