PosPosition
GPGames played
AGTAverage game time
WWins
W%Win percentage
AGLAverage game length
LLosses
G LenAverage game length
P%Percentage of games champion was picked in the given role
B%Percentage of games in which the champion was banned (not role-specific)
P+B%Percentage of games in which the champion was either picked or banned (not role-specific)
KTotal kills
DTotal deaths
ATotal assists
KPGKills per game
DPGDeaths per game
APGAssists per game
Team KPGKills per game
Team DPGDeaths per game
KDATotal kill/death/assist ratio
K:DKill-to-death ratio
CKPMCombined kills per minute (team kills + opposing team kills)
XPD@10Average experience difference at 10 minutes
XPD10Average experience difference at 10 minutes
GD@10Average gold difference at 10 minutes
GD@15Average gold difference at 15 minutes
GD10Average gold difference at 10 minutes
GD15Average gold difference at 15 minutes
Team GD@15Average team gold difference at 15 minutes
GPRGold Percent Rating: Average amount of the game's total gold held, centered around 50% and multiplied by 100 (e.g. +1.00 represents 51.00%)
GSPDAverage gold spent percentage difference
EGREarly-Game Rating
MLRMid/Late Rating
TWLProportion of time spent with a gold lead (holding more than 52% of the gold in the game). Developed by league-analytics.com.
TWDProportion of time spent with a gold deficit (holding less than 48% of the gold in the game). Developed by league-analytics.com.
FBP%First Blood participation rate (FB kills+assists / games played)
FBPFirst Blood participation rate (FB kills+assists / games played)
FBD%First Blood death rate (FB deaths / games played)
K+A@15Average kills+assists at 15 minutes
K@15Average kills at 15 minutes
A@15Average assists at 15 minutes
D@15Average deaths at 15 minutes
FB%First Blood rate (for players, includes both kills and assists)
FD%First dragon rate
FT%First tower rate
F3T%First to kill three towers rate
HLD%Percentage of games in which the team acquired Rift Herald
FBN%First Baron rate
BN%Baron control rate
FT TimeAverage first tower kill time
FTTAverage first tower kill time
DrPGDragons killed per game
DRG%Dragon control rate (if ELD% is also reported, this only reflects elemental drakes
ELD%Elder dragon control rate
TPGTowers killed per game
KPKill participation
aKPAverage kill participation
D%Share of team's deaths
DTH%Share of team's deaths
CSD@10Average creep score difference at 10 minutes
CSD10Average creep score difference at 10 minutes
CSPMAverage monsters + minions killed per minute
CS%P15Average share of team's post-15-minute minion and monster kills
DPMAverage damage to champions per minute
Team DPMAverage team damage to champions per minute
Team DTPMAverage team-wide damage taken from champions per minute
DTPMAverage damage taken from champions per minute
DPDAverage damage to champions percentage difference
Dmg%Average share of team's total damage to champions
EGPMAverage earned gold per minute (excludes starting gold and inherent gold generation)
Gold%Average share of team's total gold earned (excludes starting gold and inherent gold generation)
Gold% Post-15Average share of team's gold earned post-15 minutes (excludes starting gold and inherent gold generation)
LNE%Lane control: average share of game's total lane CS
JNG%Jungle control: average share of game's total jungle CS
WPMAverage wards placed per minute
CWPMAverage control wards purchased per minute
WCPMAverage wards cleared per minute
WC%Average percentage of opponent wards cleared
VWCAverage percentage of opponent visible wards cleared
IWCAverage percentage of opponent invisible wards cleared
CS% Post-15Average share of team's creep score after 15 minutes
Minion% Post-15Average share of team's minion kills after 15 minutes
Monster% Post-15Average share of team's monster kills after 15 minutes
Filters:
Player | Team | Pos | GP | W% | K | D | A | KDA | KP | DTH% | FB% | GD10 | XPD10 | CSD10 | CSPM | CS%P15 | DPM | DMG% | EGPM | Gold% | WPM | WCPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betty | Flash Wolves | ADC | 3 | 100% | 19 | 4 | 20 | 9.8 | 81.3% | 25.0% | 33% | 122 | 15 | 9.7 | 10.3 | 32.9% | 881 | 41.0% | 369.3 | 31.3% | 0.47 | 0.57 |
Breaker | J Team | Jungle | 7 | 43% | 13 | 26 | 33 | 1.8 | 67.6% | 29.9% | 14% | 194 | 382 | 11.6 | 5.4 | 13.1% | 243 | 14.2% | 187.6 | 17.7% | 0.53 | 0.51 |
Breeze | MAD Team | ADC | 6 | 50% | 23 | 8 | 28 | 6.4 | 78.5% | 11.9% | 33% | 112 | 160 | -3.2 | 9.8 | 32.8% | 752 | 36.0% | 307.7 | 29.1% | 0.46 | 0.39 |
cyeol | Hong Kong Attitude | Middle | 4 | 25% | 10 | 8 | 10 | 2.5 | 52.6% | 16.3% | 25% | -3 | 98 | -2.5 | 8.4 | 25.5% | 341 | 19.4% | 231.4 | 22.8% | 0.30 | 0.31 |
erssu | Hong Kong Attitude | Top | 4 | 25% | 8 | 13 | 14 | 1.7 | 57.9% | 26.5% | 25% | 159 | 150 | 9.0 | 8.8 | 25.3% | 486 | 29.0% | 236.7 | 23.1% | 0.44 | 0.13 |
FoFo | J Team | Middle | 7 | 43% | 17 | 11 | 27 | 4.0 | 64.7% | 12.6% | 0% | 33 | 63 | 5.7 | 9.4 | 26.9% | 459 | 28.6% | 260.6 | 24.6% | 0.55 | 0.14 |
Gemini | Hong Kong Attitude | Jungle | 4 | 25% | 8 | 14 | 23 | 2.2 | 81.6% | 28.6% | 75% | -564 | -994 | -24.5 | 4.9 | 13.4% | 258 | 14.0% | 173.8 | 16.8% | 0.49 | 0.33 |
K | MAD Team | Support | 6 | 50% | 4 | 16 | 34 | 2.4 | 58.5% | 23.9% | 33% | 101 | -147 | 0.3 | 1.6 | 5.3% | 156 | 8.3% | 104.0 | 9.8% | 1.57 | 0.34 |
Kaiwing | Hong Kong Attitude | Support | 4 | 25% | 2 | 8 | 25 | 3.4 | 71.1% | 16.3% | 50% | 122 | -288 | -0.5 | 1.9 | 6.5% | 134 | 7.8% | 113.5 | 11.0% | 1.38 | 0.30 |
Kongyue | MAD Team | Jungle | 6 | 50% | 14 | 12 | 34 | 4.0 | 73.8% | 17.9% | 50% | 180 | 514 | 9.5 | 5.4 | 14.4% | 319 | 16.2% | 202.9 | 19.2% | 0.50 | 0.33 |
Liang | MAD Team | Top | 6 | 50% | 10 | 18 | 32 | 2.3 | 64.6% | 26.9% | 33% | -41 | -49 | -4.3 | 7.2 | 21.8% | 326 | 17.0% | 201.7 | 18.9% | 0.44 | 0.13 |
Lilv | J Team | ADC | 7 | 43% | 23 | 13 | 26 | 3.8 | 72.1% | 14.9% | 0% | -168 | -217 | -1.0 | 10.3 | 32.0% | 531 | 30.0% | 293.9 | 28.0% | 0.38 | 0.44 |
Maple | Flash Wolves | Middle | 3 | 100% | 11 | 6 | 19 | 5.0 | 62.5% | 37.5% | 0% | -24 | -164 | 4.7 | 8.9 | 26.8% | 462 | 21.5% | 262.3 | 22.4% | 0.58 | 0.22 |
MMD | Flash Wolves | Top | 3 | 100% | 9 | 2 | 23 | 16.0 | 66.7% | 12.5% | 67% | 374 | 292 | 9.7 | 7.8 | 23.3% | 364 | 16.6% | 249.3 | 21.0% | 0.51 | 0.20 |
Moojin | Flash Wolves | Jungle | 3 | 100% | 7 | 3 | 28 | 11.7 | 72.9% | 18.8% | 67% | -61 | -596 | -13.3 | 4.6 | 12.6% | 260 | 11.9% | 187.0 | 15.7% | 0.69 | 0.38 |
Rest | J Team | Top | 7 | 43% | 13 | 14 | 40 | 3.8 | 77.9% | 16.1% | 14% | -216 | -169 | -5.6 | 8.0 | 23.4% | 329 | 19.0% | 230.5 | 21.6% | 0.58 | 0.11 |
SwordArt | Flash Wolves | Support | 3 | 100% | 2 | 1 | 34 | 36.0 | 75.0% | 6.3% | 33% | 108 | 321 | 1.3 | 1.5 | 4.4% | 197 | 9.0% | 114.8 | 9.5% | 1.44 | 0.22 |
Uniboy | MAD Team | Middle | 6 | 50% | 14 | 13 | 31 | 3.5 | 69.2% | 19.4% | 33% | -24 | -57 | -7.3 | 8.4 | 25.7% | 446 | 22.4% | 238.7 | 23.1% | 0.55 | 0.30 |
Unified | Hong Kong Attitude | ADC | 4 | 25% | 10 | 6 | 16 | 4.3 | 68.4% | 12.2% | 25% | 35 | 129 | -0.8 | 9.7 | 29.2% | 525 | 29.8% | 269.6 | 26.4% | 0.41 | 0.32 |
Ysera | J Team | Support | 7 | 43% | 2 | 23 | 39 | 1.8 | 60.3% | 26.4% | 0% | -202 | 152 | -0.6 | 1.4 | 4.6% | 133 | 8.2% | 89.4 | 8.2% | 1.29 | 0.15 |
Last Updated: September 15, 2018 4:31 pm